|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
4/5/2024 00:34:00 | 53.0 | 35.2 | 51.0 | 0.0 | 6.0 | 0 | 18.65 |
4/5/2024 01:34:00 | 49.0 | 37.2 | 64.0 | 0.0 | 0.0 | 0 | 0.00 |
4/5/2024 02:34:00 | 47.0 | 37.6 | 70.0 | 0.0 | 0.0 | 0 | 0.00 |
4/5/2024 03:34:00 | 44.0 | 36.2 | 74.0 | 0.0 | 0.0 | 0 | 0.00 |
4/5/2024 04:34:00 | 42.0 | 37.1 | 83.0 | 0.0 | 0.0 | 0 | 0.00 |
4/5/2024 05:34:00 | 40.0 | 35.8 | 85.0 | 0.0 | 0.0 | 0 | 0.00 |
4/5/2024 06:34:00 | 39.0 | 37.1 | 93.0 | 0.0 | 0.0 | 0 | 0.00 |
4/5/2024 07:34:00 | 38.0 | 36.4 | 94.0 | 1.0 | 3.0 | 19 | 0.00 |
4/5/2024 08:34:00 | 37.0 | 36.0 | 96.0 | 0.0 | 2.0 | 0 | 0.00 |
4/5/2024 09:34:00 | 36.0 | 35.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
4/5/2024 10:34:00 | 34.0 | 33.7 | 99.0 | 0.0 | 2.0 | 0 | 0.00 |
4/5/2024 11:34:00 | 33.0 | 32.7 | 99.0 | 0.0 | 0.0 | 0 | 0.00 |
4/5/2024 12:34:00 | 39.0 | 38.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 |
4/5/2024 13:34:00 | 50.0 | 38.6 | 65.0 | 1.0 | 6.0 | 55 | 0.00 |
4/5/2024 14:34:00 | 51.0 | 32.8 | 50.0 | 1.0 | 10.0 | 354 | 0.00 |
4/5/2024 15:34:00 | 54.0 | 33.5 | 46.0 | 4.0 | 17.0 | 37 | 0.00 |
4/5/2024 16:34:00 | 57.0 | 33.4 | 41.0 | 5.0 | 15.0 | 40 | 0.00 |
4/5/2024 17:34:00 | 58.0 | 34.3 | 41.0 | 3.0 | 13.0 | 13 | 0.00 |
4/5/2024 18:34:00 | 60.0 | 34.2 | 38.0 | 5.0 | 16.0 | 3 | 0.00 |
4/5/2024 19:34:00 | 63.0 | 34.8 | 35.0 | 5.0 | 16.0 | 11 | 0.00 |
4/5/2024 20:34:00 | 62.0 | 33.2 | 34.0 | 5.0 | 15.0 | 351 | 0.00 |
4/5/2024 21:34:00 | 61.0 | 33.0 | 35.0 | 5.0 | 16.0 | 350 | 0.00 |
4/5/2024 22:34:00 | 61.0 | 35.1 | 38.0 | 4.0 | 15.0 | 14 | 0.00 |
4/5/2024 23:34:00 | 56.0 | 34.2 | 44.0 | 2.0 | 13.0 | 7 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.