|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
2/11/2025 00:18:00 | 52.0 | 38.0 | 59.0 | 4.0 | 8.0 | 358 | 3.21 |
2/11/2025 01:18:00 | 52.0 | 38.0 | 59.0 | 1.0 | 8.0 | 322 | 0.00 |
2/11/2025 02:18:00 | 51.0 | 36.2 | 57.0 | 1.0 | 6.0 | 294 | 0.00 |
2/11/2025 03:18:00 | 51.0 | 37.0 | 59.0 | 2.0 | 8.0 | 24 | 0.00 |
2/11/2025 04:18:00 | 50.0 | 37.0 | 61.0 | 2.0 | 6.0 | 319 | 0.00 |
2/11/2025 05:18:00 | 50.0 | 37.8 | 63.0 | 2.0 | 6.0 | 295 | 0.00 |
2/11/2025 06:18:00 | 53.0 | 42.6 | 68.0 | 5.0 | 16.0 | 147 | 0.00 |
2/11/2025 07:18:00 | 53.0 | 44.1 | 72.0 | 5.0 | 11.0 | 194 | 0.00 |
2/11/2025 08:18:00 | 54.0 | 46.5 | 76.0 | 4.0 | 10.0 | 155 | 0.00 |
2/11/2025 09:18:00 | 53.0 | 45.9 | 77.0 | 4.0 | 11.0 | 163 | 0.00 |
2/11/2025 10:18:00 | 51.0 | 46.0 | 83.0 | 5.0 | 14.0 | 144 | 0.00 |
2/11/2025 11:18:00 | 51.0 | 45.6 | 82.0 | 5.0 | 14.0 | 157 | 0.00 |
2/11/2025 12:18:00 | 50.0 | 46.5 | 88.0 | 7.0 | 12.0 | 189 | 0.00 |
2/11/2025 13:18:00 | 49.0 | 46.2 | 90.0 | 6.0 | 15.0 | 186 | 0.00 |
2/11/2025 14:18:00 | 49.0 | 46.7 | 92.0 | 8.0 | 21.0 | 182 | 0.05 |
2/11/2025 15:18:00 | 50.0 | 47.2 | 90.0 | 6.0 | 22.0 | 186 | 0.00 |
2/11/2025 16:18:00 | 50.0 | 47.4 | 91.0 | 5.0 | 17.0 | 158 | 0.00 |
2/11/2025 17:18:00 | 49.0 | 47.0 | 93.0 | 5.0 | 14.0 | 182 | 0.00 |
2/11/2025 18:18:00 | 50.0 | 48.6 | 95.0 | 3.0 | 8.0 | 120 | 0.00 |
2/11/2025 19:18:00 | 50.0 | 47.4 | 91.0 | 9.0 | 18.0 | 137 | 0.00 |
2/11/2025 20:18:00 | 49.0 | 47.3 | 94.0 | 6.0 | 14.0 | 121 | 0.00 |
2/11/2025 21:18:00 | 49.0 | 47.6 | 95.0 | 2.0 | 12.0 | 345 | 0.03 |
2/11/2025 22:18:00 | 48.0 | 47.2 | 97.0 | 2.0 | 8.0 | 177 | 0.01 |
2/11/2025 23:18:00 | 48.0 | 47.2 | 97.0 | 3.0 | 12.0 | 238 | 0.01 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.