|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
6/11/2024 00:26:00 | 78.0 | 63.9 | 62.0 | 0.0 | 6.0 | 0 | 49.09 |
6/11/2024 01:26:00 | 75.0 | 62.8 | 66.0 | 2.0 | 5.0 | 329 | 0.00 |
6/11/2024 02:26:00 | 71.0 | 61.9 | 73.0 | 0.0 | 4.0 | 0 | 0.00 |
6/11/2024 03:26:00 | 69.0 | 62.9 | 81.0 | 0.0 | 3.0 | 0 | 0.00 |
6/11/2024 04:26:00 | 68.0 | 61.9 | 81.0 | 0.0 | 2.0 | 0 | 0.00 |
6/11/2024 05:26:00 | 69.0 | 58.8 | 70.0 | 2.0 | 4.0 | 343 | 0.00 |
6/11/2024 06:26:00 | 70.0 | 58.5 | 67.0 | 3.0 | 5.0 | 344 | 0.00 |
6/11/2024 07:26:00 | 68.0 | 59.0 | 73.0 | 2.0 | 5.0 | 340 | 0.00 |
6/11/2024 08:26:00 | 67.0 | 56.4 | 69.0 | 2.0 | 5.0 | 338 | 0.00 |
6/11/2024 09:26:00 | 64.0 | 58.7 | 83.0 | 0.0 | 4.0 | 0 | 0.00 |
6/11/2024 10:26:00 | 62.0 | 59.0 | 90.0 | 2.0 | 3.0 | 343 | 0.00 |
6/11/2024 11:26:00 | 65.0 | 57.2 | 76.0 | 2.0 | 5.0 | 353 | 0.00 |
6/11/2024 12:26:00 | 69.0 | 58.4 | 69.0 | 2.0 | 4.0 | 357 | 0.00 |
6/11/2024 13:26:00 | 74.0 | 59.6 | 61.0 | 1.0 | 4.0 | 64 | 0.00 |
6/11/2024 14:26:00 | 80.0 | 57.4 | 46.0 | 2.0 | 6.0 | 72 | 0.00 |
6/11/2024 15:26:00 | 82.0 | 55.3 | 40.0 | 4.0 | 8.0 | 356 | 0.00 |
6/11/2024 16:26:00 | 85.0 | 55.9 | 37.0 | 4.0 | 9.0 | 338 | 0.00 |
6/11/2024 17:26:00 | 85.0 | 55.9 | 37.0 | 4.0 | 12.0 | 3 | 0.00 |
6/11/2024 18:26:00 | 87.0 | 55.3 | 34.0 | 5.0 | 10.0 | 314 | 0.00 |
6/11/2024 19:26:00 | 87.0 | 53.7 | 32.0 | 4.0 | 12.0 | 320 | 0.00 |
6/11/2024 20:26:00 | 88.0 | 57.0 | 35.0 | 4.0 | 9.0 | 351 | 0.00 |
6/11/2024 21:26:00 | 87.0 | 59.1 | 39.0 | 3.0 | 9.0 | 314 | 0.00 |
6/11/2024 22:26:00 | 88.0 | 58.5 | 37.0 | 1.0 | 5.0 | 352 | 0.00 |
6/11/2024 23:26:00 | 85.0 | 60.7 | 44.0 | 3.0 | 6.0 | 304 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.