|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
6/30/2024 00:26:00 | 83.0 | 74.3 | 75.0 | 1.0 | 3.0 | 174 | 49.28 |
6/30/2024 01:26:00 | 79.0 | 74.1 | 85.0 | 1.0 | 3.0 | 163 | 0.00 |
6/30/2024 02:26:00 | 79.0 | 75.5 | 89.0 | 0.0 | 1.0 | 0 | 0.00 |
6/30/2024 03:26:00 | 78.0 | 75.5 | 92.0 | 1.0 | 3.0 | 169 | 0.00 |
6/30/2024 04:26:00 | 78.0 | 74.8 | 90.0 | 1.0 | 4.0 | 168 | 0.00 |
6/30/2024 05:26:00 | 77.0 | 73.5 | 89.0 | 2.0 | 5.0 | 172 | 0.00 |
6/30/2024 06:26:00 | 77.0 | 74.2 | 91.0 | 2.0 | 4.0 | 286 | 0.00 |
6/30/2024 07:26:00 | 76.0 | 74.1 | 94.0 | 1.0 | 6.0 | 312 | 0.00 |
6/30/2024 08:26:00 | 75.0 | 73.5 | 95.0 | 0.0 | 4.0 | 0 | 0.00 |
6/30/2024 09:26:00 | 76.0 | 74.8 | 96.0 | 1.0 | 3.0 | 299 | 0.00 |
6/30/2024 10:26:00 | 75.0 | 73.8 | 96.0 | 2.0 | 4.0 | 328 | 0.00 |
6/30/2024 11:26:00 | 75.0 | 73.8 | 96.0 | 0.0 | 3.0 | 0 | 0.00 |
6/30/2024 12:26:00 | 78.0 | 73.8 | 87.0 | 2.0 | 6.0 | 281 | 0.00 |
6/30/2024 13:26:00 | 79.0 | 73.7 | 84.0 | 3.0 | 7.0 | 343 | 0.00 |
6/30/2024 14:26:00 | 84.0 | 74.8 | 74.0 | 4.0 | 9.0 | 307 | 0.00 |
6/30/2024 15:26:00 | 88.0 | 76.6 | 69.0 | 3.0 | 9.0 | 357 | 0.00 |
6/30/2024 16:26:00 | 91.0 | 76.7 | 63.0 | 3.0 | 12.0 | 1 | 0.00 |
6/30/2024 17:26:00 | 91.0 | 75.3 | 60.0 | 5.0 | 12.0 | 352 | 0.00 |
6/30/2024 18:26:00 | 95.0 | 74.2 | 51.0 | 5.0 | 11.0 | 327 | 0.00 |
6/30/2024 19:26:00 | 95.0 | 71.1 | 46.0 | 7.0 | 12.0 | 334 | 0.00 |
6/30/2024 20:26:00 | 97.0 | 72.3 | 45.0 | 6.0 | 14.0 | 344 | 0.00 |
6/30/2024 21:26:00 | 86.0 | 73.8 | 67.0 | 3.0 | 20.0 | 304 | 0.00 |
6/30/2024 22:26:00 | 89.0 | 77.5 | 69.0 | 4.0 | 9.0 | 319 | 0.00 |
6/30/2024 23:26:00 | 87.0 | 76.0 | 70.0 | 3.0 | 9.0 | 324 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.