Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp |
8/14/2024 00:26:00 | 81.0 | 69.9 | 69.0 | 1.0 | 2.0 | 52 | 38.65 |
8/14/2024 01:26:00 | 78.0 | 69.4 | 75.0 | 0.0 | 2.0 | 0 | 0.00 |
8/14/2024 02:26:00 | 76.0 | 69.7 | 81.0 | 0.0 | 2.0 | 0 | 0.00 |
8/14/2024 03:26:00 | 74.0 | 70.2 | 88.0 | 1.0 | 3.0 | 72 | 0.00 |
8/14/2024 04:26:00 | 72.0 | 69.5 | 92.0 | 1.0 | 2.0 | 82 | 0.00 |
8/14/2024 05:26:00 | 71.0 | 70.1 | 97.0 | 1.0 | 2.0 | 350 | 0.00 |
8/14/2024 06:26:00 | 70.0 | 69.1 | 97.0 | 1.0 | 2.0 | 92 | 0.00 |
8/14/2024 07:26:00 | 70.0 | 70.0 | 100.0 | 1.0 | 2.0 | 60 | 0.00 |
8/14/2024 08:26:00 | 70.0 | 69.4 | 98.0 | 1.0 | 3.0 | 69 | 0.00 |
8/14/2024 09:26:00 | 70.0 | 69.4 | 98.0 | 1.0 | 2.0 | 67 | 0.00 |
8/14/2024 10:26:00 | 70.0 | 69.1 | 97.0 | 1.0 | 3.0 | 81 | 0.00 |
8/14/2024 11:26:00 | 70.0 | 68.8 | 96.0 | 0.0 | 4.0 | 0 | 0.00 |
8/14/2024 12:26:00 | 72.0 | 69.2 | 91.0 | 1.0 | 3.0 | 65 | 0.00 |
8/14/2024 13:26:00 | 75.0 | 69.1 | 82.0 | 2.0 | 4.0 | 45 | 0.00 |
8/14/2024 14:26:00 | 79.0 | 70.8 | 76.0 | 1.0 | 4.0 | 256 | 0.00 |
8/14/2024 15:26:00 | 84.0 | 71.9 | 67.0 | 1.0 | 4.0 | 244 | 0.00 |
8/14/2024 16:26:00 | 86.0 | 72.4 | 64.0 | 2.0 | 5.0 | 20 | 0.00 |
8/14/2024 17:26:00 | 90.0 | 72.2 | 56.0 | 4.0 | 8.0 | 348 | 0.00 |
8/14/2024 18:26:00 | 91.0 | 70.4 | 51.0 | 5.0 | 9.0 | 5 | 0.00 |
8/14/2024 19:26:00 | 89.0 | 70.8 | 55.0 | 4.0 | 9.0 | 350 | 0.00 |
8/14/2024 20:26:00 | 91.0 | 70.4 | 51.0 | 3.0 | 10.0 | 48 | 0.00 |
8/14/2024 21:26:00 | 89.0 | 70.2 | 54.0 | 3.0 | 7.0 | 357 | 0.00 |
8/14/2024 22:26:00 | 87.0 | 72.9 | 63.0 | 1.0 | 5.0 | 38 | 0.00 |
8/14/2024 23:26:00 | 86.0 | 70.5 | 60.0 | 2.0 | 5.0 | 14 | 0.00 |
Temperature in degrees Fahrenheit, wind speed in miles per hour, precipitation in inches, and pressure in inches of mercury.