|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
8/27/2022 00:00:00 | 24.0 | 104.0 | 5.0 | 12.6 | 21 | 0.00 | 0 | 20.2 | 24.7 | 23.7 | 25.2 | 13.8 | 25.8 | 28.0 | 24.6 | 30.0 | 22.7 |
8/27/2022 01:00:00 | 24.2 | 104.0 | 2.6 | 11.0 | 103 | 0.00 | 0 | 20.2 | 24.4 | 23.7 | 24.9 | 13.6 | 25.7 | 28.0 | 24.6 | 29.9 | 22.7 |
8/27/2022 02:00:00 | 26.3 | 106.0 | 1.3 | 6.7 | 84 | 0.00 | 0 | 20.2 | 24.1 | 23.7 | 24.7 | 13.6 | 25.6 | 28.0 | 24.7 | 29.9 | 22.7 |
8/27/2022 03:00:00 | 21.5 | 100.0 | 2.6 | 6.9 | 25 | 0.00 | 0 | 20.1 | 23.9 | 23.7 | 24.5 | 13.8 | 25.4 | 27.9 | 24.7 | 30.0 | 22.7 |
8/27/2022 04:00:00 | 22.1 | 100.0 | 0.8 | 5.1 | 174 | 0.00 | 0 | 20.0 | 23.8 | 23.8 | 24.4 | 13.6 | 25.3 | 27.9 | 24.7 | 29.9 | 22.7 |
8/27/2022 05:00:00 | 21.5 | 100.0 | 1.3 | 5.0 | 14 | 0.00 | 19 | 20.0 | 23.6 | 23.5 | 24.2 | 13.5 | 25.2 | 28.2 | 24.7 | 30.0 | 22.7 |
8/27/2022 06:00:00 | 22.3 | 100.0 | 0.8 | 4.6 | 339 | 0.00 | 170 | 20.1 | 23.5 | 23.5 | 24.1 | 13.4 | 25.1 | 28.0 | 24.6 | 29.9 | 22.7 |
8/27/2022 07:00:00 | 25.8 | 104.0 | 2.2 | 8.2 | 122 | 0.00 | 360 | 19.9 | 23.6 | 23.6 | 24.0 | 13.4 | 25.0 | 28.0 | 24.6 | 30.0 | 22.7 |
8/27/2022 08:00:00 | 27.8 | 86.0 | 5.1 | 13.1 | 100 | 0.00 | 528 | 19.9 | 24.1 | 23.4 | 24.1 | 13.5 | 24.9 | 28.2 | 24.6 | 30.0 | 22.7 |
8/27/2022 09:00:00 | 29.2 | 77.0 | 5.9 | 15.2 | 295 | 0.00 | 648 | 20.1 | 25.2 | 23.7 | 24.4 | 13.5 | 24.8 | 28.2 | 24.6 | 30.0 | 22.7 |
8/27/2022 10:00:00 | 30.5 | 70.0 | 7.2 | 19.0 | 275 | 0.00 | 531 | 20.5 | 26.4 | 23.7 | 24.7 | 13.5 | 24.8 | 28.2 | 24.5 | 30.0 | 22.7 |
8/27/2022 11:00:00 | 30.8 | 66.0 | 6.7 | 16.8 | 24 | 0.00 | 417 | 20.7 | 27.4 | 23.8 | 25.2 | 13.4 | 24.8 | 28.2 | 24.5 | 30.0 | 22.7 |
8/27/2022 12:00:00 | 32.2 | 54.0 | 9.0 | 21.1 | 27 | 0.00 | 737 | 20.6 | 27.8 | 23.9 | 25.6 | 13.4 | 25.0 | 28.0 | 24.5 | 30.0 | 22.7 |
8/27/2022 13:00:00 | 31.8 | 53.0 | 9.0 | 25.4 | 40 | 0.00 | 727 | 20.9 | 29.5 | 24.0 | 26.1 | 13.5 | 25.1 | 28.0 | 24.4 | 30.0 | 22.7 |
8/27/2022 14:00:00 | 32.5 | 53.0 | 9.8 | 25.4 | 20 | 0.00 | 589 | 21.1 | 30.4 | 24.2 | 26.6 | 13.5 | 25.3 | 28.0 | 24.4 | 30.0 | 22.7 |
8/27/2022 15:00:00 | 33.0 | 47.0 | 11.8 | 25.8 | 32 | 0.00 | 465 | 21.2 | 30.7 | 24.2 | 26.9 | 13.7 | 25.5 | 28.0 | 24.4 | 30.0 | 22.7 |
8/27/2022 16:00:00 | 32.8 | 47.0 | 9.0 | 20.3 | 48 | 0.00 | 286 | 21.0 | 30.4 | 24.2 | 27.1 | 13.6 | 25.7 | 28.0 | 24.4 | 30.0 | 22.7 |
8/27/2022 17:00:00 | 32.5 | 45.0 | 5.4 | 14.2 | 77 | 0.00 | 107 | 20.8 | 29.7 | 24.1 | 27.2 | 13.7 | 26.0 | 28.0 | 24.5 | 30.0 | 22.7 |
8/27/2022 18:00:00 | 30.5 | 60.0 | 2.9 | 5.9 | 96 | 0.00 | 4 | 20.6 | 28.8 | 24.1 | 27.1 | 13.6 | 26.1 | 28.0 | 24.5 | 30.0 | 22.7 |
8/27/2022 19:00:00 | 25.8 | 86.0 | 1.3 | 4.6 | 56 | 0.00 | 0 | 20.6 | 27.9 | 24.2 | 26.9 | 13.5 | 26.3 | 28.2 | 24.5 | 30.0 | 22.7 |
8/27/2022 20:00:00 | 25.3 | 90.0 | 1.6 | 6.4 | 42 | 0.00 | 0 | 20.3 | 27.1 | 24.1 | 26.6 | 13.6 | 26.3 | 28.0 | 24.6 | 29.9 | 22.7 |
8/27/2022 21:00:00 | 24.9 | 96.0 | 1.0 | 4.3 | 2 | 0.00 | 0 | 20.2 | 26.4 | 23.9 | 26.3 | 13.8 | 26.3 | 28.2 | 24.6 | 30.1 | 22.7 |
8/27/2022 22:00:00 | 26.0 | 100.0 | 3.0 | 18.1 | 11 | 0.00 | 0 | 20.2 | 25.9 | 24.0 | 26.0 | 13.6 | 26.3 | 28.2 | 24.7 | 30.0 | 22.7 |
8/27/2022 23:00:00 | 24.6 | 100.0 | 1.6 | 6.2 | 3 | 0.00 | 0 | 19.9 | 25.5 | 24.0 | 25.7 | 13.5 | 26.2 | 28.2 | 24.7 | 30.0 | 22.7 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.