|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
9/5/2011 00:00:00 | 22.8 | 93.0 | 3.0 | 13.9 | 152 | 0.51 | 0 | 15.3 | 24.5 | 14.8 | 25.3 | 18.6 | 24.9 | 26.0 | 23.9 | -99.9 | 23.9 |
9/5/2011 01:00:00 | 22.6 | 93.0 | 3.2 | 10.9 | 152 | 0.51 | 0 | 15.2 | 24.4 | 14.7 | 25.3 | 18.6 | 24.9 | 26.0 | 23.7 | -99.9 | 23.8 |
9/5/2011 02:00:00 | 22.3 | 95.0 | 2.1 | 11.4 | 209 | 0.25 | 0 | 15.1 | 24.3 | 14.7 | 25.2 | 18.6 | 24.8 | 26.0 | 23.7 | -99.9 | 23.8 |
9/5/2011 03:00:00 | 21.4 | 95.0 | 1.0 | 5.0 | 48 | 1.78 | 0 | 15.2 | 24.2 | 14.8 | 25.2 | 18.5 | 24.7 | 26.0 | 23.7 | -99.9 | 23.8 |
9/5/2011 04:00:00 | 20.1 | 96.0 | 2.7 | 11.4 | 13 | 10.67 | 0 | 18.2 | 23.9 | 33.0 | 25.1 | 23.8 | 24.7 | 26.0 | 23.7 | -99.9 | 23.8 |
9/5/2011 05:00:00 | 20.0 | 96.0 | 4.2 | 9.8 | 17 | 9.14 | 0 | 29.8 | 23.1 | 35.4 | 24.8 | 39.9 | 24.4 | 26.1 | 23.7 | -99.9 | 23.8 |
9/5/2011 06:00:00 | 19.8 | 97.0 | 1.4 | 7.0 | 3 | 13.97 | 1 | 32.4 | 22.5 | 37.7 | 24.1 | 41.4 | 24.1 | 37.8 | 23.7 | -99.9 | 23.9 |
9/5/2011 07:00:00 | 19.8 | 97.0 | 2.2 | 8.0 | 359 | 12.70 | 5 | 33.2 | 22.1 | 37.9 | 23.8 | 41.0 | 23.7 | 40.6 | 23.6 | -99.9 | 24.1 |
9/5/2011 08:00:00 | 19.8 | 96.0 | 3.7 | 13.3 | 12 | 13.72 | 9 | 37.5 | 21.7 | 38.0 | 23.5 | 42.2 | 23.2 | 40.6 | 23.2 | -99.9 | 24.0 |
9/5/2011 09:00:00 | 19.6 | 95.0 | 3.8 | 11.8 | 9 | 12.70 | 17 | 45.6 | 20.9 | 38.1 | 23.1 | 42.5 | 22.6 | 40.6 | 22.8 | -99.9 | 23.4 |
9/5/2011 10:00:00 | 19.6 | 97.0 | 2.6 | 8.8 | 356 | 7.87 | 25 | 46.0 | 21.0 | 38.2 | 22.9 | 42.6 | 22.4 | 40.6 | 22.8 | -99.9 | 23.3 |
9/5/2011 11:00:00 | 19.8 | 96.0 | 2.6 | 7.7 | 15 | 7.11 | 27 | -99.9 | 21.1 | 38.4 | 22.9 | 42.7 | 22.2 | 40.6 | 22.8 | -99.9 | 23.2 |
9/5/2011 12:00:00 | 19.7 | 95.0 | 4.5 | 14.7 | 32 | 6.10 | 30 | -99.9 | 21.1 | 38.4 | 22.8 | 42.8 | 22.1 | 40.6 | 22.7 | -99.9 | 23.2 |
9/5/2011 13:00:00 | 18.5 | 95.0 | 5.0 | 15.0 | 24 | 4.57 | 45 | -99.9 | 21.1 | 38.5 | 22.8 | 42.7 | 22.1 | 40.7 | 22.7 | -99.9 | 23.2 |
9/5/2011 14:00:00 | 18.0 | 96.0 | 3.8 | 12.2 | 5 | 5.08 | 30 | -99.9 | 21.2 | 38.7 | 22.8 | 43.0 | 22.1 | 40.7 | 22.7 | -99.9 | 23.2 |
9/5/2011 15:00:00 | 17.3 | 96.0 | 3.5 | 10.7 | 357 | 9.65 | 8 | -99.9 | 20.8 | 38.9 | 22.7 | 43.0 | 22.0 | 40.7 | 22.6 | -99.9 | 23.1 |
9/5/2011 16:00:00 | 16.1 | 96.0 | 4.5 | 12.6 | 358 | 7.62 | 7 | -99.9 | 20.5 | 38.9 | 22.5 | 43.3 | 21.9 | 40.7 | 22.5 | -99.9 | 23.0 |
9/5/2011 17:00:00 | 15.7 | 96.0 | 3.4 | 9.8 | 14 | 7.11 | 3 | -99.9 | 20.1 | 39.0 | 22.4 | 43.3 | 21.7 | 40.7 | 22.5 | -99.9 | 23.0 |
9/5/2011 18:00:00 | 15.9 | 95.0 | 3.8 | 25.1 | 8 | 6.10 | 0 | -99.9 | 19.7 | 39.1 | 22.1 | 43.5 | 21.5 | 40.7 | 22.4 | -99.9 | 22.9 |
9/5/2011 19:00:00 | 15.7 | 96.0 | 3.5 | 12.8 | 354 | 7.11 | 0 | -99.9 | 19.5 | 39.2 | 21.9 | 43.5 | 21.3 | 40.7 | 22.4 | -99.9 | 22.8 |
9/5/2011 20:00:00 | 15.7 | 96.0 | 3.8 | 17.9 | 357 | 5.08 | 0 | -99.9 | 19.3 | 39.2 | 21.7 | 43.3 | 21.2 | 40.7 | 22.3 | -99.9 | 22.7 |
9/5/2011 21:00:00 | 15.9 | 96.0 | 4.5 | 16.0 | 353 | 4.83 | 0 | -99.9 | 19.2 | 39.3 | 21.6 | 43.5 | 21.0 | 40.7 | 22.2 | -99.9 | 22.7 |
9/5/2011 22:00:00 | 15.9 | 97.0 | 4.0 | 11.7 | 350 | 3.30 | 0 | -99.9 | 19.1 | 39.3 | 21.5 | 43.4 | 20.9 | 40.7 | 22.1 | -99.9 | 22.7 |
9/5/2011 23:00:00 | 15.6 | 97.0 | 4.6 | 9.1 | 344 | 2.54 | 0 | -99.9 | 19.2 | 39.3 | 21.5 | 43.3 | 20.8 | 40.7 | 22.1 | -99.9 | 22.7 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.