|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
9/8/2011 00:00:00 | 16.0 | 95.0 | 0.0 | 0.0 | 71 | 0.00 | 0 | 39.9 | 19.7 | 38.4 | 21.0 | 43.0 | 20.7 | 40.7 | 20.9 | -99.9 | 22.9 |
9/8/2011 01:00:00 | 15.8 | 96.0 | 0.0 | 0.0 | 71 | 0.00 | 0 | 39.7 | 19.7 | 38.4 | 21.0 | 42.9 | 20.7 | 40.7 | 20.9 | -99.9 | 22.9 |
9/8/2011 02:00:00 | 15.6 | 97.0 | 0.0 | 1.0 | 44 | 0.00 | 0 | 39.3 | 19.6 | 38.4 | 20.9 | 42.9 | 20.6 | 40.7 | 20.9 | -99.9 | 22.8 |
9/8/2011 03:00:00 | 15.3 | 97.0 | 0.2 | 1.9 | 55 | 0.00 | 0 | 39.1 | 19.5 | 38.6 | 20.9 | 42.9 | 20.6 | 40.7 | 20.9 | -99.9 | 22.8 |
9/8/2011 04:00:00 | 14.7 | 97.0 | 0.2 | 1.4 | 62 | 0.00 | 0 | 38.9 | 19.5 | 38.3 | 20.9 | 42.9 | 20.5 | 40.7 | 20.9 | -99.9 | 22.8 |
9/8/2011 05:00:00 | 14.0 | 98.0 | 0.3 | 1.9 | 39 | 0.00 | 0 | 38.8 | 19.3 | 38.1 | 20.8 | 42.9 | 20.5 | 40.7 | 20.9 | -99.9 | 22.8 |
9/8/2011 06:00:00 | 13.8 | 98.0 | 0.0 | 0.8 | 59 | 0.00 | 7 | 38.7 | 19.1 | 38.3 | 20.8 | 43.0 | 20.5 | 40.7 | 20.8 | -99.9 | 22.8 |
9/8/2011 07:00:00 | 15.1 | 99.0 | 0.3 | 3.2 | 234 | 0.00 | 63 | 38.5 | 19.1 | 38.1 | 20.7 | 43.0 | 20.4 | 40.7 | 20.8 | -99.9 | 22.8 |
9/8/2011 08:00:00 | 17.5 | 87.0 | 1.1 | 3.7 | 359 | 0.00 | 269 | 37.6 | 19.2 | 38.1 | 20.6 | 42.9 | 20.3 | 40.7 | 20.8 | -99.9 | 22.8 |
9/8/2011 09:00:00 | 19.4 | 70.0 | 2.7 | 8.3 | 6 | 0.00 | 476 | 37.2 | 19.5 | 38.1 | 20.6 | 42.9 | 20.3 | 40.7 | 20.8 | -99.9 | 22.8 |
9/8/2011 10:00:00 | 21.3 | 59.0 | 3.5 | 11.0 | 352 | 0.00 | 700 | 37.0 | 20.1 | 38.1 | 20.7 | 43.0 | 20.3 | 40.7 | 20.8 | -99.9 | 22.7 |
9/8/2011 11:00:00 | 21.0 | 60.0 | 3.7 | 9.0 | 356 | 0.00 | 571 | 36.7 | 20.9 | 38.0 | 20.9 | 43.0 | 20.5 | 40.7 | 20.8 | -99.9 | 22.7 |
9/8/2011 12:00:00 | 21.5 | 56.0 | 3.4 | 11.4 | 350 | 0.00 | 596 | 36.4 | 21.5 | 37.9 | 21.1 | 42.9 | 20.6 | 40.7 | 20.7 | -99.9 | 22.7 |
9/8/2011 13:00:00 | 22.3 | 54.0 | 3.0 | 11.5 | 337 | 0.00 | 749 | 36.1 | 22.1 | 37.2 | 21.3 | 42.6 | 20.9 | 40.7 | 20.7 | -99.9 | 22.7 |
9/8/2011 14:00:00 | 23.2 | 54.0 | 3.2 | 9.0 | 343 | 0.00 | 556 | 35.6 | 22.4 | 36.8 | 21.6 | 42.6 | 21.1 | 40.7 | 20.7 | -99.9 | 22.7 |
9/8/2011 15:00:00 | 23.6 | 47.0 | 3.7 | 12.6 | 325 | 0.00 | 602 | 35.4 | 22.6 | 36.1 | 21.8 | 42.6 | 21.3 | 40.7 | 20.7 | -99.9 | 22.7 |
9/8/2011 16:00:00 | 22.6 | 54.0 | 2.4 | 7.8 | 344 | 0.00 | 303 | 34.9 | 22.6 | 35.6 | 22.0 | 42.3 | 21.5 | 40.7 | 20.7 | -99.9 | 22.7 |
9/8/2011 17:00:00 | 21.2 | 62.0 | 3.2 | 10.1 | 8 | 0.00 | 68 | 34.8 | 22.4 | 35.5 | 22.1 | 42.3 | 21.7 | 40.7 | 20.7 | -99.9 | 22.7 |
9/8/2011 18:00:00 | 19.7 | 82.0 | 0.8 | 6.2 | 49 | 0.00 | 15 | 34.7 | 22.0 | 35.5 | 22.1 | 42.1 | 21.7 | 40.7 | 20.7 | -99.9 | 22.6 |
9/8/2011 19:00:00 | 18.2 | 87.0 | 0.2 | 1.8 | 121 | 0.00 | 0 | 34.6 | 21.7 | 35.3 | 22.1 | 42.1 | 21.7 | 40.7 | 20.7 | -99.9 | 22.6 |
9/8/2011 20:00:00 | 18.1 | 86.0 | 0.6 | 3.2 | 41 | 0.00 | 0 | 34.4 | 21.5 | 35.4 | 22.1 | 41.7 | 21.7 | 40.7 | 20.8 | -99.9 | 22.6 |
9/8/2011 21:00:00 | 17.8 | 92.0 | 0.2 | 1.8 | 136 | 0.00 | 0 | 34.4 | 21.2 | 35.3 | 22.0 | 41.4 | 21.7 | 40.7 | 20.8 | -99.9 | 22.6 |
9/8/2011 22:00:00 | 17.3 | 91.0 | 0.0 | 1.1 | 89 | 0.00 | 0 | 34.3 | 21.1 | 35.3 | 21.9 | 41.2 | 21.6 | 40.7 | 20.8 | -99.9 | 22.6 |
9/8/2011 23:00:00 | 16.6 | 93.0 | 0.0 | 1.1 | 90 | 0.00 | 0 | 34.2 | 20.9 | 35.3 | 21.8 | 41.2 | 21.6 | 40.7 | 20.8 | -99.9 | 22.6 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.