|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
9/10/2011 00:00:00 | 13.0 | 98.0 | 0.0 | 0.5 | 271 | 0.00 | 0 | 30.9 | 20.2 | 33.5 | 21.8 | 36.4 | 21.6 | 40.7 | 20.9 | -99.9 | 22.4 |
9/10/2011 01:00:00 | 12.4 | 97.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 30.8 | 20.0 | 33.6 | 21.7 | 36.4 | 21.4 | 40.7 | 20.9 | -99.9 | 22.4 |
9/10/2011 02:00:00 | 12.2 | 98.0 | 0.2 | 2.1 | 323 | 0.00 | 0 | 30.8 | 19.7 | 33.5 | 21.5 | 36.4 | 21.2 | 40.7 | 20.9 | -99.9 | 22.4 |
9/10/2011 03:00:00 | 11.8 | 98.0 | 0.0 | 0.8 | 84 | 0.00 | 0 | 30.8 | 19.5 | 33.5 | 21.3 | 36.2 | 21.1 | 40.7 | 20.9 | -99.9 | 22.4 |
9/10/2011 04:00:00 | 11.5 | 98.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 30.6 | 19.2 | 33.5 | 21.1 | 36.2 | 20.9 | 40.7 | 20.9 | -99.9 | 22.4 |
9/10/2011 05:00:00 | 11.4 | 98.0 | 0.0 | 0.5 | 84 | 0.00 | 0 | 30.7 | 19.0 | 33.4 | 21.0 | 36.1 | 20.8 | 40.7 | 20.9 | -99.9 | 22.4 |
9/10/2011 06:00:00 | 11.4 | 99.0 | 0.0 | 1.1 | 84 | 0.00 | 6 | 30.7 | 18.8 | 33.3 | 20.8 | 36.2 | 20.7 | 40.7 | 20.9 | -99.9 | 22.4 |
9/10/2011 07:00:00 | 15.2 | 94.0 | 0.2 | 1.9 | 105 | 0.00 | 175 | 30.6 | 18.7 | 33.4 | 20.7 | 36.2 | 20.5 | 40.6 | 20.8 | -99.9 | 22.4 |
9/10/2011 08:00:00 | 21.1 | 75.0 | 0.5 | 2.4 | 118 | 0.00 | 402 | 30.6 | 18.9 | 33.3 | 20.6 | 36.1 | 20.4 | 40.7 | 20.8 | -99.9 | 22.4 |
9/10/2011 09:00:00 | 24.3 | 50.0 | 1.6 | 5.9 | 144 | 0.00 | 601 | 30.5 | 19.3 | 33.4 | 20.6 | 36.1 | 20.4 | 40.7 | 20.8 | -99.9 | 22.4 |
9/10/2011 10:00:00 | 25.9 | 48.0 | 2.4 | 6.6 | 188 | 0.00 | 755 | 30.2 | 20.1 | 33.3 | 20.7 | 35.9 | 20.4 | 40.7 | 20.8 | -99.9 | 22.3 |
9/10/2011 11:00:00 | 26.4 | 42.0 | 4.0 | 15.7 | 220 | 0.00 | 875 | 30.0 | 21.2 | 33.4 | 21.0 | 35.8 | 20.5 | 40.6 | 20.7 | -99.9 | 22.3 |
9/10/2011 12:00:00 | 27.1 | 37.0 | 4.3 | 14.1 | 241 | 0.00 | 944 | 29.8 | 22.3 | 33.1 | 21.3 | 35.6 | 20.8 | 40.3 | 20.7 | -99.9 | 22.3 |
9/10/2011 13:00:00 | 27.4 | 34.0 | 4.5 | 14.6 | 269 | 0.00 | 884 | 29.5 | 23.0 | 32.9 | 21.7 | 35.4 | 21.1 | 39.6 | 20.7 | -99.9 | 22.3 |
9/10/2011 14:00:00 | 27.5 | 34.0 | 2.9 | 10.6 | 304 | 0.00 | 692 | 29.1 | 23.3 | 32.9 | 22.1 | 35.3 | 21.4 | 39.4 | 20.7 | -99.9 | 22.3 |
9/10/2011 15:00:00 | 28.2 | 33.0 | 4.2 | 12.6 | 254 | 0.00 | 677 | 28.8 | 23.3 | 32.8 | 22.4 | 35.1 | 21.6 | 39.4 | 20.7 | -99.9 | 22.3 |
9/10/2011 16:00:00 | 27.4 | 35.0 | 1.8 | 7.8 | 320 | 0.00 | 463 | 28.6 | 23.4 | 32.7 | 22.5 | 34.9 | 21.8 | 39.4 | 20.6 | -99.9 | 22.3 |
9/10/2011 17:00:00 | 26.5 | 52.0 | 1.3 | 7.2 | 288 | 0.00 | 211 | 28.4 | 23.1 | 32.6 | 22.7 | 35.0 | 22.0 | 39.3 | 20.6 | -99.9 | 22.3 |
9/10/2011 18:00:00 | 21.1 | 76.0 | 0.3 | 1.4 | 73 | 0.00 | 35 | 28.2 | 22.7 | 32.6 | 22.7 | 34.9 | 22.1 | 39.3 | 20.7 | -99.9 | 22.3 |
9/10/2011 19:00:00 | 17.8 | 89.0 | 0.0 | 1.3 | 121 | 0.00 | 0 | 28.3 | 22.2 | 32.5 | 22.6 | 34.9 | 22.1 | 39.3 | 20.7 | -99.9 | 22.3 |
9/10/2011 20:00:00 | 16.2 | 94.0 | 0.3 | 2.2 | 244 | 0.00 | 0 | 28.2 | 21.7 | 32.5 | 22.5 | 35.0 | 22.1 | 39.3 | 20.7 | -99.9 | 22.3 |
9/10/2011 21:00:00 | 15.5 | 96.0 | 0.2 | 1.4 | 251 | 0.00 | 0 | 28.2 | 21.3 | 32.4 | 22.4 | 34.9 | 22.0 | 39.3 | 20.7 | -99.9 | 22.3 |
9/10/2011 22:00:00 | 14.9 | 97.0 | 0.3 | 2.6 | 227 | 0.00 | 0 | 28.2 | 20.9 | 32.5 | 22.2 | 35.0 | 21.8 | 39.4 | 20.7 | -99.9 | 22.3 |
9/10/2011 23:00:00 | 14.5 | 97.0 | 0.0 | 0.5 | 68 | 0.00 | 0 | 28.0 | 20.6 | 32.5 | 22.0 | 34.7 | 21.7 | 39.4 | 20.7 | -99.9 | 22.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.