|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
4/9/2024 00:00:00 | 17.4 | 71.0 | 8.2 | 21.6 | 157 | 0.00 | 0 | 29.3 | 13.0 | 24.4 | 17.0 | 36.4 | 17.0 | 36.3 | 16.0 | 41.2 | 15.0 |
4/9/2024 01:00:00 | 17.2 | 76.0 | 7.2 | 26.6 | 169 | 5.59 | 0 | 29.6 | 13.0 | 24.5 | 17.0 | 36.5 | 17.0 | 36.3 | 16.0 | 40.9 | 15.0 |
4/9/2024 02:00:00 | 14.2 | 90.0 | 5.4 | 18.2 | 161 | 3.81 | 0 | 32.0 | 13.0 | 24.4 | 17.0 | 39.2 | 17.0 | 36.3 | 16.0 | 41.2 | 15.0 |
4/9/2024 03:00:00 | 13.6 | 93.0 | 3.7 | 20.2 | 145 | 5.59 | 0 | 35.1 | 13.0 | 24.4 | 17.0 | 37.5 | 17.0 | 36.3 | 16.0 | 41.2 | 15.0 |
4/9/2024 04:00:00 | 13.2 | 94.0 | 3.7 | 14.7 | 132 | 2.03 | 0 | 37.7 | 13.0 | 38.8 | 17.0 | 37.1 | 17.0 | 36.3 | 16.0 | 41.2 | 15.0 |
4/9/2024 05:00:00 | 13.3 | 93.0 | 2.6 | 12.8 | 115 | 1.02 | 2 | 37.9 | 12.0 | 39.5 | 17.0 | 37.1 | 17.0 | 36.4 | 16.0 | 41.2 | 15.0 |
4/9/2024 06:00:00 | 13.3 | 94.0 | 1.6 | 6.4 | 64 | 0.76 | 7 | 38.0 | 12.0 | 39.8 | 16.0 | 37.4 | 17.0 | 36.5 | 16.0 | 41.2 | 15.0 |
4/9/2024 07:00:00 | 13.3 | 96.0 | 1.6 | 5.9 | 201 | 0.00 | 26 | 37.9 | 12.0 | 40.2 | 16.0 | 37.3 | 17.0 | 36.8 | 16.0 | 41.0 | 15.0 |
4/9/2024 08:00:00 | 13.4 | 97.0 | 3.7 | 22.9 | 198 | 0.51 | 40 | 37.9 | 12.0 | 40.4 | 16.0 | 37.4 | 17.0 | 37.4 | 16.0 | 41.2 | 15.0 |
4/9/2024 09:00:00 | 13.8 | 94.0 | 1.6 | 8.0 | 264 | 3.81 | 24 | 37.9 | 12.0 | 40.5 | 16.0 | 37.6 | 17.0 | 40.7 | 16.0 | 41.0 | 15.0 |
4/9/2024 10:00:00 | 13.6 | 94.0 | 4.3 | 17.8 | 269 | 0.76 | 46 | 41.8 | 12.0 | 40.9 | 16.0 | 37.5 | 17.0 | 40.7 | 16.0 | 41.0 | 15.0 |
4/9/2024 11:00:00 | 14.0 | 92.0 | 5.4 | 22.7 | 183 | 2.03 | 43 | 41.2 | 12.0 | 41.1 | 16.0 | 38.5 | 16.0 | 40.7 | 16.0 | 41.2 | 15.0 |
4/9/2024 12:00:00 | 14.2 | 92.0 | 5.6 | 20.6 | 154 | 1.52 | 73 | 41.2 | 12.0 | 41.2 | 16.0 | 40.0 | 16.0 | 40.7 | 16.0 | 41.2 | 15.0 |
4/9/2024 13:00:00 | 14.9 | 92.0 | 8.0 | 33.8 | 121 | 0.51 | 83 | 41.7 | 12.0 | 41.3 | 16.0 | 41.2 | 16.0 | 40.7 | 16.0 | 41.2 | 15.0 |
4/9/2024 14:00:00 | 15.3 | 89.0 | 15.7 | 43.0 | 134 | 0.51 | 51 | 41.8 | 12.0 | 41.4 | 16.0 | 41.4 | 16.0 | 40.7 | 16.0 | 41.2 | 15.0 |
4/9/2024 15:00:00 | 15.8 | 91.0 | 7.2 | 31.4 | 150 | 0.51 | 29 | 41.8 | 12.0 | 41.5 | 16.0 | 41.1 | 16.0 | 40.7 | 16.0 | 41.0 | 15.0 |
4/9/2024 16:00:00 | 15.5 | 94.0 | 12.6 | 37.3 | 121 | 0.25 | 33 | 42.0 | 12.0 | 41.6 | 16.0 | 41.4 | 16.0 | 40.7 | 16.0 | 41.2 | 15.0 |
4/9/2024 17:00:00 | 16.0 | 93.0 | 9.8 | 43.8 | 152 | 0.00 | 10 | 41.9 | 12.0 | 41.6 | 16.0 | 41.4 | 16.0 | 40.7 | 16.0 | 41.2 | 15.0 |
4/9/2024 18:00:00 | 16.2 | 92.0 | 5.0 | 20.2 | 137 | 1.02 | 0 | 42.0 | 12.0 | 41.6 | 16.0 | 41.3 | 16.0 | 40.7 | 16.0 | 41.2 | 15.0 |
4/9/2024 19:00:00 | 16.2 | 93.0 | 2.1 | 11.0 | 352 | 0.00 | 0 | 42.1 | 12.0 | 41.7 | 16.0 | 41.4 | 16.0 | 40.7 | 16.0 | 41.2 | 15.0 |
4/9/2024 20:00:00 | 16.1 | 92.0 | 5.1 | 20.6 | 112 | 0.00 | 0 | 42.2 | 12.0 | 41.9 | 16.0 | 41.3 | 16.0 | 40.7 | 16.0 | 41.2 | 15.0 |
4/9/2024 21:00:00 | 16.5 | 90.0 | 7.7 | 28.0 | 158 | 0.00 | 0 | 42.1 | 12.0 | 41.9 | 16.0 | 41.5 | 16.0 | 40.7 | 16.0 | 41.2 | 15.0 |
4/9/2024 22:00:00 | 16.6 | 90.0 | 10.6 | 36.3 | 138 | 0.00 | 0 | 42.2 | 12.0 | 41.8 | 16.0 | 41.5 | 16.0 | 40.7 | 16.0 | 41.2 | 15.0 |
4/9/2024 23:00:00 | 16.6 | 90.0 | 12.6 | 29.9 | 136 | 0.76 | 0 | 42.1 | 12.0 | 41.8 | 16.0 | 41.3 | 16.0 | 40.7 | 16.0 | 41.2 | 15.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.