|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/16/2021 00:00:00 | 19.3 | 100.0 | 2.2 | 10.9 | 232 | 0.00 | 0 | 36.4 | 20.5 | 40.3 | 21.6 | 41.8 | 22.2 | 46.7 | 22.3 | 50.9 | 22.1 |
10/16/2021 01:00:00 | 19.5 | 100.0 | 5.1 | 15.5 | 257 | 0.00 | 0 | 35.5 | 20.5 | 39.4 | 21.5 | 41.8 | 22.2 | 46.1 | 22.3 | 50.9 | 22.1 |
10/16/2021 02:00:00 | 19.6 | 98.0 | 10.2 | 33.9 | 257 | 1.00 | 0 | 35.3 | 20.6 | 38.9 | 21.5 | 41.8 | 22.1 | 45.9 | 22.3 | 50.2 | 22.1 |
10/16/2021 03:00:00 | 16.4 | 98.0 | 11.4 | 36.8 | 296 | 0.00 | 0 | 35.4 | 20.3 | 38.8 | 21.4 | 41.7 | 22.1 | 45.6 | 22.3 | 50.1 | 22.1 |
10/16/2021 04:00:00 | 15.0 | 93.0 | 10.9 | 33.9 | 301 | 0.00 | 0 | 35.0 | 19.6 | 38.6 | 21.2 | 41.7 | 22.0 | 45.6 | 22.3 | 50.2 | 22.1 |
10/16/2021 05:00:00 | 14.1 | 85.0 | 12.6 | 42.2 | 346 | 0.00 | 1 | 34.8 | 19.0 | 38.2 | 20.8 | 41.7 | 21.9 | 45.5 | 22.3 | 50.0 | 22.1 |
10/16/2021 06:00:00 | 12.6 | 77.0 | 11.5 | 38.1 | 14 | 0.00 | 55 | 34.6 | 18.2 | 38.0 | 20.4 | 41.5 | 21.8 | 45.4 | 22.2 | 49.8 | 22.1 |
10/16/2021 07:00:00 | 12.4 | 77.0 | 13.6 | 38.4 | 1 | 0.00 | 258 | 34.4 | 17.3 | 37.8 | 19.9 | 41.5 | 21.6 | 45.4 | 22.2 | 49.9 | 22.1 |
10/16/2021 08:00:00 | 13.0 | 74.0 | 16.0 | 39.8 | 8 | 0.00 | 431 | 34.3 | 17.2 | 37.6 | 19.5 | 41.4 | 21.4 | 45.4 | 22.2 | 49.6 | 22.1 |
10/16/2021 09:00:00 | 14.6 | 56.0 | 18.2 | 47.2 | 8 | 0.00 | 572 | 34.1 | 17.8 | 37.4 | 19.4 | 41.4 | 21.2 | 45.3 | 22.2 | 49.9 | 22.1 |
10/16/2021 10:00:00 | 15.4 | 47.0 | 16.8 | 43.5 | 3 | 0.00 | 661 | 33.9 | 18.4 | 37.3 | 19.6 | 41.4 | 21.2 | 45.4 | 22.2 | 50.0 | 22.1 |
10/16/2021 11:00:00 | 16.6 | 40.0 | 18.1 | 43.8 | 355 | 0.00 | 691 | 33.7 | 19.4 | 37.2 | 20.2 | 41.4 | 21.3 | 45.2 | 22.1 | 50.1 | 22.1 |
10/16/2021 12:00:00 | 17.0 | 39.0 | 16.8 | 44.5 | 358 | 0.00 | 658 | 33.6 | 20.3 | 37.1 | 20.9 | 41.4 | 21.6 | 45.2 | 22.1 | 50.1 | 22.1 |
10/16/2021 13:00:00 | 17.6 | 33.0 | 13.9 | 32.6 | 343 | 0.00 | 570 | 33.3 | 20.9 | 37.1 | 21.3 | 41.4 | 21.8 | 45.2 | 22.0 | 50.0 | 22.1 |
10/16/2021 14:00:00 | 18.1 | 34.0 | 12.8 | 49.8 | 337 | 0.00 | 432 | 33.0 | 20.7 | 36.9 | 21.4 | 41.4 | 22.1 | 45.2 | 22.0 | 49.9 | 22.1 |
10/16/2021 15:00:00 | 17.9 | 35.0 | 9.3 | 26.7 | 309 | 0.00 | 242 | 32.8 | 20.1 | 36.8 | 21.3 | 41.4 | 22.3 | 45.1 | 22.0 | 49.7 | 22.1 |
10/16/2021 16:00:00 | 16.9 | 37.0 | 6.7 | 24.2 | 309 | 0.00 | 22 | 32.6 | 19.2 | 36.6 | 20.9 | 41.4 | 22.3 | 45.2 | 21.9 | 49.5 | 22.1 |
10/16/2021 17:00:00 | 15.3 | 45.0 | 2.2 | 9.6 | 261 | 0.00 | 2 | 32.4 | 18.3 | 36.6 | 20.5 | 41.4 | 22.2 | 45.1 | 21.9 | 49.2 | 22.1 |
10/16/2021 18:00:00 | 13.8 | 52.0 | 1.8 | 7.2 | 162 | 0.00 | 0 | 32.3 | 17.6 | 36.6 | 20.0 | 41.4 | 21.9 | 45.0 | 21.9 | 49.3 | 22.1 |
10/16/2021 19:00:00 | 13.0 | 59.0 | 2.1 | 9.6 | 105 | 0.00 | 0 | 32.2 | 17.0 | 36.4 | 19.5 | 41.3 | 21.7 | 45.0 | 21.9 | 49.3 | 22.1 |
10/16/2021 20:00:00 | 12.9 | 55.0 | 1.3 | 7.5 | 74 | 0.00 | 0 | 32.0 | 16.5 | 36.4 | 19.0 | 41.3 | 21.4 | 45.1 | 21.9 | 49.3 | 22.1 |
10/16/2021 21:00:00 | 9.7 | 79.0 | 1.3 | 5.1 | 77 | 0.00 | 0 | 32.0 | 16.0 | 36.3 | 18.6 | 41.3 | 21.1 | 45.1 | 21.9 | 49.2 | 22.1 |
10/16/2021 22:00:00 | 9.6 | 79.0 | 2.1 | 6.4 | 78 | 0.00 | 0 | 32.0 | 15.5 | 36.3 | 18.3 | 41.2 | 20.8 | 45.1 | 21.9 | 48.7 | 22.1 |
10/16/2021 23:00:00 | 10.4 | 72.0 | 3.8 | 13.4 | 58 | 0.00 | 0 | 31.9 | 15.1 | 36.2 | 17.9 | 41.1 | 20.5 | 45.1 | 21.9 | 48.5 | 22.1 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.