Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/17/2021 00:00:00 | 10.5 | 68.0 | 6.7 | 13.6 | 59 | 0.00 | 0 | 31.8 | 14.8 | 36.2 | 17.6 | 41.1 | 20.2 | 44.9 | 21.8 | 48.4 | 22.1 |
10/17/2021 01:00:00 | 9.6 | 75.0 | 4.3 | 8.2 | 51 | 0.00 | 0 | 31.7 | 14.4 | 36.1 | 17.3 | 41.1 | 20.0 | 44.9 | 21.8 | 48.1 | 22.1 |
10/17/2021 02:00:00 | 6.6 | 94.0 | 4.3 | 8.5 | 42 | 0.00 | 0 | 31.7 | 14.1 | 36.0 | 16.9 | 41.2 | 19.7 | 44.9 | 21.7 | 47.9 | 22.1 |
10/17/2021 03:00:00 | 5.9 | 100.0 | 6.7 | 11.0 | 53 | 0.00 | 0 | 31.6 | 13.7 | 36.0 | 16.6 | 41.2 | 19.5 | 44.9 | 21.7 | 47.7 | 22.1 |
10/17/2021 04:00:00 | 5.2 | 99.0 | 5.6 | 9.8 | 52 | 0.00 | 0 | 31.5 | 13.3 | 36.0 | 16.3 | 41.1 | 19.2 | 45.0 | 21.7 | 47.7 | 22.1 |
10/17/2021 05:00:00 | 5.0 | 100.0 | 1.6 | 6.4 | 55 | 0.00 | 1 | 31.5 | 13.0 | 35.9 | 16.0 | 41.0 | 19.0 | 44.9 | 21.6 | 47.7 | 22.1 |
10/17/2021 06:00:00 | 4.8 | 100.0 | 6.9 | 15.7 | 56 | 0.00 | 48 | 31.5 | 12.7 | 35.8 | 15.7 | 41.1 | 18.7 | 44.9 | 21.5 | 47.5 | 22.1 |
10/17/2021 07:00:00 | 8.2 | 83.0 | 13.4 | 22.9 | 60 | 0.00 | 257 | 31.5 | 12.6 | 35.8 | 15.5 | 41.0 | 18.5 | 44.9 | 21.5 | 47.5 | 22.1 |
10/17/2021 08:00:00 | 10.8 | 75.0 | 9.8 | 18.1 | 28 | 0.00 | 428 | 31.5 | 13.1 | 35.8 | 15.4 | 40.9 | 18.3 | 44.8 | 21.4 | 47.4 | 22.0 |
10/17/2021 09:00:00 | 13.7 | 64.0 | 16.5 | 37.1 | 35 | 0.00 | 565 | 31.4 | 14.5 | 35.8 | 15.7 | 40.9 | 18.2 | 44.8 | 21.3 | 47.4 | 22.0 |
10/17/2021 10:00:00 | 15.0 | 50.0 | 19.0 | 41.1 | 37 | 0.00 | 653 | 31.5 | 15.8 | 35.9 | 16.4 | 40.9 | 18.2 | 44.7 | 21.2 | 47.3 | 22.0 |
10/17/2021 11:00:00 | 16.3 | 41.0 | 14.9 | 37.6 | 14 | 0.00 | 682 | 31.5 | 16.8 | 35.9 | 17.4 | 41.0 | 18.5 | 44.7 | 21.1 | 47.2 | 22.0 |
10/17/2021 12:00:00 | 17.5 | 35.0 | 14.2 | 37.6 | 11 | 0.00 | 654 | 31.4 | 18.3 | 35.9 | 18.2 | 41.1 | 18.9 | 44.7 | 21.1 | 47.2 | 22.0 |
10/17/2021 13:00:00 | 18.2 | 33.0 | 13.1 | 35.2 | 20 | 0.00 | 562 | 31.3 | 19.1 | 36.0 | 18.9 | 41.1 | 19.3 | 44.6 | 21.0 | 47.1 | 22.0 |
10/17/2021 14:00:00 | 18.5 | 33.0 | 10.6 | 23.7 | 5 | 0.00 | 424 | 31.1 | 19.1 | 35.9 | 19.3 | 41.1 | 19.7 | 44.7 | 20.9 | 47.0 | 22.0 |
10/17/2021 15:00:00 | 18.4 | 35.0 | 8.2 | 20.6 | 7 | 0.00 | 232 | 30.9 | 18.7 | 35.8 | 19.3 | 41.1 | 20.0 | 44.7 | 20.9 | 47.0 | 22.0 |
10/17/2021 16:00:00 | 17.7 | 38.0 | 3.8 | 18.2 | 31 | 0.00 | 25 | 30.8 | 17.9 | 35.9 | 19.1 | 41.0 | 20.2 | 44.7 | 20.8 | 46.9 | 22.0 |
10/17/2021 17:00:00 | 13.0 | 68.0 | 0.0 | 2.1 | 354 | 0.00 | 2 | 30.5 | 17.0 | 35.8 | 18.8 | 41.1 | 20.2 | 44.7 | 20.8 | 47.0 | 22.0 |
10/17/2021 18:00:00 | 9.9 | 84.0 | 0.0 | 0.8 | 43 | 0.00 | 0 | 30.3 | 16.1 | 35.7 | 18.3 | 41.1 | 20.0 | 44.7 | 20.8 | 47.1 | 22.0 |
10/17/2021 19:00:00 | 8.6 | 91.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 30.1 | 15.4 | 35.7 | 17.8 | 41.1 | 19.8 | 44.7 | 20.8 | 47.1 | 22.0 |
10/17/2021 20:00:00 | 7.8 | 94.0 | 0.3 | 2.6 | 69 | 0.00 | 0 | 30.0 | 14.8 | 35.5 | 17.4 | 41.1 | 19.6 | 44.5 | 20.8 | 47.0 | 22.0 |
10/17/2021 21:00:00 | 7.1 | 97.0 | 0.5 | 2.9 | 41 | 0.00 | 0 | 29.9 | 14.3 | 35.6 | 17.0 | 41.1 | 19.3 | 44.5 | 20.7 | 47.0 | 22.0 |
10/17/2021 22:00:00 | 6.7 | 97.0 | 1.3 | 4.2 | 40 | 0.00 | 0 | 29.8 | 13.9 | 35.4 | 16.6 | 41.0 | 19.1 | 44.5 | 20.7 | 47.0 | 22.0 |
10/17/2021 23:00:00 | 6.4 | 100.0 | 1.6 | 5.1 | 48 | 0.00 | 0 | 29.7 | 13.5 | 35.4 | 16.3 | 41.0 | 18.8 | 44.5 | 20.7 | 46.8 | 22.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.