Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/22/2021 00:00:00 | 11.3 | 100.0 | 0.0 | 1.8 | 311 | 0.00 | 0 | 34.0 | 15.9 | 37.7 | 18.2 | 41.7 | 19.6 | 44.8 | 19.7 | 51.1 | 20.8 |
10/22/2021 01:00:00 | 10.8 | 100.0 | 0.3 | 4.2 | 333 | 0.00 | 0 | 34.0 | 15.4 | 37.6 | 17.8 | 41.6 | 19.4 | 44.9 | 19.7 | 50.9 | 20.8 |
10/22/2021 02:00:00 | 10.1 | 100.0 | 1.0 | 6.2 | 41 | 0.00 | 0 | 33.9 | 15.0 | 37.5 | 17.4 | 41.6 | 19.2 | 44.9 | 19.7 | 51.1 | 20.8 |
10/22/2021 03:00:00 | 10.3 | 100.0 | 1.6 | 10.1 | 48 | 0.00 | 0 | 33.9 | 14.6 | 37.5 | 17.1 | 41.4 | 18.9 | 44.7 | 19.7 | 51.1 | 20.8 |
10/22/2021 04:00:00 | 9.3 | 100.0 | 1.8 | 5.4 | 49 | 1.00 | 0 | 33.8 | 14.2 | 37.4 | 16.7 | 41.4 | 18.7 | 44.8 | 19.7 | 51.1 | 20.8 |
10/22/2021 05:00:00 | 9.0 | 100.0 | 0.8 | 4.2 | 49 | 0.00 | 1 | 33.8 | 13.9 | 37.3 | 16.4 | 41.4 | 18.5 | 44.8 | 19.7 | 51.1 | 20.8 |
10/22/2021 06:00:00 | 9.0 | 100.0 | 3.8 | 9.8 | 61 | 0.00 | 36 | 33.7 | 13.6 | 37.2 | 16.1 | 41.4 | 18.3 | 44.7 | 19.7 | 51.1 | 20.8 |
10/22/2021 07:00:00 | 10.9 | 93.0 | 10.1 | 21.4 | 40 | 0.00 | 252 | 33.6 | 13.7 | 37.2 | 15.9 | 41.4 | 18.1 | 44.6 | 19.7 | 51.0 | 20.8 |
10/22/2021 08:00:00 | 12.4 | 87.0 | 11.0 | 24.2 | 30 | 0.00 | 405 | 33.7 | 14.7 | 37.2 | 15.9 | 41.4 | 17.9 | 44.7 | 19.7 | 50.8 | 20.7 |
10/22/2021 09:00:00 | 14.1 | 82.0 | 6.4 | 17.0 | 355 | 0.00 | 419 | 33.7 | 16.3 | 37.1 | 16.5 | 41.2 | 17.8 | 44.8 | 19.6 | 50.9 | 20.7 |
10/22/2021 10:00:00 | 14.8 | 78.0 | 7.2 | 18.6 | 350 | 0.00 | 426 | 33.7 | 17.9 | 37.1 | 17.3 | 41.2 | 17.9 | 44.6 | 19.6 | 50.9 | 20.7 |
10/22/2021 11:00:00 | 15.6 | 72.0 | 7.5 | 20.6 | 300 | 0.00 | 460 | 33.6 | 19.0 | 37.1 | 18.0 | 41.2 | 18.1 | 44.6 | 19.5 | 50.9 | 20.7 |
10/22/2021 12:00:00 | 16.6 | 67.0 | 7.2 | 25.8 | 303 | 0.00 | 616 | 33.6 | 19.7 | 37.1 | 18.6 | 41.3 | 18.4 | 44.6 | 19.5 | 50.8 | 20.7 |
10/22/2021 13:00:00 | 17.7 | 60.0 | 7.7 | 24.2 | 320 | 0.00 | 566 | 33.4 | 20.9 | 37.1 | 19.3 | 41.4 | 18.7 | 44.5 | 19.5 | 50.8 | 20.7 |
10/22/2021 14:00:00 | 18.3 | 59.0 | 6.9 | 22.1 | 299 | 0.00 | 327 | 33.2 | 20.8 | 37.1 | 19.8 | 41.4 | 19.0 | 44.5 | 19.4 | 50.7 | 20.7 |
10/22/2021 15:00:00 | 17.7 | 61.0 | 4.6 | 17.0 | 280 | 0.00 | 113 | 32.9 | 20.0 | 37.0 | 20.0 | 41.4 | 19.3 | 44.6 | 19.4 | 50.4 | 20.7 |
10/22/2021 16:00:00 | 17.4 | 63.0 | 1.0 | 5.6 | 320 | 0.00 | 28 | 32.8 | 19.0 | 36.9 | 19.7 | 41.0 | 19.4 | 44.6 | 19.4 | 50.4 | 20.7 |
10/22/2021 17:00:00 | 15.6 | 77.0 | 1.3 | 8.8 | 75 | 0.00 | 1 | 32.7 | 18.5 | 36.9 | 19.5 | 41.0 | 19.4 | 44.6 | 19.4 | 50.4 | 20.7 |
10/22/2021 18:00:00 | 13.9 | 86.0 | 3.7 | 9.0 | 59 | 0.00 | 0 | 32.6 | 17.6 | 36.9 | 19.1 | 41.0 | 19.4 | 44.6 | 19.4 | 50.2 | 20.7 |
10/22/2021 19:00:00 | 12.3 | 89.0 | 4.2 | 10.2 | 46 | 0.00 | 0 | 32.4 | 16.6 | 36.8 | 18.6 | 41.0 | 19.3 | 44.6 | 19.4 | 50.3 | 20.7 |
10/22/2021 20:00:00 | 10.6 | 100.0 | 3.0 | 10.2 | 51 | 0.00 | 0 | 32.3 | 15.8 | 36.7 | 18.0 | 41.0 | 19.1 | 44.6 | 19.4 | 50.2 | 20.7 |
10/22/2021 21:00:00 | 9.6 | 100.0 | 1.3 | 5.4 | 18 | 0.00 | 0 | 32.2 | 15.2 | 36.5 | 17.6 | 41.0 | 18.9 | 44.6 | 19.4 | 50.2 | 20.7 |
10/22/2021 22:00:00 | 9.6 | 100.0 | 0.5 | 4.6 | 70 | 0.00 | 0 | 32.1 | 14.7 | 36.5 | 17.1 | 40.9 | 18.7 | 44.6 | 19.4 | 50.0 | 20.7 |
10/22/2021 23:00:00 | 9.2 | 100.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 32.1 | 14.3 | 36.6 | 16.7 | 40.8 | 18.5 | 44.6 | 19.5 | 50.0 | 20.7 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.