Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/27/2021 00:00:00 | 7.3 | 95.0 | 3.4 | 12.3 | 177 | 0.00 | 0 | 29.8 | 12.7 | 34.7 | 15.1 | 40.3 | 17.1 | 43.8 | 18.7 | 44.9 | 20.1 |
10/27/2021 01:00:00 | 7.6 | 95.0 | 1.6 | 5.4 | 74 | 0.00 | 0 | 29.7 | 12.4 | 34.7 | 14.8 | 40.3 | 17.0 | 43.9 | 18.7 | 44.9 | 20.1 |
10/27/2021 02:00:00 | 6.2 | 100.0 | 3.0 | 10.1 | 46 | 0.00 | 0 | 29.7 | 12.1 | 34.7 | 14.6 | 40.2 | 16.8 | 43.9 | 18.6 | 44.9 | 20.1 |
10/27/2021 03:00:00 | 6.4 | 100.0 | 8.5 | 19.8 | 35 | 0.00 | 0 | 29.7 | 11.9 | 34.6 | 14.4 | 40.2 | 16.6 | 43.8 | 18.6 | 44.9 | 20.1 |
10/27/2021 04:00:00 | 6.6 | 98.0 | 7.5 | 19.4 | 23 | 0.00 | 0 | 29.5 | 11.6 | 34.5 | 14.1 | 40.3 | 16.4 | 43.8 | 18.6 | 44.9 | 20.0 |
10/27/2021 05:00:00 | 6.4 | 100.0 | 2.1 | 6.4 | 29 | 0.00 | 1 | 29.5 | 11.6 | 34.6 | 13.9 | 40.1 | 16.3 | 43.8 | 18.5 | 45.0 | 20.0 |
10/27/2021 06:00:00 | 6.2 | 99.0 | 1.8 | 9.3 | 149 | 0.00 | 28 | 29.4 | 11.5 | 34.6 | 13.8 | 40.3 | 16.1 | 43.9 | 18.5 | 44.9 | 20.0 |
10/27/2021 07:00:00 | 7.5 | 94.0 | 2.1 | 16.0 | 135 | 0.00 | 196 | 29.4 | 11.5 | 34.5 | 13.7 | 40.3 | 16.0 | 43.8 | 18.5 | 44.9 | 20.0 |
10/27/2021 08:00:00 | 11.2 | 77.0 | 20.3 | 33.4 | 64 | 0.00 | 365 | 29.4 | 12.4 | 34.5 | 13.7 | 40.2 | 15.8 | 43.8 | 18.4 | 45.0 | 20.0 |
10/27/2021 09:00:00 | 12.8 | 61.0 | 9.6 | 26.7 | 75 | 0.00 | 512 | 29.5 | 13.4 | 34.5 | 14.2 | 40.2 | 15.8 | 43.8 | 18.3 | 44.9 | 20.0 |
10/27/2021 10:00:00 | 16.3 | 46.0 | 5.9 | 21.6 | 63 | 0.00 | 535 | 29.6 | 15.6 | 34.6 | 14.9 | 40.1 | 15.8 | 43.7 | 18.3 | 44.8 | 20.0 |
10/27/2021 11:00:00 | 17.6 | 43.0 | 7.2 | 30.7 | 66 | 0.00 | 636 | 29.7 | 17.3 | 34.7 | 15.9 | 40.2 | 16.1 | 43.7 | 18.2 | 44.8 | 20.0 |
10/27/2021 12:00:00 | 19.3 | 35.0 | 8.2 | 23.4 | 94 | 0.00 | 586 | 29.8 | 18.9 | 34.7 | 16.9 | 40.2 | 16.4 | 43.7 | 18.2 | 44.8 | 20.0 |
10/27/2021 13:00:00 | 20.5 | 37.0 | 6.9 | 18.6 | 93 | 0.00 | 505 | 29.6 | 19.6 | 34.7 | 17.8 | 40.3 | 16.8 | 43.7 | 18.1 | 44.8 | 20.0 |
10/27/2021 14:00:00 | 21.5 | 30.0 | 6.9 | 22.9 | 104 | 0.00 | 371 | 29.5 | 19.1 | 34.8 | 18.2 | 40.3 | 17.2 | 43.7 | 18.1 | 44.8 | 20.0 |
10/27/2021 15:00:00 | 21.1 | 31.0 | 5.0 | 14.4 | 107 | 0.00 | 189 | 29.3 | 18.3 | 34.6 | 18.3 | 40.3 | 17.5 | 43.7 | 18.1 | 44.8 | 20.0 |
10/27/2021 16:00:00 | 19.6 | 39.0 | 1.8 | 7.2 | 182 | 0.00 | 18 | 29.1 | 17.1 | 34.6 | 18.0 | 40.3 | 17.6 | 43.7 | 18.0 | 44.8 | 20.0 |
10/27/2021 17:00:00 | 15.5 | 64.0 | 2.2 | 12.2 | 269 | 0.00 | 0 | 28.9 | 16.3 | 34.6 | 17.6 | 40.3 | 17.7 | 43.7 | 18.0 | 44.8 | 20.0 |
10/27/2021 18:00:00 | 15.9 | 56.0 | 7.2 | 23.7 | 72 | 0.00 | 0 | 28.8 | 15.5 | 34.6 | 17.1 | 40.3 | 17.6 | 43.7 | 18.0 | 44.9 | 20.0 |
10/27/2021 19:00:00 | 16.3 | 47.0 | 8.0 | 25.8 | 110 | 0.00 | 0 | 28.6 | 15.0 | 34.6 | 16.7 | 40.2 | 17.5 | 43.7 | 18.1 | 44.9 | 20.0 |
10/27/2021 20:00:00 | 15.2 | 51.0 | 5.9 | 17.4 | 106 | 0.00 | 0 | 28.5 | 14.5 | 34.4 | 16.4 | 40.2 | 17.4 | 43.7 | 18.1 | 44.7 | 20.0 |
10/27/2021 21:00:00 | 14.8 | 56.0 | 4.2 | 11.8 | 353 | 0.00 | 0 | 28.4 | 14.3 | 34.4 | 16.1 | 40.2 | 17.2 | 43.7 | 18.1 | 44.8 | 19.9 |
10/27/2021 22:00:00 | 15.4 | 53.0 | 3.8 | 14.7 | 220 | 0.00 | 0 | 28.3 | 14.3 | 34.4 | 15.9 | 40.3 | 17.1 | 43.7 | 18.1 | 44.8 | 19.9 |
10/27/2021 23:00:00 | 15.5 | 61.0 | 4.3 | 23.2 | 191 | 0.00 | 0 | 28.3 | 14.5 | 34.3 | 15.8 | 40.2 | 17.0 | 43.7 | 18.1 | 44.8 | 19.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.