|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
4/6/2024 00:00:00 | 4.9 | 72.0 | 13.8 | 22.0 | 50 | -99.90 | 0 | -99.9 | 10.3 | 30.6 | 12.4 | 37.0 | 13.6 | 42.8 | 13.7 | 43.1 | 13.3 |
4/6/2024 01:00:00 | 2.4 | 84.0 | 8.2 | 15.1 | 56 | -99.90 | 0 | -99.9 | 9.9 | 30.5 | 12.1 | 37.0 | 13.5 | 42.8 | 13.7 | 43.1 | 13.3 |
4/6/2024 02:00:00 | 2.0 | 89.0 | 3.6 | 10.5 | 43 | -99.90 | 0 | -99.9 | 9.5 | 30.6 | 11.8 | 36.9 | 13.3 | 42.8 | 13.7 | 43.1 | 13.3 |
4/6/2024 03:00:00 | 2.8 | 82.0 | 1.8 | 6.4 | 87 | -99.90 | 0 | -99.9 | 9.1 | 30.4 | 11.5 | 36.9 | 13.1 | 42.8 | 13.7 | 43.0 | 13.3 |
4/6/2024 04:00:00 | 0.6 | 94.0 | 1.5 | 6.1 | 58 | -99.90 | 0 | -99.9 | 8.8 | 30.4 | 11.2 | 36.9 | 12.9 | 42.8 | 13.7 | 42.9 | 13.3 |
4/6/2024 05:00:00 | 1.2 | 91.0 | 5.9 | 13.1 | 70 | -99.90 | 0 | -99.9 | 8.6 | 30.3 | 10.9 | 36.9 | 12.8 | 42.8 | 13.6 | 43.0 | 13.3 |
4/6/2024 06:00:00 | 0.9 | 94.0 | 4.6 | 15.4 | 60 | -99.90 | 26 | -99.9 | 8.4 | 30.4 | 10.7 | 36.9 | 12.6 | 42.8 | 13.6 | 43.1 | 13.3 |
4/6/2024 07:00:00 | 4.8 | 77.0 | 7.4 | 18.4 | 64 | -99.90 | 195 | -99.9 | 9.0 | 30.3 | 10.6 | 36.7 | 12.4 | 42.8 | 13.6 | 43.0 | 13.3 |
4/6/2024 08:00:00 | 7.5 | 67.0 | 14.3 | 30.5 | 50 | -99.90 | 347 | -99.9 | 10.2 | 30.3 | 10.8 | 36.7 | 12.3 | 42.9 | 13.5 | 43.1 | 13.3 |
4/6/2024 09:00:00 | 9.1 | 57.0 | 11.5 | 24.6 | 37 | -99.90 | 489 | -99.9 | 11.9 | 30.3 | 11.3 | 36.7 | 12.2 | 42.8 | 13.5 | 43.1 | 13.3 |
4/6/2024 10:00:00 | 10.6 | 49.0 | 9.2 | 25.9 | 48 | -99.90 | 626 | -99.9 | 13.9 | 30.3 | 12.1 | 36.9 | 12.3 | 42.8 | 13.4 | 43.0 | 13.3 |
4/6/2024 11:00:00 | 11.9 | 43.0 | 10.2 | 28.9 | 159 | -99.90 | 690 | -99.9 | 15.3 | 30.5 | 13.0 | 36.7 | 12.4 | 42.9 | 13.4 | 43.0 | 13.3 |
4/6/2024 12:00:00 | 12.5 | 41.0 | 9.0 | 24.6 | 42 | -99.90 | 544 | -99.9 | 15.7 | 30.5 | 13.7 | 36.9 | 12.7 | 42.7 | 13.3 | 43.0 | 13.3 |
4/6/2024 13:00:00 | 14.6 | 37.0 | 7.4 | 24.1 | 60 | -99.90 | 820 | -99.9 | 17.4 | 30.5 | 14.5 | 36.7 | 12.9 | 42.7 | 13.3 | 43.0 | 13.3 |
4/6/2024 14:00:00 | 15.4 | 30.0 | 10.0 | 30.0 | 11 | -99.90 | 809 | -99.9 | 18.2 | 30.5 | 15.4 | 36.7 | 13.2 | 42.7 | 13.3 | 43.0 | 13.3 |
4/6/2024 15:00:00 | 16.1 | 30.0 | 9.7 | 28.7 | 2 | -99.90 | 682 | -99.9 | 17.6 | 30.5 | 15.9 | 36.7 | 13.6 | 42.7 | 13.2 | 43.0 | 13.3 |
4/6/2024 16:00:00 | 16.5 | 30.0 | 9.0 | 29.7 | 1 | -99.90 | 502 | -99.9 | 16.7 | 30.6 | 16.0 | 36.4 | 13.9 | 42.7 | 13.2 | 43.0 | 13.2 |
4/6/2024 17:00:00 | 16.4 | 31.0 | 8.4 | 24.3 | 19 | -99.90 | 287 | -99.9 | 15.6 | 30.4 | 15.8 | 36.3 | 14.1 | 42.7 | 13.2 | 43.0 | 13.2 |
4/6/2024 18:00:00 | 15.2 | 34.0 | 4.1 | 15.4 | 330 | -99.90 | 64 | -99.9 | 14.6 | 30.3 | 15.4 | 36.3 | 14.2 | 42.7 | 13.2 | 43.0 | 13.3 |
4/6/2024 19:00:00 | 9.7 | 60.0 | 0.0 | 2.8 | 332 | -99.90 | 3 | -99.9 | 13.4 | 30.3 | 14.9 | 36.3 | 14.2 | 42.7 | 13.3 | 43.0 | 13.3 |
4/6/2024 20:00:00 | 7.7 | 70.0 | 0.3 | 3.6 | 26 | -99.90 | 0 | -99.9 | 12.5 | 30.2 | 14.3 | 36.2 | 14.2 | 42.7 | 13.3 | 43.0 | 13.2 |
4/6/2024 21:00:00 | 6.8 | 71.0 | 0.8 | 8.7 | 33 | -99.90 | 0 | -99.9 | 11.9 | 30.1 | 13.8 | 36.2 | 14.1 | 42.8 | 13.3 | 42.9 | 13.3 |
4/6/2024 22:00:00 | 6.3 | 73.0 | 1.0 | 5.6 | 44 | -99.90 | 0 | -99.9 | 11.4 | 30.1 | 13.3 | 36.2 | 13.9 | 42.8 | 13.4 | 42.9 | 13.2 |
4/6/2024 23:00:00 | 5.8 | 77.0 | 0.0 | 2.3 | 348 | -99.90 | 0 | -99.9 | 10.9 | 30.1 | 12.9 | 36.2 | 13.7 | 42.8 | 13.4 | 42.9 | 13.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.