|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
4/21/2024 00:00:00 | 11.0 | 60.0 | 16.1 | 38.1 | 37 | -99.90 | 0 | -99.9 | 15.1 | 35.8 | 17.0 | 39.3 | 18.2 | 44.4 | 17.5 | 49.6 | 15.1 |
4/21/2024 01:00:00 | 11.6 | 54.0 | 11.0 | 30.7 | 30 | -99.90 | 0 | -99.9 | 14.8 | 35.8 | 16.7 | 39.2 | 18.0 | 44.3 | 17.5 | 49.4 | 15.1 |
4/21/2024 02:00:00 | 11.2 | 52.0 | 13.8 | 28.9 | 37 | -99.90 | 0 | -99.9 | 14.4 | 35.8 | 16.4 | 39.3 | 17.8 | 44.3 | 17.5 | 48.8 | 15.1 |
4/21/2024 03:00:00 | 11.0 | 51.0 | 11.0 | 27.1 | 30 | -99.90 | 0 | -99.9 | 14.1 | 35.6 | 16.1 | 39.2 | 17.6 | 44.3 | 17.4 | 48.7 | 15.1 |
4/21/2024 04:00:00 | 10.8 | 51.0 | 14.6 | 30.7 | 30 | -99.90 | 0 | -99.9 | 13.8 | 35.6 | 15.8 | 39.3 | 17.4 | 44.3 | 17.4 | 48.2 | 15.1 |
4/21/2024 05:00:00 | 10.5 | 51.0 | 12.5 | 28.9 | 31 | -99.90 | 0 | -99.9 | 13.6 | 35.6 | 15.6 | 39.0 | 17.3 | 44.3 | 17.4 | 48.1 | 15.1 |
4/21/2024 06:00:00 | 10.2 | 51.0 | 15.1 | 46.8 | 33 | -99.90 | 7 | -99.9 | 13.3 | 35.4 | 15.4 | 39.2 | 17.1 | 44.3 | 17.3 | 48.0 | 15.1 |
4/21/2024 07:00:00 | 9.3 | 59.0 | 16.9 | 38.7 | 32 | -99.90 | 43 | -99.9 | 13.2 | 35.5 | 15.1 | 39.2 | 16.9 | 44.2 | 17.3 | 47.9 | 15.2 |
4/21/2024 08:00:00 | 9.1 | 59.0 | 15.9 | 40.2 | 35 | -99.90 | 85 | -99.9 | 13.2 | 35.6 | 15.0 | 39.2 | 16.7 | 44.3 | 17.2 | 47.6 | 15.2 |
4/21/2024 09:00:00 | 9.6 | 57.0 | 14.3 | 33.8 | 36 | -99.90 | 208 | -99.9 | 13.8 | 35.6 | 15.0 | 39.1 | 16.6 | 44.3 | 17.2 | 47.6 | 15.2 |
4/21/2024 10:00:00 | 10.2 | 54.0 | 12.5 | 30.7 | 16 | -99.90 | 315 | -99.9 | 14.9 | 35.4 | 15.3 | 39.1 | 16.5 | 44.3 | 17.1 | 47.7 | 15.2 |
4/21/2024 11:00:00 | 10.1 | 56.0 | 12.3 | 28.7 | 23 | -99.90 | 247 | -99.9 | 15.0 | 35.5 | 15.6 | 39.1 | 16.5 | 44.1 | 17.1 | 47.5 | 15.2 |
4/21/2024 12:00:00 | 11.2 | 50.0 | 15.4 | 38.4 | 21 | -99.90 | 541 | -99.9 | 16.5 | 35.5 | 15.9 | 39.1 | 16.5 | 44.2 | 17.0 | 47.5 | 15.2 |
4/21/2024 13:00:00 | 13.6 | 45.0 | 15.9 | 45.8 | 19 | -99.90 | 885 | -99.9 | 18.9 | 35.6 | 16.9 | 39.1 | 16.5 | 44.3 | 17.0 | 47.5 | 15.2 |
4/21/2024 14:00:00 | 14.4 | 39.0 | 15.4 | 42.8 | 14 | -99.90 | 821 | -99.9 | 19.9 | 35.6 | 18.0 | 38.9 | 16.8 | 44.1 | 16.9 | 47.5 | 15.2 |
4/21/2024 15:00:00 | 15.0 | 39.0 | 12.0 | 42.8 | 340 | -99.90 | 694 | -99.9 | 19.9 | 35.5 | 18.7 | 39.0 | 17.1 | 44.2 | 16.8 | 47.5 | 15.2 |
4/21/2024 16:00:00 | 14.6 | 37.0 | 14.1 | 39.7 | 346 | -99.90 | 513 | -99.9 | 18.9 | 35.5 | 18.8 | 39.1 | 17.4 | 44.2 | 16.8 | 47.4 | 15.2 |
4/21/2024 17:00:00 | 14.8 | 39.0 | 12.5 | 41.2 | 7 | -99.90 | 265 | -99.9 | 17.7 | 35.6 | 18.5 | 39.1 | 17.6 | 44.2 | 16.8 | 47.4 | 15.2 |
4/21/2024 18:00:00 | 13.0 | 41.0 | 10.2 | 26.1 | 12 | -99.90 | 57 | -99.9 | 16.5 | 35.6 | 18.0 | 39.1 | 17.7 | 44.0 | 16.7 | 46.9 | 15.2 |
4/21/2024 19:00:00 | 11.5 | 45.0 | 11.8 | 27.6 | 27 | -99.90 | 7 | -99.9 | 15.3 | 35.4 | 17.4 | 39.0 | 17.6 | 44.0 | 16.7 | 46.9 | 15.2 |
4/21/2024 20:00:00 | 10.6 | 48.0 | 9.0 | 24.8 | 36 | -99.90 | 0 | -99.9 | 14.4 | 35.3 | 16.7 | 39.0 | 17.5 | 44.0 | 16.7 | 46.7 | 15.2 |
4/21/2024 21:00:00 | 9.8 | 52.0 | 8.7 | 27.1 | 26 | -99.90 | 0 | -99.9 | 13.7 | 35.2 | 16.1 | 39.0 | 17.3 | 44.0 | 16.7 | 46.7 | 15.2 |
4/21/2024 22:00:00 | 8.5 | 57.0 | 3.8 | 12.3 | 40 | -99.90 | 0 | -99.9 | 13.2 | 35.1 | 15.6 | 39.0 | 17.1 | 44.0 | 16.7 | 46.5 | 15.2 |
4/21/2024 23:00:00 | 7.5 | 60.0 | 2.8 | 12.8 | 51 | -99.90 | 0 | -99.9 | 12.6 | 35.0 | 15.2 | 39.1 | 16.8 | 44.0 | 16.7 | 46.3 | 15.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.