Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
8/1/2024 00:00:00 | 24.9 | 93.0 | 0.0 | 1.6 | 182 | 0.00 | 0 | 28.2 | 28.0 | 31.8 | 29.0 | 37.2 | 29.0 | 44.8 | 26.0 | 42.6 | 24.0 |
8/1/2024 01:00:00 | 24.1 | 97.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 28.2 | 28.0 | 31.7 | 28.0 | 37.3 | 29.0 | 44.8 | 26.0 | 42.5 | 24.0 |
8/1/2024 02:00:00 | 24.0 | 98.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 28.0 | 27.0 | 31.6 | 28.0 | 37.3 | 29.0 | 44.8 | 26.0 | 42.6 | 24.0 |
8/1/2024 03:00:00 | 24.0 | 96.0 | 0.5 | 3.7 | 182 | 0.00 | 0 | 28.1 | 27.0 | 31.5 | 28.0 | 37.3 | 28.0 | 44.8 | 26.0 | 42.6 | 24.0 |
8/1/2024 04:00:00 | 24.5 | 94.0 | 0.0 | 1.8 | 186 | 0.00 | 1 | 28.1 | 27.0 | 31.4 | 28.0 | 37.2 | 28.0 | 45.0 | 26.0 | 42.6 | 24.0 |
8/1/2024 05:00:00 | 23.8 | 97.0 | 0.0 | 3.7 | 196 | 0.00 | 46 | 28.1 | 27.0 | 31.2 | 28.0 | 37.2 | 28.0 | 45.0 | 26.0 | 42.7 | 24.0 |
8/1/2024 06:00:00 | 25.3 | 93.0 | 1.0 | 7.7 | 131 | 0.00 | 112 | 28.0 | 27.0 | 31.3 | 27.0 | 37.1 | 28.0 | 44.8 | 26.0 | 42.6 | 24.0 |
8/1/2024 07:00:00 | 27.2 | 84.0 | 4.2 | 14.2 | 223 | 0.00 | 373 | 28.1 | 27.0 | 31.2 | 27.0 | 37.1 | 28.0 | 44.8 | 26.0 | 42.3 | 24.0 |
8/1/2024 08:00:00 | 30.0 | 74.0 | 6.7 | 27.8 | 267 | 0.00 | 512 | 28.3 | 28.0 | 31.1 | 28.0 | 36.9 | 28.0 | 44.9 | 26.0 | 41.5 | 24.0 |
8/1/2024 09:00:00 | 31.1 | 63.0 | 5.9 | 22.7 | 245 | 0.00 | 553 | 28.2 | 30.0 | 31.3 | 28.0 | 36.9 | 28.0 | 44.9 | 26.0 | 41.3 | 24.0 |
8/1/2024 10:00:00 | 31.6 | 66.0 | 5.6 | 20.8 | 274 | 0.00 | 629 | 28.3 | 31.0 | 31.2 | 29.0 | 37.0 | 28.0 | 44.9 | 26.0 | 41.1 | 24.0 |
8/1/2024 11:00:00 | 32.8 | 60.0 | 6.2 | 27.0 | 238 | 0.00 | 864 | 28.2 | 32.0 | 30.9 | 29.0 | 36.8 | 28.0 | 44.9 | 26.0 | 41.7 | 24.0 |
8/1/2024 12:00:00 | 33.0 | 54.0 | 6.2 | 22.1 | 240 | 0.00 | 881 | 28.2 | 34.0 | 30.8 | 30.0 | 36.8 | 28.0 | 44.8 | 26.0 | 41.7 | 24.0 |
8/1/2024 13:00:00 | 34.1 | 48.0 | 7.2 | 24.5 | 247 | 0.00 | 814 | 27.9 | 35.0 | 30.9 | 31.0 | 36.9 | 29.0 | 44.8 | 26.0 | 41.6 | 24.0 |
8/1/2024 14:00:00 | 33.8 | 51.0 | 6.4 | 27.8 | 237 | 0.00 | 694 | 27.7 | 36.0 | 30.7 | 32.0 | 36.7 | 29.0 | 44.8 | 26.0 | 41.6 | 24.0 |
8/1/2024 15:00:00 | 33.9 | 50.0 | 6.9 | 25.3 | 244 | 0.00 | 528 | 27.4 | 36.0 | 30.5 | 32.0 | 36.7 | 29.0 | 44.8 | 26.0 | 41.7 | 24.0 |
8/1/2024 16:00:00 | 34.0 | 49.0 | 6.7 | 32.6 | 247 | 0.00 | 346 | 26.9 | 35.0 | 30.4 | 32.0 | 36.7 | 30.0 | 44.8 | 26.0 | 41.7 | 24.0 |
8/1/2024 17:00:00 | 33.7 | 45.0 | 8.5 | 23.7 | 257 | 0.00 | 128 | 26.6 | 34.0 | 30.1 | 32.0 | 36.7 | 30.0 | 44.8 | 26.0 | 41.7 | 24.0 |
8/1/2024 18:00:00 | 32.3 | 52.0 | 2.1 | 12.8 | 252 | 0.00 | 21 | 26.3 | 32.0 | 29.9 | 31.0 | 36.7 | 30.0 | 44.8 | 26.0 | 42.2 | 24.0 |
8/1/2024 19:00:00 | 28.1 | 74.0 | 0.0 | 2.2 | 62 | 0.00 | 0 | 26.2 | 31.0 | 29.9 | 31.0 | 36.7 | 30.0 | 44.8 | 26.0 | 42.3 | 24.0 |
8/1/2024 20:00:00 | 26.1 | 82.0 | 0.5 | 3.7 | 169 | 0.00 | 0 | 25.9 | 30.0 | 29.8 | 30.0 | 36.6 | 30.0 | 44.7 | 26.0 | 42.3 | 24.0 |
8/1/2024 21:00:00 | 25.9 | 85.0 | 0.3 | 2.2 | 42 | 0.00 | 0 | 25.9 | 29.0 | 29.7 | 30.0 | 36.5 | 30.0 | 44.7 | 26.0 | 42.4 | 24.0 |
8/1/2024 22:00:00 | 25.4 | 86.0 | 0.3 | 2.6 | 136 | 0.00 | 0 | 25.7 | 29.0 | 29.6 | 30.0 | 36.5 | 30.0 | 44.9 | 27.0 | 42.4 | 24.0 |
8/1/2024 23:00:00 | 25.8 | 86.0 | 0.3 | 3.4 | 150 | 0.00 | 0 | 25.7 | 29.0 | 29.5 | 29.0 | 36.4 | 29.0 | 44.9 | 27.0 | 42.4 | 24.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.