Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
8/22/2024 00:00:00 | 18.8 | 78.0 | 5.6 | 13.6 | 72 | 0.00 | 0 | 14.2 | 24.0 | 20.5 | 25.0 | 26.0 | 26.0 | 33.7 | 26.0 | 40.5 | 24.0 |
8/22/2024 01:00:00 | 18.3 | 79.0 | 8.0 | 18.2 | 68 | 0.00 | 0 | 14.4 | 24.0 | 20.4 | 25.0 | 26.2 | 26.0 | 33.7 | 26.0 | 40.5 | 24.0 |
8/22/2024 02:00:00 | 17.5 | 84.0 | 0.8 | 6.2 | 1 | 0.00 | 0 | 14.0 | 24.0 | 20.4 | 25.0 | 25.9 | 26.0 | 33.7 | 26.0 | 40.5 | 24.0 |
8/22/2024 03:00:00 | 16.6 | 90.0 | 3.0 | 8.5 | 160 | 0.00 | 0 | 14.0 | 23.0 | 20.4 | 24.0 | 25.9 | 26.0 | 33.7 | 26.0 | 40.5 | 24.0 |
8/22/2024 04:00:00 | 18.5 | 83.0 | 2.9 | 23.2 | 276 | 0.00 | 0 | 14.3 | 23.0 | 20.5 | 24.0 | 25.8 | 26.0 | 33.7 | 26.0 | 40.6 | 24.0 |
8/22/2024 05:00:00 | 19.9 | 78.0 | 9.0 | 19.8 | 81 | 0.00 | 19 | 14.1 | 23.0 | 20.2 | 24.0 | 25.6 | 25.0 | 33.7 | 26.0 | 40.6 | 24.0 |
8/22/2024 06:00:00 | 20.8 | 76.0 | 11.4 | 31.2 | 76 | 0.00 | 94 | 14.1 | 23.0 | 20.3 | 24.0 | 25.9 | 25.0 | 33.7 | 26.0 | 40.6 | 24.0 |
8/22/2024 07:00:00 | 21.6 | 76.0 | 15.7 | 34.2 | 75 | 0.00 | 130 | 14.1 | 24.0 | 20.3 | 24.0 | 25.9 | 25.0 | 33.7 | 26.0 | 40.4 | 24.0 |
8/22/2024 08:00:00 | 22.7 | 73.0 | 12.6 | 29.6 | 78 | 0.00 | 239 | 14.1 | 24.0 | 20.3 | 24.0 | 25.7 | 25.0 | 33.8 | 26.0 | 40.1 | 24.0 |
8/22/2024 09:00:00 | 24.3 | 69.0 | 14.7 | 34.7 | 71 | 0.00 | 726 | 14.2 | 24.0 | 20.3 | 24.0 | 25.9 | 25.0 | 33.7 | 26.0 | 39.5 | 24.0 |
8/22/2024 10:00:00 | 26.3 | 65.0 | 11.4 | 28.0 | 67 | 0.00 | 449 | 14.4 | 28.0 | 20.4 | 25.0 | 25.9 | 25.0 | 33.6 | 25.0 | 39.2 | 24.0 |
8/22/2024 11:00:00 | 26.1 | 65.0 | 6.4 | 22.9 | 62 | 0.00 | 395 | 14.3 | 28.0 | 20.6 | 26.0 | 25.8 | 25.0 | 33.4 | 25.0 | 39.7 | 24.0 |
8/22/2024 12:00:00 | 27.0 | 61.0 | 6.9 | 17.8 | 70 | 0.00 | 209 | 14.2 | 29.0 | 20.7 | 27.0 | 25.9 | 26.0 | 33.4 | 25.0 | 39.7 | 24.0 |
8/22/2024 13:00:00 | 28.0 | 57.0 | 10.1 | 27.8 | 74 | 0.00 | 605 | 14.5 | 28.0 | 20.6 | 27.0 | 25.9 | 26.0 | 33.3 | 25.0 | 39.6 | 24.0 |
8/22/2024 14:00:00 | 29.3 | 51.0 | 11.8 | 28.6 | 80 | 0.00 | 624 | 14.4 | 30.0 | 20.8 | 27.0 | 26.0 | 26.0 | 33.1 | 25.0 | 39.7 | 24.0 |
8/22/2024 15:00:00 | 29.4 | 51.0 | 14.7 | 33.9 | 74 | 0.00 | 493 | 14.3 | 31.0 | 20.8 | 28.0 | 26.0 | 26.0 | 33.2 | 25.0 | 39.8 | 24.0 |
8/22/2024 16:00:00 | 29.0 | 49.0 | 12.6 | 32.0 | 81 | 0.00 | 298 | 14.3 | 30.0 | 20.8 | 28.0 | 25.9 | 27.0 | 33.2 | 25.0 | 39.8 | 24.0 |
8/22/2024 17:00:00 | 28.4 | 54.0 | 6.2 | 20.8 | 85 | 0.00 | 78 | 14.1 | 29.0 | 20.7 | 28.0 | 25.9 | 27.0 | 33.0 | 25.0 | 39.8 | 24.0 |
8/22/2024 18:00:00 | 27.2 | 61.0 | 1.6 | 6.2 | 151 | 0.00 | 5 | 14.0 | 28.0 | 20.6 | 28.0 | 26.0 | 27.0 | 33.2 | 25.0 | 40.3 | 24.0 |
8/22/2024 19:00:00 | 23.0 | 81.0 | 0.8 | 4.3 | 16 | 0.00 | 0 | 14.0 | 27.0 | 20.5 | 27.0 | 25.9 | 27.0 | 33.2 | 25.0 | 40.3 | 24.0 |
8/22/2024 20:00:00 | 22.0 | 84.0 | 0.5 | 4.3 | 3 | 0.00 | 0 | 13.8 | 26.0 | 20.5 | 27.0 | 25.9 | 27.0 | 33.1 | 25.0 | 40.4 | 24.0 |
8/22/2024 21:00:00 | 21.4 | 83.0 | 1.0 | 7.7 | 19 | 0.00 | 0 | 13.8 | 25.0 | 20.5 | 26.0 | 26.0 | 27.0 | 33.2 | 25.0 | 40.5 | 24.0 |
8/22/2024 22:00:00 | 20.6 | 86.0 | 1.6 | 7.7 | 43 | 0.00 | 0 | 13.7 | 25.0 | 20.4 | 26.0 | 25.9 | 26.0 | 33.3 | 25.0 | 40.5 | 24.0 |
8/22/2024 23:00:00 | 21.2 | 82.0 | 2.1 | 10.2 | 86 | 0.00 | 0 | 13.7 | 24.0 | 20.3 | 25.0 | 26.0 | 26.0 | 33.3 | 25.0 | 40.6 | 24.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.