|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
12/27/2021 00:00:00 | 15.8 | 100.0 | 11.5 | 27.0 | 175 | 0.00 | 0 | 33.8 | 12.4 | -100.0 | -17.8 | 34.8 | 12.8 | 31.6 | 12.1 | -100.0 | 13.1 |
12/27/2021 01:00:00 | 16.3 | 100.0 | 10.6 | 26.2 | 168 | 0.00 | 0 | 33.8 | 12.5 | -100.0 | -17.8 | 34.8 | 12.7 | 31.6 | 12.1 | -100.0 | 13.1 |
12/27/2021 02:00:00 | 16.4 | 100.0 | 12.2 | 29.9 | 168 | 0.00 | 0 | 33.8 | 12.5 | -100.0 | -17.8 | 34.7 | 12.7 | 31.6 | 12.1 | -100.0 | 13.1 |
12/27/2021 03:00:00 | 17.0 | 96.0 | 15.7 | 35.5 | 164 | 0.00 | 0 | 33.8 | 12.6 | -100.0 | -17.8 | 34.8 | 12.7 | 31.6 | 12.2 | -100.0 | 13.1 |
12/27/2021 04:00:00 | 17.2 | 96.0 | 17.4 | 38.4 | 174 | 0.00 | 0 | 33.8 | 12.7 | -100.0 | -17.8 | 34.8 | 12.7 | 31.6 | 12.2 | -100.0 | 13.1 |
12/27/2021 05:00:00 | 17.6 | 96.0 | 21.6 | 44.5 | 188 | 0.00 | 0 | 33.8 | 12.8 | -100.0 | -17.8 | 34.8 | 12.7 | 31.6 | 12.2 | -100.0 | 13.1 |
12/27/2021 06:00:00 | 17.8 | 94.0 | 19.4 | 39.2 | 182 | 0.00 | 2 | 33.8 | 12.9 | -100.0 | -17.8 | 34.8 | 12.8 | 31.6 | 12.2 | -100.0 | 13.1 |
12/27/2021 07:00:00 | 17.6 | 94.0 | 14.4 | 29.3 | 178 | 0.00 | 13 | 33.8 | 13.1 | -100.0 | -17.8 | 34.8 | 12.8 | 31.6 | 12.2 | -100.0 | 13.1 |
12/27/2021 08:00:00 | 17.7 | 93.0 | 16.0 | 33.9 | 177 | 0.00 | 61 | 33.7 | 13.1 | -100.0 | -17.8 | 34.8 | 12.8 | 31.5 | 12.3 | -100.0 | 13.1 |
12/27/2021 09:00:00 | 18.2 | 89.0 | 17.0 | 33.9 | 180 | 0.00 | 45 | 33.7 | 13.2 | -100.0 | -17.8 | 34.7 | 12.9 | 31.5 | 12.3 | -100.0 | 13.1 |
12/27/2021 10:00:00 | 18.1 | 89.0 | 16.2 | 36.3 | 193 | 0.00 | 34 | 33.8 | 13.4 | -100.0 | -17.8 | 34.8 | 12.9 | 31.5 | 12.3 | -100.0 | 13.1 |
12/27/2021 11:00:00 | 17.8 | 93.0 | 15.7 | 34.6 | 188 | 0.00 | 50 | 33.8 | 13.4 | -100.0 | -17.8 | 34.7 | 13.0 | 31.5 | 12.3 | -100.0 | 13.1 |
12/27/2021 12:00:00 | 17.5 | 96.0 | 16.2 | 32.5 | 177 | 0.00 | 59 | 33.7 | 13.5 | -100.0 | -17.8 | 34.8 | 13.0 | 31.6 | 12.3 | -100.0 | 13.1 |
12/27/2021 13:00:00 | 17.4 | 97.0 | 15.7 | 33.9 | 176 | 0.00 | 67 | 33.7 | 13.6 | -100.0 | -17.8 | 34.8 | 13.1 | 31.6 | 12.3 | -100.0 | 13.1 |
12/27/2021 14:00:00 | 17.8 | 95.0 | 17.4 | 36.8 | 180 | 0.00 | 67 | 33.8 | 13.7 | -100.0 | -17.8 | 34.8 | 13.2 | 31.6 | 12.4 | -100.0 | 13.1 |
12/27/2021 15:00:00 | 18.7 | 88.0 | 16.8 | 34.2 | 186 | 0.00 | 40 | 33.8 | 13.9 | -100.0 | -17.8 | 34.8 | 13.2 | 31.6 | 12.4 | -100.0 | 13.1 |
12/27/2021 16:00:00 | 18.8 | 87.0 | 14.7 | 32.2 | 186 | 0.00 | 3 | 33.7 | 13.9 | -100.0 | -17.8 | 34.8 | 13.3 | 31.5 | 12.4 | -100.0 | 13.1 |
12/27/2021 17:00:00 | 18.7 | 87.0 | 13.1 | 25.4 | 186 | 0.00 | 0 | 33.7 | 14.0 | -100.0 | -17.8 | 34.8 | 13.3 | 31.5 | 12.4 | -100.0 | 13.1 |
12/27/2021 18:00:00 | 18.7 | 87.0 | 10.2 | 21.1 | 186 | 0.00 | 0 | 33.7 | 13.9 | -100.0 | -17.8 | 34.8 | 13.4 | 31.5 | 12.5 | -100.0 | 13.2 |
12/27/2021 19:00:00 | 18.5 | 87.0 | 7.7 | 16.8 | 177 | 0.00 | 0 | 33.7 | 13.9 | -100.0 | -17.8 | 34.8 | 13.4 | 31.5 | 12.5 | -100.0 | 13.2 |
12/27/2021 20:00:00 | 18.6 | 86.0 | 6.9 | 16.5 | 177 | 0.00 | 0 | 33.7 | 13.9 | -100.0 | -17.8 | 34.8 | 13.5 | 31.5 | 12.5 | -100.0 | 13.2 |
12/27/2021 21:00:00 | 18.4 | 86.0 | 5.1 | 11.0 | 167 | 0.00 | 0 | 33.8 | 13.9 | -100.0 | -17.8 | 34.8 | 13.5 | 31.5 | 12.5 | -100.0 | 13.2 |
12/27/2021 22:00:00 | 18.1 | 88.0 | 6.4 | 14.9 | 162 | 0.00 | 0 | 33.8 | 13.9 | -100.0 | -17.8 | 34.8 | 13.6 | 31.5 | 12.5 | -100.0 | 13.2 |
12/27/2021 23:00:00 | 18.3 | 87.0 | 4.6 | 11.4 | 157 | 0.00 | 0 | 33.8 | 13.8 | -100.0 | -17.8 | 34.8 | 13.6 | 31.5 | 12.6 | -100.0 | 13.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.