|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
8/24/2021 00:00:00 | 21.3 | 98.0 | 0.5 | 3.4 | 346 | 0.00 | 0 | 32.3 | 26.4 | -100.0 | -17.8 | 35.3 | 27.2 | 31.8 | 25.7 | 39.7 | 24.3 |
8/24/2021 01:00:00 | 21.3 | 98.0 | 0.0 | 1.8 | 337 | 0.00 | 0 | 32.3 | 26.1 | -100.0 | -17.8 | 35.3 | 27.1 | 31.7 | 25.7 | 39.7 | 24.3 |
8/24/2021 02:00:00 | 21.4 | 99.0 | 0.3 | 3.8 | 88 | 0.00 | 0 | 32.2 | 25.9 | -100.0 | -17.8 | 35.3 | 27.0 | 31.8 | 25.7 | 39.7 | 24.3 |
8/24/2021 03:00:00 | 20.9 | 99.0 | 0.3 | 2.9 | 343 | 0.00 | 0 | 32.2 | 25.7 | -100.0 | -17.8 | 35.3 | 26.8 | 31.7 | 25.7 | 39.7 | 24.3 |
8/24/2021 04:00:00 | 20.6 | 99.0 | 0.3 | 4.2 | 322 | 0.00 | 0 | 32.2 | 25.5 | -100.0 | -17.8 | 35.3 | 26.7 | 31.7 | 25.7 | 39.7 | 24.3 |
8/24/2021 05:00:00 | 20.8 | 99.0 | 0.0 | 1.6 | 355 | 0.00 | 22 | 32.1 | 25.3 | -100.0 | -17.8 | 35.2 | 26.6 | 31.7 | 25.7 | 39.7 | 24.3 |
8/24/2021 06:00:00 | 21.2 | 99.0 | 0.3 | 6.2 | 65 | 0.00 | 162 | 32.2 | 25.1 | -100.0 | -17.8 | 35.2 | 26.4 | 31.7 | 25.7 | 39.7 | 24.3 |
8/24/2021 07:00:00 | 24.8 | 85.0 | 2.6 | 13.6 | 52 | 0.00 | 344 | 32.1 | 25.2 | -100.0 | -17.8 | 35.1 | 26.3 | 31.6 | 25.7 | 39.7 | 24.3 |
8/24/2021 08:00:00 | 26.4 | 77.0 | 3.7 | 11.8 | 32 | 0.00 | 521 | 32.1 | 25.7 | -100.0 | -17.8 | 35.1 | 26.2 | 31.7 | 25.7 | 39.8 | 24.3 |
8/24/2021 09:00:00 | 29.4 | 63.0 | 5.9 | 16.8 | 65 | 0.00 | 664 | 32.0 | 26.3 | -100.0 | -17.8 | 35.1 | 26.2 | 31.6 | 25.7 | 39.8 | 24.3 |
8/24/2021 10:00:00 | 30.2 | 57.0 | 6.9 | 18.1 | 66 | 0.00 | 758 | 31.8 | 27.2 | -100.0 | -17.8 | 35.0 | 26.2 | 31.6 | 25.7 | 39.7 | 24.3 |
8/24/2021 11:00:00 | 30.8 | 57.0 | 5.4 | 18.6 | 60 | 0.00 | 779 | 31.6 | 28.1 | -100.0 | -17.8 | 34.9 | 26.3 | 31.6 | 25.7 | 39.7 | 24.3 |
8/24/2021 12:00:00 | 31.5 | 54.0 | 7.2 | 18.6 | 94 | 0.00 | 726 | 31.4 | 29.0 | -100.0 | -17.8 | 34.9 | 26.6 | 31.5 | 25.7 | 39.8 | 24.3 |
8/24/2021 13:00:00 | 31.4 | 54.0 | 4.6 | 19.0 | 46 | 0.00 | 666 | 31.2 | 29.6 | -100.0 | -17.8 | 34.8 | 26.8 | 31.5 | 25.7 | 39.7 | 24.3 |
8/24/2021 14:00:00 | 31.7 | 55.0 | 4.2 | 11.5 | 98 | 0.00 | 471 | 30.9 | 29.8 | -100.0 | -17.8 | 34.7 | 27.0 | 31.4 | 25.6 | 39.7 | 24.3 |
8/24/2021 15:00:00 | 32.7 | 51.0 | 3.4 | 16.0 | 40 | 0.00 | 227 | 30.8 | 29.7 | -100.0 | -17.8 | 34.7 | 27.3 | 31.5 | 25.6 | 39.7 | 24.3 |
8/24/2021 16:00:00 | 31.2 | 57.0 | 3.4 | 10.1 | 95 | 0.00 | 274 | 30.7 | 29.5 | -100.0 | -17.8 | 34.7 | 27.5 | 31.4 | 25.6 | 39.7 | 24.3 |
8/24/2021 17:00:00 | 31.4 | 57.0 | 2.1 | 5.4 | 359 | 0.00 | 40 | 30.6 | 29.2 | -100.0 | -17.8 | 34.7 | 27.6 | 31.4 | 25.6 | 39.7 | 24.3 |
8/24/2021 18:00:00 | 28.3 | 81.0 | 1.6 | 5.0 | 360 | 0.00 | 5 | 30.5 | 28.8 | -100.0 | -17.8 | 34.7 | 27.7 | 31.4 | 25.7 | 39.7 | 24.3 |
8/24/2021 19:00:00 | 25.4 | 89.0 | 1.3 | 4.6 | 13 | 0.00 | 0 | 30.5 | 28.3 | -100.0 | -17.8 | 34.7 | 27.7 | 31.3 | 25.7 | 39.8 | 24.3 |
8/24/2021 20:00:00 | 24.0 | 94.0 | 1.8 | 4.3 | 1 | 0.00 | 0 | 30.5 | 27.9 | -100.0 | -17.8 | 34.7 | 27.7 | 31.3 | 25.7 | 39.8 | 24.3 |
8/24/2021 21:00:00 | 23.4 | 96.0 | 0.5 | 3.0 | 346 | 0.00 | 0 | 30.4 | 27.5 | -100.0 | -17.8 | 34.8 | 27.7 | 31.3 | 25.7 | 39.8 | 24.3 |
8/24/2021 22:00:00 | 22.8 | 97.0 | 1.0 | 4.3 | 351 | 0.00 | 0 | 30.3 | 27.2 | -100.0 | -17.8 | 34.7 | 27.6 | 31.3 | 25.7 | 39.8 | 24.3 |
8/24/2021 23:00:00 | 22.4 | 97.0 | 1.8 | 5.1 | 355 | 0.00 | 0 | 30.3 | 26.9 | -100.0 | -17.8 | 34.8 | 27.5 | 31.2 | 25.8 | 39.8 | 24.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.