|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
12/14/2022 00:00:00 | 11.7 | 90.0 | 14.4 | 32.0 | 134 | 0.00 | 0 | 27.1 | 12.1 | -100.0 | -17.8 | 34.3 | 13.1 | 39.0 | 13.4 | 51.3 | 14.6 |
12/14/2022 01:00:00 | 11.7 | 94.0 | 17.8 | 43.8 | 126 | 0.00 | 0 | 27.0 | 12.1 | -100.0 | -17.8 | 34.4 | 13.1 | 39.0 | 13.4 | 51.3 | 14.6 |
12/14/2022 02:00:00 | 11.9 | 91.0 | 12.8 | 30.4 | 136 | 0.00 | 0 | 27.0 | 12.0 | -100.0 | -17.8 | 34.3 | 13.1 | 38.6 | 13.4 | 51.3 | 14.6 |
12/14/2022 03:00:00 | 11.0 | 100.0 | 9.6 | 19.5 | 134 | 0.00 | 0 | 27.0 | 12.0 | -100.0 | -17.8 | 34.4 | 13.1 | 38.5 | 13.4 | 51.3 | 14.6 |
12/14/2022 04:00:00 | 10.8 | 100.0 | 11.8 | 27.8 | 130 | 0.00 | 0 | 27.4 | 12.0 | -100.0 | -17.8 | 34.4 | 13.0 | 38.5 | 13.4 | 51.3 | 14.6 |
12/14/2022 05:00:00 | 10.3 | 100.0 | 13.1 | 27.5 | 128 | 0.00 | 0 | 31.5 | 11.9 | -100.0 | -17.8 | 38.3 | 13.0 | 39.2 | 13.4 | 51.3 | 14.6 |
12/14/2022 06:00:00 | 10.3 | 100.0 | 16.0 | 32.2 | 129 | 0.00 | 0 | 32.0 | 11.7 | -100.0 | -17.8 | 39.5 | 13.0 | 40.7 | 13.3 | 51.5 | 14.6 |
12/14/2022 07:00:00 | 10.3 | 100.0 | 9.6 | 33.3 | 144 | 0.00 | 2 | 32.2 | 11.6 | -100.0 | -17.8 | 39.5 | 12.9 | 40.7 | 13.3 | 51.4 | 14.6 |
12/14/2022 08:00:00 | 10.3 | 100.0 | 10.2 | 24.5 | 134 | 0.00 | 12 | 32.2 | 11.4 | -100.0 | -17.8 | 39.5 | 12.9 | 40.7 | 13.3 | 51.6 | 14.6 |
12/14/2022 09:00:00 | 10.5 | 100.0 | 6.9 | 25.4 | 123 | 0.00 | 21 | 32.4 | 11.4 | -100.0 | -17.8 | 39.7 | 12.8 | 40.7 | 13.3 | 51.6 | 14.6 |
12/14/2022 10:00:00 | 10.9 | 100.0 | 14.4 | 34.2 | 128 | 0.00 | 27 | 31.7 | 11.5 | -100.0 | -17.8 | 39.5 | 12.8 | 40.7 | 13.3 | 51.6 | 14.6 |
12/14/2022 11:00:00 | 11.3 | 100.0 | 12.2 | 33.8 | 124 | 0.00 | 26 | 30.8 | 11.6 | -100.0 | -17.8 | 39.6 | 12.8 | 40.7 | 13.3 | 51.6 | 14.6 |
12/14/2022 12:00:00 | 11.5 | 100.0 | 11.5 | 24.6 | 123 | 0.00 | 21 | 30.9 | 11.8 | -100.0 | -17.8 | 39.5 | 12.8 | 40.7 | 13.3 | 51.6 | 14.6 |
12/14/2022 13:00:00 | 11.9 | 100.0 | 14.4 | 38.6 | 130 | 0.00 | 36 | 30.6 | 11.9 | -100.0 | -17.8 | 39.5 | 12.7 | 40.7 | 13.3 | 51.6 | 14.6 |
12/14/2022 14:00:00 | 12.2 | 100.0 | 14.2 | 37.1 | 139 | 0.00 | 24 | 30.7 | 12.0 | -100.0 | -17.8 | 39.7 | 12.8 | 40.7 | 13.2 | 51.6 | 14.6 |
12/14/2022 15:00:00 | 11.8 | 100.0 | 15.5 | 38.9 | 137 | 0.00 | 12 | 30.5 | 12.1 | -100.0 | -17.8 | 39.5 | 12.8 | 40.7 | 13.2 | 51.6 | 14.6 |
12/14/2022 16:00:00 | 12.0 | 100.0 | 11.4 | 31.2 | 136 | 0.00 | 1 | 30.7 | 12.1 | -100.0 | -17.8 | 39.7 | 12.8 | 40.7 | 13.2 | 51.6 | 14.6 |
12/14/2022 17:00:00 | 11.9 | 100.0 | 17.3 | 45.3 | 123 | 0.00 | 0 | 31.9 | 12.0 | -100.0 | -17.8 | 39.7 | 12.8 | 40.7 | 13.2 | 51.9 | 14.6 |
12/14/2022 18:00:00 | 11.9 | 100.0 | 22.9 | 52.0 | 127 | 0.00 | 0 | 31.3 | 12.0 | -100.0 | -17.8 | 39.6 | 12.8 | 40.7 | 13.2 | 51.9 | 14.6 |
12/14/2022 19:00:00 | 13.0 | 100.0 | 21.4 | 58.2 | 130 | 0.00 | 0 | 31.4 | 12.0 | -100.0 | -17.8 | 39.7 | 12.8 | 40.7 | 13.2 | 51.9 | 14.6 |
12/14/2022 20:00:00 | 13.7 | 100.0 | 14.7 | 48.5 | 198 | 0.00 | 0 | 30.8 | 12.1 | -100.0 | -17.8 | 39.7 | 12.8 | 40.7 | 13.2 | 51.7 | 14.6 |
12/14/2022 21:00:00 | 13.7 | 100.0 | 11.4 | 33.4 | 255 | 0.00 | 0 | 34.3 | 12.3 | -100.0 | -17.8 | 39.8 | 12.8 | 40.7 | 13.2 | 51.9 | 14.6 |
12/14/2022 22:00:00 | 9.9 | 100.0 | 1.8 | 13.6 | 245 | 0.00 | 0 | 32.9 | 12.3 | -100.0 | -17.8 | 39.8 | 12.8 | 40.7 | 13.2 | 51.9 | 14.5 |
12/14/2022 23:00:00 | 8.9 | 100.0 | 1.6 | 5.4 | 224 | 0.00 | 0 | 31.5 | 12.1 | -100.0 | -17.8 | 39.9 | 12.8 | 40.7 | 13.2 | 51.9 | 14.5 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.