Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/12/2024 00:00:00 | 11.3 | 64.0 | 2.2 | 6.4 | 38 | 0.00 | 0 | 23.2 | 13.0 | 28.1 | 14.0 | 30.2 | 15.0 | 31.9 | 17.0 | 28.7 | 14.0 |
10/12/2024 01:00:00 | 9.9 | 74.0 | 0.5 | 3.4 | 42 | 0.00 | 0 | 23.3 | 13.0 | 28.1 | 14.0 | 30.2 | 15.0 | 31.8 | 17.0 | 28.7 | 14.0 |
10/12/2024 02:00:00 | 9.7 | 71.0 | 0.3 | 1.8 | 339 | 0.00 | 0 | 23.2 | 13.0 | 28.1 | 14.0 | 30.0 | 15.0 | 31.9 | 17.0 | 28.7 | 14.0 |
10/12/2024 03:00:00 | 10.2 | 68.0 | 1.8 | 5.4 | 40 | 0.00 | 0 | 23.1 | 13.0 | 28.1 | 14.0 | 29.8 | 15.0 | 31.9 | 17.0 | 28.7 | 14.0 |
10/12/2024 04:00:00 | 8.4 | 82.0 | 0.8 | 2.9 | 44 | 0.00 | 0 | 23.2 | 13.0 | 28.0 | 14.0 | 29.8 | 15.0 | 31.8 | 17.0 | 28.7 | 14.0 |
10/12/2024 05:00:00 | 10.4 | 66.0 | 0.5 | 4.3 | 44 | 0.00 | 3 | 23.4 | 13.0 | 28.1 | 14.0 | 30.1 | 14.0 | 31.9 | 17.0 | 28.7 | 14.0 |
10/12/2024 06:00:00 | 8.2 | 87.0 | 1.3 | 5.0 | 49 | 0.00 | 101 | 23.3 | 13.0 | 28.1 | 14.0 | 30.1 | 14.0 | 31.9 | 17.0 | 28.6 | 14.0 |
10/12/2024 07:00:00 | 12.2 | 72.0 | 1.0 | 4.3 | 87 | 0.00 | 282 | 23.4 | 12.0 | 28.1 | 13.0 | 30.2 | 14.0 | 31.7 | 16.0 | 28.6 | 14.0 |
10/12/2024 08:00:00 | 18.0 | 53.0 | 5.4 | 13.1 | 246 | 0.00 | 462 | 23.1 | 13.0 | 28.2 | 13.0 | 29.8 | 14.0 | 31.6 | 16.0 | 28.6 | 14.0 |
10/12/2024 09:00:00 | 19.9 | 45.0 | 6.7 | 17.3 | 252 | 0.00 | 606 | 23.2 | 13.0 | 28.2 | 13.0 | 30.1 | 14.0 | 31.6 | 16.0 | 28.6 | 14.0 |
10/12/2024 10:00:00 | 22.6 | 44.0 | 7.5 | 21.9 | 235 | 0.00 | 698 | 23.2 | 13.0 | 28.0 | 14.0 | 29.9 | 14.0 | 31.7 | 16.0 | 28.6 | 14.0 |
10/12/2024 11:00:00 | 24.3 | 43.0 | 9.8 | 22.1 | 289 | 0.00 | 732 | 23.0 | 13.0 | 27.9 | 14.0 | 29.9 | 14.0 | 31.4 | 16.0 | 28.6 | 14.0 |
10/12/2024 12:00:00 | 25.0 | 36.0 | 7.7 | 22.4 | 262 | 0.00 | 705 | 23.0 | 14.0 | 27.7 | 14.0 | 29.9 | 14.0 | 31.4 | 16.0 | 28.6 | 14.0 |
10/12/2024 13:00:00 | 25.5 | 32.0 | 10.1 | 28.0 | 283 | 0.00 | 607 | 23.1 | 14.0 | 27.6 | 14.0 | 29.8 | 14.0 | 31.6 | 16.0 | 28.6 | 14.0 |
10/12/2024 14:00:00 | 26.0 | 34.0 | 6.4 | 39.8 | 164 | 0.00 | 457 | 22.8 | 14.0 | 27.5 | 14.0 | 29.7 | 14.0 | 31.5 | 16.0 | 28.6 | 14.0 |
10/12/2024 15:00:00 | 26.4 | 35.0 | 5.1 | 19.4 | 228 | 0.00 | 272 | 22.9 | 15.0 | 27.6 | 14.0 | 29.7 | 14.0 | 31.4 | 16.0 | 28.6 | 14.0 |
10/12/2024 16:00:00 | 25.6 | 37.0 | 0.8 | 5.6 | 203 | 0.00 | 89 | 22.8 | 15.0 | 27.6 | 15.0 | 29.5 | 15.0 | 31.4 | 16.0 | 28.6 | 14.0 |
10/12/2024 17:00:00 | 22.7 | 43.0 | 0.3 | 2.2 | 155 | 0.00 | 3 | 23.0 | 15.0 | 27.6 | 15.0 | 29.6 | 15.0 | 31.4 | 16.0 | 28.6 | 14.0 |
10/12/2024 18:00:00 | 19.1 | 59.0 | 2.9 | 11.0 | 212 | 0.00 | 0 | 22.9 | 15.0 | 27.6 | 15.0 | 29.6 | 15.0 | 31.3 | 16.0 | 28.6 | 14.0 |
10/12/2024 19:00:00 | 17.3 | 67.0 | 3.0 | 9.3 | 248 | 0.00 | 0 | 23.0 | 15.0 | 27.5 | 15.0 | 29.5 | 15.0 | 31.3 | 16.0 | 28.6 | 14.0 |
10/12/2024 20:00:00 | 17.6 | 63.0 | 1.8 | 7.2 | 199 | 0.00 | 0 | 22.9 | 15.0 | 27.7 | 15.0 | 29.7 | 15.0 | 31.5 | 16.0 | 28.6 | 14.0 |
10/12/2024 21:00:00 | 18.4 | 60.0 | 1.8 | 5.1 | 250 | 0.00 | 0 | 23.0 | 14.0 | 27.7 | 15.0 | 29.5 | 15.0 | 31.3 | 16.0 | 28.6 | 14.0 |
10/12/2024 22:00:00 | 16.2 | 70.0 | 4.6 | 6.9 | 260 | 0.00 | 0 | 22.9 | 14.0 | 27.7 | 15.0 | 29.8 | 15.0 | 31.3 | 16.0 | 28.6 | 14.0 |
10/12/2024 23:00:00 | 15.0 | 76.0 | 5.0 | 8.2 | 269 | 0.00 | 0 | 22.9 | 14.0 | 27.6 | 15.0 | 29.7 | 15.0 | 31.5 | 16.0 | 28.6 | 14.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.