Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/14/2024 00:00:00 | 19.7 | 70.0 | 6.7 | 29.9 | 298 | 0.00 | 0 | 22.5 | 16.0 | 27.1 | 16.0 | 29.2 | 16.0 | 31.1 | 16.0 | 28.5 | 13.0 |
10/14/2024 01:00:00 | 18.7 | 63.0 | 10.2 | 35.2 | 2 | 0.00 | 0 | 22.5 | 16.0 | 27.2 | 16.0 | 29.3 | 16.0 | 31.1 | 16.0 | 28.5 | 13.0 |
10/14/2024 02:00:00 | 16.2 | 48.0 | 6.9 | 24.2 | 3 | 0.00 | 0 | 22.6 | 16.0 | 27.3 | 16.0 | 29.3 | 16.0 | 31.1 | 16.0 | 28.5 | 13.0 |
10/14/2024 03:00:00 | 14.6 | 49.0 | 3.8 | 18.2 | 336 | 0.00 | 0 | 22.5 | 16.0 | 27.3 | 16.0 | 29.4 | 16.0 | 31.1 | 16.0 | 28.5 | 13.0 |
10/14/2024 04:00:00 | 13.0 | 51.0 | 3.8 | 16.5 | 18 | 0.00 | 0 | 22.7 | 15.0 | 27.2 | 16.0 | 29.2 | 16.0 | 31.1 | 16.0 | 28.5 | 13.0 |
10/14/2024 05:00:00 | 10.6 | 60.0 | 3.4 | 13.6 | 269 | 0.00 | 2 | 22.6 | 15.0 | 27.3 | 16.0 | 29.2 | 16.0 | 31.2 | 16.0 | 28.5 | 13.0 |
10/14/2024 06:00:00 | 10.9 | 57.0 | 5.4 | 17.4 | 7 | 0.00 | 100 | 22.7 | 15.0 | 27.3 | 15.0 | 29.2 | 16.0 | 31.1 | 16.0 | 28.5 | 13.0 |
10/14/2024 07:00:00 | 12.0 | 55.0 | 9.6 | 27.5 | 357 | 0.00 | 288 | 22.7 | 14.0 | 27.2 | 15.0 | 29.2 | 16.0 | 31.2 | 16.0 | 28.6 | 13.0 |
10/14/2024 08:00:00 | 13.0 | 46.0 | 12.3 | 32.5 | 343 | 0.00 | 470 | 22.3 | 14.0 | 27.2 | 15.0 | 29.3 | 15.0 | 31.3 | 16.0 | 28.6 | 13.0 |
10/14/2024 09:00:00 | 14.0 | 44.0 | 12.3 | 30.7 | 324 | 0.00 | 613 | 22.3 | 14.0 | 27.2 | 15.0 | 29.2 | 15.0 | 31.1 | 16.0 | 28.6 | 13.0 |
10/14/2024 10:00:00 | 15.2 | 40.0 | 16.0 | 36.0 | 328 | 0.00 | 704 | 22.3 | 14.0 | 27.2 | 15.0 | 29.0 | 15.0 | 31.2 | 16.0 | 28.6 | 13.0 |
10/14/2024 11:00:00 | 16.5 | 32.0 | 16.0 | 34.2 | 298 | 0.00 | 739 | 22.4 | 15.0 | 27.0 | 15.0 | 29.3 | 15.0 | 31.1 | 16.0 | 28.6 | 13.0 |
10/14/2024 12:00:00 | 18.2 | 30.0 | 18.2 | 41.1 | 308 | 0.00 | 710 | 22.2 | 15.0 | 26.9 | 15.0 | 29.2 | 15.0 | 30.9 | 16.0 | 28.6 | 13.0 |
10/14/2024 13:00:00 | 18.0 | 27.0 | 17.0 | 39.7 | 316 | 0.00 | 620 | 22.1 | 15.0 | 26.9 | 15.0 | 28.9 | 15.0 | 31.1 | 16.0 | 28.6 | 13.0 |
10/14/2024 14:00:00 | 18.8 | 26.0 | 16.8 | 40.5 | 306 | 0.00 | 471 | 22.0 | 15.0 | 26.7 | 15.0 | 28.9 | 15.0 | 31.0 | 16.0 | 28.6 | 13.0 |
10/14/2024 15:00:00 | 18.4 | 28.0 | 12.6 | 31.7 | 314 | 0.00 | 285 | 22.1 | 15.0 | 26.7 | 15.0 | 28.9 | 15.0 | 31.1 | 16.0 | 28.6 | 13.0 |
10/14/2024 16:00:00 | 17.8 | 30.0 | 5.1 | 19.4 | 328 | 0.00 | 102 | 22.0 | 15.0 | 26.6 | 15.0 | 28.8 | 15.0 | 31.0 | 16.0 | 28.6 | 13.0 |
10/14/2024 17:00:00 | 15.2 | 39.0 | 4.2 | 7.7 | 268 | 0.00 | 2 | 22.1 | 15.0 | 26.7 | 15.0 | 28.8 | 15.0 | 30.9 | 16.0 | 28.6 | 13.0 |
10/14/2024 18:00:00 | 11.8 | 52.0 | 3.0 | 6.4 | 268 | 0.00 | 0 | 22.0 | 15.0 | 26.7 | 15.0 | 28.8 | 15.0 | 30.9 | 16.0 | 28.6 | 13.0 |
10/14/2024 19:00:00 | 11.0 | 57.0 | 3.0 | 5.9 | 263 | 0.00 | 0 | 22.1 | 14.0 | 26.8 | 15.0 | 29.0 | 15.0 | 30.8 | 16.0 | 28.6 | 13.0 |
10/14/2024 20:00:00 | 11.1 | 58.0 | 1.0 | 5.1 | 188 | 0.00 | 0 | 22.2 | 14.0 | 26.6 | 15.0 | 28.8 | 15.0 | 30.8 | 16.0 | 28.6 | 13.0 |
10/14/2024 21:00:00 | 9.7 | 66.0 | 4.2 | 11.0 | 16 | 0.00 | 0 | 22.0 | 14.0 | 26.7 | 14.0 | 28.8 | 15.0 | 31.0 | 16.0 | 28.6 | 13.0 |
10/14/2024 22:00:00 | 9.4 | 69.0 | 2.2 | 8.0 | 40 | 0.00 | 0 | 21.9 | 13.0 | 26.8 | 14.0 | 28.7 | 15.0 | 31.0 | 16.0 | 28.6 | 13.0 |
10/14/2024 23:00:00 | 7.3 | 81.0 | 3.8 | 8.0 | 62 | 0.00 | 0 | 22.0 | 13.0 | 26.8 | 14.0 | 28.9 | 15.0 | 31.0 | 16.0 | 28.5 | 13.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.