Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/16/2024 00:00:00 | 5.7 | 71.0 | 3.7 | 16.8 | 13 | 0.00 | 0 | 21.8 | 12.0 | 26.6 | 13.0 | 28.5 | 14.0 | 30.9 | 16.0 | 28.6 | 13.0 |
10/16/2024 01:00:00 | 5.5 | 72.0 | 5.1 | 15.2 | 28 | 0.00 | 0 | 21.7 | 12.0 | 26.6 | 13.0 | 28.7 | 14.0 | 30.9 | 16.0 | 28.6 | 13.0 |
10/16/2024 02:00:00 | 3.8 | 82.0 | 6.9 | 19.4 | 24 | 0.00 | 0 | 21.6 | 12.0 | 26.6 | 13.0 | 28.5 | 14.0 | 30.8 | 16.0 | 28.6 | 13.0 |
10/16/2024 03:00:00 | 3.4 | 85.0 | 0.8 | 5.9 | 137 | 0.00 | 0 | 21.4 | 12.0 | 26.6 | 13.0 | 28.5 | 14.0 | 30.9 | 16.0 | 28.6 | 13.0 |
10/16/2024 04:00:00 | 2.1 | 92.0 | 1.3 | 5.4 | 293 | 0.00 | 0 | 21.6 | 11.0 | 26.6 | 12.0 | 28.6 | 13.0 | 30.9 | 16.0 | 28.6 | 13.0 |
10/16/2024 05:00:00 | 2.2 | 89.0 | 1.8 | 4.6 | 85 | 0.00 | 2 | 21.1 | 11.0 | 26.6 | 12.0 | 28.6 | 13.0 | 30.8 | 16.0 | 28.6 | 13.0 |
10/16/2024 06:00:00 | 1.2 | 97.0 | 5.0 | 13.1 | 27 | 0.00 | 110 | 21.0 | 11.0 | 26.5 | 12.0 | 28.6 | 13.0 | 30.9 | 16.0 | 28.6 | 13.0 |
10/16/2024 07:00:00 | 3.6 | 90.0 | 9.8 | 22.1 | 30 | 0.00 | 276 | 20.9 | 10.0 | 26.6 | 12.0 | 28.6 | 13.0 | 30.7 | 16.0 | 28.6 | 13.0 |
10/16/2024 08:00:00 | 6.8 | 78.0 | 14.9 | 28.8 | 17 | 0.00 | 459 | 20.9 | 10.0 | 26.6 | 12.0 | 28.4 | 13.0 | 30.8 | 16.0 | 28.5 | 13.0 |
10/16/2024 09:00:00 | 8.6 | 66.0 | 19.5 | 45.3 | 26 | 0.00 | 594 | 20.9 | 11.0 | 26.5 | 12.0 | 28.3 | 13.0 | 30.8 | 16.0 | 28.6 | 13.0 |
10/16/2024 10:00:00 | 11.0 | 50.0 | 21.4 | 39.7 | 28 | 0.00 | 703 | 20.9 | 11.0 | 26.6 | 12.0 | 28.3 | 13.0 | 30.7 | 16.0 | 28.5 | 13.0 |
10/16/2024 11:00:00 | 12.8 | 43.0 | 14.9 | 38.6 | 12 | 0.00 | 670 | 21.0 | 11.0 | 26.6 | 12.0 | 28.4 | 13.0 | 30.8 | 16.0 | 28.5 | 13.0 |
10/16/2024 12:00:00 | 12.7 | 39.0 | 16.0 | 37.9 | 5 | 0.00 | 660 | 20.9 | 11.0 | 26.4 | 12.0 | 28.4 | 13.0 | 30.7 | 16.0 | 28.5 | 13.0 |
10/16/2024 13:00:00 | 14.1 | 37.0 | 13.6 | 36.6 | 360 | 0.00 | 614 | 21.1 | 12.0 | 26.5 | 12.0 | 28.3 | 13.0 | 30.6 | 16.0 | 28.5 | 13.0 |
10/16/2024 14:00:00 | 14.3 | 35.0 | 15.5 | 39.8 | 9 | 0.00 | 463 | 21.0 | 12.0 | 26.5 | 12.0 | 28.3 | 13.0 | 30.5 | 16.0 | 28.5 | 13.0 |
10/16/2024 15:00:00 | 14.1 | 35.0 | 16.0 | 33.0 | 9 | 0.00 | 277 | 21.0 | 12.0 | 26.3 | 12.0 | 28.4 | 13.0 | 30.7 | 15.0 | 28.5 | 13.0 |
10/16/2024 16:00:00 | 13.7 | 37.0 | 11.0 | 26.1 | 9 | 0.00 | 94 | 21.3 | 12.0 | 26.5 | 13.0 | 28.2 | 13.0 | 30.7 | 15.0 | 28.5 | 13.0 |
10/16/2024 17:00:00 | 11.8 | 44.0 | 3.4 | 12.3 | 304 | 0.00 | 2 | 21.6 | 13.0 | 26.4 | 13.0 | 28.2 | 13.0 | 30.5 | 15.0 | 28.5 | 13.0 |
10/16/2024 18:00:00 | 9.1 | 55.0 | 1.8 | 5.9 | 254 | 0.00 | 0 | 21.4 | 12.0 | 26.5 | 13.0 | 28.4 | 13.0 | 30.6 | 15.0 | 28.5 | 13.0 |
10/16/2024 19:00:00 | 6.9 | 65.0 | 1.8 | 7.2 | 54 | 0.00 | 0 | 21.7 | 12.0 | 26.4 | 13.0 | 28.3 | 13.0 | 30.6 | 15.0 | 28.6 | 13.0 |
10/16/2024 20:00:00 | 7.6 | 66.0 | 3.7 | 12.3 | 79 | 0.00 | 0 | 21.7 | 12.0 | 26.5 | 12.0 | 28.3 | 13.0 | 30.6 | 15.0 | 28.6 | 13.0 |
10/16/2024 21:00:00 | 5.7 | 74.0 | 2.6 | 9.3 | 80 | 0.00 | 0 | 21.6 | 11.0 | 26.4 | 12.0 | 28.3 | 13.0 | 30.6 | 15.0 | 28.6 | 13.0 |
10/16/2024 22:00:00 | 5.6 | 74.0 | 5.0 | 10.9 | 7 | 0.00 | 0 | 21.6 | 11.0 | 26.5 | 12.0 | 28.1 | 13.0 | 30.6 | 15.0 | 28.6 | 13.0 |
10/16/2024 23:00:00 | 5.3 | 79.0 | 5.0 | 11.0 | 20 | 0.00 | 0 | 21.4 | 11.0 | 26.3 | 12.0 | 28.3 | 13.0 | 30.6 | 15.0 | 28.6 | 13.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.