Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/18/2024 00:00:00 | 5.3 | 86.0 | 0.3 | 2.9 | 46 | 0.00 | 0 | 21.3 | 10.0 | 26.2 | 11.0 | 28.1 | 12.0 | 30.5 | 15.0 | 28.5 | 13.0 |
10/18/2024 01:00:00 | 4.7 | 92.0 | 2.1 | 4.3 | 51 | 0.00 | 0 | 21.4 | 10.0 | 26.4 | 11.0 | 27.9 | 12.0 | 30.5 | 15.0 | 28.5 | 13.0 |
10/18/2024 02:00:00 | 4.0 | 91.0 | 3.7 | 7.2 | 59 | 0.00 | 0 | 21.2 | 10.0 | 26.4 | 11.0 | 28.1 | 12.0 | 30.5 | 15.0 | 28.5 | 13.0 |
10/18/2024 03:00:00 | 4.1 | 94.0 | 4.3 | 8.8 | 63 | 0.00 | 0 | 21.2 | 10.0 | 26.4 | 11.0 | 28.0 | 12.0 | 30.5 | 15.0 | 28.5 | 13.0 |
10/18/2024 04:00:00 | 3.4 | 95.0 | 2.2 | 6.4 | 26 | 0.00 | 0 | 21.2 | 10.0 | 26.3 | 10.0 | 27.9 | 12.0 | 30.3 | 15.0 | 28.6 | 13.0 |
10/18/2024 05:00:00 | 2.8 | 95.0 | 1.8 | 6.7 | 108 | 0.00 | 2 | 21.3 | 9.0 | 26.3 | 10.0 | 28.0 | 12.0 | 30.3 | 15.0 | 28.5 | 13.0 |
10/18/2024 06:00:00 | 2.2 | 97.0 | 1.3 | 6.7 | 338 | 0.00 | 117 | 21.2 | 9.0 | 26.3 | 10.0 | 28.0 | 12.0 | 30.3 | 15.0 | 28.6 | 13.0 |
10/18/2024 07:00:00 | 6.1 | 88.0 | 3.7 | 8.2 | 360 | 0.00 | 287 | 21.1 | 9.0 | 26.4 | 10.0 | 28.1 | 11.0 | 30.3 | 14.0 | 28.5 | 13.0 |
10/18/2024 08:00:00 | 11.3 | 69.0 | 4.3 | 11.5 | 247 | 0.00 | 455 | 21.2 | 9.0 | 26.3 | 10.0 | 27.9 | 11.0 | 30.5 | 14.0 | 28.5 | 13.0 |
10/18/2024 09:00:00 | 16.0 | 47.0 | 9.0 | 20.6 | 138 | 0.00 | 598 | 21.1 | 9.0 | 26.3 | 10.0 | 27.9 | 11.0 | 30.3 | 14.0 | 28.5 | 13.0 |
10/18/2024 10:00:00 | 17.5 | 37.0 | 9.6 | 27.5 | 131 | 0.00 | 688 | 21.2 | 10.0 | 26.2 | 10.0 | 27.9 | 11.0 | 30.5 | 14.0 | 28.5 | 13.0 |
10/18/2024 11:00:00 | 18.5 | 35.0 | 8.2 | 22.9 | 120 | 0.00 | 718 | 21.3 | 10.0 | 26.2 | 10.0 | 27.9 | 11.0 | 30.2 | 14.0 | 28.5 | 13.0 |
10/18/2024 12:00:00 | 19.3 | 31.0 | 8.5 | 25.0 | 97 | 0.00 | 687 | 21.3 | 10.0 | 26.3 | 11.0 | 27.9 | 11.0 | 30.4 | 14.0 | 28.6 | 13.0 |
10/18/2024 13:00:00 | 20.2 | 30.0 | 9.0 | 24.0 | 81 | 0.00 | 595 | 21.1 | 11.0 | 26.1 | 11.0 | 28.0 | 11.0 | 30.2 | 14.0 | 28.5 | 13.0 |
10/18/2024 14:00:00 | 20.8 | 29.0 | 9.8 | 22.1 | 90 | 0.00 | 448 | 21.1 | 11.0 | 26.2 | 11.0 | 27.9 | 11.0 | 30.1 | 14.0 | 28.5 | 13.0 |
10/18/2024 15:00:00 | 20.9 | 30.0 | 7.2 | 23.4 | 92 | 0.00 | 266 | 21.2 | 11.0 | 26.1 | 11.0 | 27.9 | 12.0 | 30.0 | 14.0 | 28.5 | 13.0 |
10/18/2024 16:00:00 | 20.2 | 30.0 | 5.1 | 13.1 | 109 | 0.00 | 86 | 21.1 | 12.0 | 26.2 | 12.0 | 27.8 | 12.0 | 30.1 | 14.0 | 28.5 | 12.0 |
10/18/2024 17:00:00 | 17.3 | 40.0 | 1.0 | 5.6 | 84 | 0.00 | 1 | 21.3 | 12.0 | 26.2 | 12.0 | 27.9 | 12.0 | 30.0 | 14.0 | 28.5 | 12.0 |
10/18/2024 18:00:00 | 13.6 | 53.0 | 3.8 | 9.0 | 48 | 0.00 | 0 | 21.3 | 12.0 | 26.2 | 12.0 | 27.9 | 12.0 | 30.1 | 14.0 | 28.5 | 12.0 |
10/18/2024 19:00:00 | 13.2 | 48.0 | 5.0 | 14.7 | 61 | 0.00 | 0 | 21.2 | 11.0 | 26.2 | 12.0 | 27.9 | 12.0 | 30.1 | 14.0 | 28.5 | 12.0 |
10/18/2024 20:00:00 | 11.7 | 54.0 | 3.0 | 6.4 | 48 | 0.00 | 0 | 21.3 | 11.0 | 26.2 | 12.0 | 27.8 | 12.0 | 30.1 | 14.0 | 28.5 | 12.0 |
10/18/2024 21:00:00 | 13.0 | 51.0 | 1.8 | 5.1 | 36 | 0.00 | 0 | 21.2 | 11.0 | 26.2 | 12.0 | 27.8 | 12.0 | 30.1 | 14.0 | 28.5 | 12.0 |
10/18/2024 22:00:00 | 9.5 | 64.0 | 3.8 | 6.9 | 57 | 0.00 | 0 | 21.1 | 11.0 | 26.1 | 11.0 | 27.8 | 12.0 | 30.1 | 14.0 | 28.5 | 12.0 |
10/18/2024 23:00:00 | 10.5 | 62.0 | 6.9 | 9.8 | 77 | 0.00 | 0 | 21.1 | 10.0 | 26.1 | 11.0 | 27.7 | 12.0 | 30.1 | 14.0 | 28.5 | 12.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.