Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/31/2024 00:00:00 | 20.7 | 76.0 | 11.8 | 38.1 | 162 | 0.00 | 0 | 21.3 | 16.0 | 25.2 | 15.0 | 26.2 | 15.0 | 28.8 | 15.0 | 28.2 | 11.0 |
10/31/2024 01:00:00 | 20.8 | 75.0 | 11.5 | 33.9 | 161 | 0.00 | 0 | 21.5 | 16.0 | 25.2 | 15.0 | 26.2 | 15.0 | 28.7 | 15.0 | 28.2 | 11.0 |
10/31/2024 02:00:00 | 20.8 | 73.0 | 11.4 | 36.0 | 162 | 0.00 | 0 | 21.3 | 16.0 | 25.2 | 15.0 | 26.2 | 15.0 | 28.7 | 15.0 | 28.2 | 11.0 |
10/31/2024 03:00:00 | 20.3 | 76.0 | 11.0 | 32.2 | 168 | 0.00 | 0 | 21.5 | 16.0 | 25.2 | 15.0 | 26.1 | 15.0 | 28.6 | 15.0 | 28.2 | 11.0 |
10/31/2024 04:00:00 | 19.8 | 78.0 | 11.0 | 32.2 | 167 | 0.00 | 0 | 21.3 | 16.0 | 25.2 | 15.0 | 26.2 | 15.0 | 28.6 | 15.0 | 28.2 | 11.0 |
10/31/2024 05:00:00 | 19.4 | 81.0 | 8.8 | 35.5 | 180 | 0.00 | 1 | 21.5 | 16.0 | 25.3 | 15.0 | 26.2 | 15.0 | 28.8 | 15.0 | 28.2 | 11.0 |
10/31/2024 06:00:00 | 19.4 | 80.0 | 11.0 | 32.0 | 169 | 0.00 | 40 | 21.3 | 16.0 | 25.3 | 15.0 | 26.4 | 15.0 | 28.8 | 15.0 | 28.2 | 11.0 |
10/31/2024 07:00:00 | 20.2 | 79.0 | 15.7 | 38.9 | 174 | 0.00 | 104 | 21.5 | 16.0 | 25.2 | 15.0 | 26.2 | 15.0 | 28.6 | 15.0 | 28.3 | 11.0 |
10/31/2024 08:00:00 | 20.7 | 78.0 | 10.2 | 38.6 | 187 | 0.00 | 304 | 21.4 | 16.0 | 25.2 | 15.0 | 26.0 | 15.0 | 28.6 | 15.0 | 28.3 | 11.0 |
10/31/2024 09:00:00 | 22.8 | 67.0 | 11.5 | 32.2 | 174 | 0.00 | 413 | 21.5 | 16.0 | 25.2 | 16.0 | 26.4 | 15.0 | 28.8 | 15.0 | 28.3 | 11.0 |
10/31/2024 10:00:00 | 23.5 | 64.0 | 13.1 | 34.7 | 169 | 0.00 | 638 | 21.5 | 16.0 | 25.2 | 16.0 | 26.2 | 15.0 | 28.6 | 15.0 | 28.3 | 11.0 |
10/31/2024 11:00:00 | 26.2 | 55.0 | 15.5 | 41.9 | 178 | 0.00 | 531 | 21.4 | 16.0 | 25.1 | 16.0 | 26.2 | 15.0 | 28.6 | 15.0 | 28.3 | 11.0 |
10/31/2024 12:00:00 | 25.1 | 58.0 | 14.2 | 40.6 | 172 | 0.00 | 462 | 21.2 | 16.0 | 25.1 | 16.0 | 26.0 | 15.0 | 28.5 | 15.0 | 28.3 | 11.0 |
10/31/2024 13:00:00 | 25.1 | 57.0 | 12.2 | 36.0 | 172 | 0.00 | 222 | 21.3 | 16.0 | 25.1 | 16.0 | 26.1 | 15.0 | 28.6 | 15.0 | 28.3 | 11.0 |
10/31/2024 14:00:00 | 25.4 | 56.0 | 11.0 | 43.2 | 172 | 0.00 | 200 | 21.4 | 17.0 | 25.1 | 16.0 | 26.1 | 15.0 | 28.5 | 15.0 | 28.3 | 11.0 |
10/31/2024 15:00:00 | 25.4 | 56.0 | 8.8 | 29.3 | 165 | 0.00 | 108 | 21.4 | 17.0 | 25.0 | 16.0 | 26.0 | 16.0 | 28.5 | 15.0 | 28.3 | 11.0 |
10/31/2024 16:00:00 | 25.1 | 57.0 | 8.2 | 42.2 | 177 | 0.00 | 19 | 21.3 | 17.0 | 25.0 | 16.0 | 26.2 | 16.0 | 28.5 | 15.0 | 28.3 | 11.0 |
10/31/2024 17:00:00 | 22.9 | 62.0 | 14.2 | 46.6 | 305 | 0.00 | 0 | 21.4 | 17.0 | 25.1 | 16.0 | 26.2 | 16.0 | 28.5 | 15.0 | 28.3 | 11.0 |
10/31/2024 18:00:00 | 17.1 | 90.0 | 4.2 | 10.1 | 83 | 5.84 | 0 | 21.3 | 17.0 | 25.1 | 16.0 | 26.1 | 16.0 | 28.5 | 15.0 | 28.3 | 11.0 |
10/31/2024 19:00:00 | 16.5 | 96.0 | 12.2 | 25.8 | 100 | 3.05 | 0 | 21.3 | 17.0 | 25.1 | 16.0 | 26.2 | 16.0 | 28.6 | 15.0 | 28.2 | 11.0 |
10/31/2024 20:00:00 | 16.8 | 96.0 | 9.0 | 21.6 | 88 | 0.25 | 0 | 21.3 | 16.0 | 25.0 | 16.0 | 26.2 | 16.0 | 28.7 | 15.0 | 28.3 | 11.0 |
10/31/2024 21:00:00 | 17.3 | 92.0 | 4.2 | 11.5 | 100 | 1.52 | 0 | 21.4 | 16.0 | 25.0 | 16.0 | 26.2 | 16.0 | 28.6 | 15.0 | 28.3 | 11.0 |
10/31/2024 22:00:00 | 17.3 | 94.0 | 4.2 | 17.4 | 108 | 1.27 | 0 | 21.3 | 16.0 | 25.2 | 16.0 | 26.2 | 16.0 | 28.6 | 15.0 | 28.3 | 11.0 |
10/31/2024 23:00:00 | 17.5 | 93.0 | 4.3 | 12.6 | 247 | 0.76 | 0 | 21.4 | 16.0 | 25.0 | 16.0 | 26.2 | 16.0 | 28.7 | 15.0 | 28.3 | 11.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.