|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
2/20/2010 00:00:00 | -1.4 | 85.0 | 1.8 | 3.8 | 75 | 0.00 | 0 | 30.9 | 3.9 | 34.3 | 4.5 | 36.5 | 4.8 | 34.2 | 4.9 | -99.9 | 3.0 |
2/20/2010 01:00:00 | -1.3 | 82.0 | 1.1 | 3.4 | 355 | 0.00 | 0 | 30.9 | 3.6 | 34.1 | 4.3 | 36.5 | 4.7 | 34.2 | 4.9 | -99.9 | 3.0 |
2/20/2010 02:00:00 | -2.1 | 87.0 | 1.6 | 3.7 | 44 | 0.00 | 0 | 30.9 | 3.4 | 34.3 | 4.2 | 36.5 | 4.7 | 34.2 | 4.9 | -99.9 | 3.0 |
2/20/2010 03:00:00 | -2.5 | 89.0 | 0.6 | 2.9 | 156 | 0.00 | 0 | 30.7 | 3.2 | 34.1 | 4.0 | 36.5 | 4.6 | 34.2 | 4.9 | -99.9 | 3.0 |
2/20/2010 04:00:00 | -1.9 | 89.0 | 1.4 | 2.9 | 101 | 0.00 | 0 | 30.9 | 3.1 | 34.1 | 3.9 | 36.5 | 4.6 | 34.0 | 5.0 | -99.9 | 3.0 |
2/20/2010 05:00:00 | -2.1 | 94.0 | 2.4 | 4.6 | 44 | 0.00 | 0 | 30.8 | 3.0 | 34.1 | 3.8 | 36.4 | 4.5 | 34.1 | 5.0 | -99.9 | 3.0 |
2/20/2010 06:00:00 | -2.6 | 93.0 | 1.0 | 4.3 | 68 | 0.00 | 0 | 30.9 | 2.9 | 34.1 | 3.7 | 36.4 | 4.5 | 34.1 | 5.0 | -99.9 | 3.0 |
2/20/2010 07:00:00 | -1.6 | 90.0 | 0.3 | 2.2 | 103 | 0.00 | 12 | 30.6 | 2.8 | 34.1 | 3.6 | 36.3 | 4.4 | 34.3 | 5.0 | -99.9 | 3.0 |
2/20/2010 08:00:00 | 1.7 | 68.0 | 2.2 | 5.6 | 84 | 0.00 | 134 | 30.8 | 2.7 | 34.0 | 3.5 | 36.4 | 4.4 | 34.2 | 5.0 | -99.9 | 2.9 |
2/20/2010 09:00:00 | 5.7 | 62.0 | 1.9 | 5.9 | 129 | 0.00 | 309 | 30.8 | 2.6 | 33.9 | 3.5 | 36.5 | 4.3 | 34.0 | 5.0 | -99.9 | 3.0 |
2/20/2010 10:00:00 | 10.5 | 47.0 | 1.8 | 4.8 | 92 | 0.00 | 483 | 30.7 | 3.0 | 34.0 | 3.4 | 36.5 | 4.2 | 34.4 | 5.0 | -99.9 | 3.0 |
2/20/2010 11:00:00 | 13.4 | 30.0 | 2.1 | 7.0 | 192 | 0.00 | 603 | 30.7 | 3.9 | 33.9 | 3.6 | 36.3 | 4.2 | 34.3 | 5.0 | -99.9 | 2.9 |
2/20/2010 12:00:00 | 14.6 | 32.0 | 3.7 | 9.4 | 302 | 0.00 | 657 | 30.7 | 4.9 | 33.8 | 3.8 | 36.2 | 4.2 | 34.0 | 5.0 | -99.9 | 2.9 |
2/20/2010 13:00:00 | 15.1 | 25.0 | 5.0 | 12.8 | 286 | 0.00 | 659 | 30.7 | 5.8 | 33.7 | 4.2 | 36.3 | 4.3 | 34.0 | 5.0 | -99.9 | 2.9 |
2/20/2010 14:00:00 | 15.7 | 23.0 | 4.0 | 11.7 | 238 | 0.00 | 573 | 30.7 | 6.7 | 33.7 | 4.7 | 36.2 | 4.3 | 34.0 | 5.0 | -99.9 | 2.9 |
2/20/2010 15:00:00 | 16.2 | 22.0 | 5.9 | 15.2 | 243 | 0.00 | 492 | 30.7 | 7.3 | 33.7 | 5.1 | 36.2 | 4.5 | 34.1 | 5.0 | -99.9 | 2.9 |
2/20/2010 16:00:00 | 16.2 | 24.0 | 5.9 | 14.2 | 243 | 0.00 | 334 | 30.7 | 7.7 | 33.6 | 5.5 | 36.1 | 4.7 | 34.1 | 5.0 | -99.9 | 2.9 |
2/20/2010 17:00:00 | 14.7 | 33.0 | 3.7 | 10.1 | 226 | 0.00 | 147 | 30.6 | 7.7 | 33.6 | 5.8 | 36.3 | 4.9 | 34.0 | 5.0 | -99.9 | 2.9 |
2/20/2010 18:00:00 | 10.9 | 40.0 | 3.0 | 6.6 | 261 | 0.00 | 14 | 30.6 | 7.4 | 33.6 | 6.0 | 36.3 | 5.1 | 34.2 | 5.0 | -99.9 | 2.9 |
2/20/2010 19:00:00 | 9.5 | 40.0 | 0.5 | 2.4 | 49 | 0.00 | 0 | 30.6 | 7.0 | 33.7 | 6.0 | 36.3 | 5.2 | 34.1 | 5.0 | -99.9 | 2.9 |
2/20/2010 20:00:00 | 6.8 | 55.0 | 0.6 | 1.9 | 111 | 0.00 | 0 | 30.5 | 6.5 | 33.7 | 5.9 | 36.3 | 5.3 | 34.1 | 5.1 | -99.9 | 2.9 |
2/20/2010 21:00:00 | 5.7 | 59.0 | 0.8 | 3.5 | 85 | 0.00 | 0 | 30.4 | 6.1 | 33.5 | 5.8 | 36.2 | 5.4 | 33.9 | 5.1 | -99.9 | 2.9 |
2/20/2010 22:00:00 | 3.2 | 78.0 | 1.9 | 4.3 | 48 | 0.00 | 0 | 30.3 | 5.7 | 33.6 | 5.7 | 36.2 | 5.4 | 34.0 | 5.1 | -99.9 | 3.0 |
2/20/2010 23:00:00 | 3.0 | 73.0 | 0.6 | 2.1 | 45 | 0.00 | 0 | 30.5 | 5.4 | 33.5 | 5.5 | 36.2 | 5.4 | 34.0 | 5.2 | -99.9 | 2.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.