Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
3/17/2020 00:00:00 | 13.3 | 100.0 | 6.4 | 13.3 | 135 | 0.00 | 0 | 39.4 | 13.2 | 37.6 | 13.2 | 73.5 | -99.9 | 36.0 | 12.4 | 33.4 | 12.4 |
3/17/2020 01:00:00 | 13.2 | 100.0 | 5.9 | 12.0 | 118 | 0.00 | 0 | 39.3 | 13.1 | 37.5 | 13.1 | 73.2 | -99.9 | 36.4 | 12.4 | 33.3 | 12.4 |
3/17/2020 02:00:00 | 13.3 | 100.0 | 7.4 | 14.6 | 127 | 0.00 | 0 | 39.2 | 13.1 | 37.5 | 13.1 | 73.0 | -99.9 | 36.3 | 12.4 | 33.3 | 12.4 |
3/17/2020 03:00:00 | 13.3 | 100.0 | 8.2 | 15.4 | 136 | 0.00 | 0 | 38.9 | 13.0 | 37.2 | 13.1 | 72.6 | -99.9 | 36.4 | 12.4 | 33.3 | 12.4 |
3/17/2020 04:00:00 | 13.3 | 100.0 | 9.2 | 16.4 | 130 | 0.00 | 0 | 38.9 | 13.0 | 37.1 | 13.1 | 72.4 | -99.9 | 36.3 | 12.4 | 33.3 | 12.4 |
3/17/2020 05:00:00 | 13.2 | 100.0 | 5.9 | 13.6 | 90 | 0.03 | 0 | 38.8 | 13.0 | 36.9 | 13.1 | 72.0 | -99.9 | 36.3 | 12.4 | 33.4 | 12.5 |
3/17/2020 06:00:00 | 13.1 | 100.0 | 2.6 | 7.7 | 53 | 0.03 | 0 | 39.4 | 13.0 | 36.9 | 13.0 | 71.8 | -99.9 | 36.1 | 12.4 | 33.4 | 12.5 |
3/17/2020 07:00:00 | 13.5 | 100.0 | 11.0 | 23.3 | 346 | 0.00 | 2 | 39.8 | 13.0 | 36.9 | 13.0 | 71.5 | -99.9 | 36.0 | 12.5 | 33.5 | 12.5 |
3/17/2020 08:00:00 | 13.7 | 100.0 | 3.6 | 13.3 | 17 | 0.00 | 21 | 39.7 | 13.0 | 37.1 | 13.0 | 71.6 | -99.9 | 36.0 | 12.5 | 33.5 | 12.5 |
3/17/2020 09:00:00 | 14.4 | 100.0 | 6.1 | 14.6 | 130 | 0.00 | 107 | 39.5 | 13.1 | 37.2 | 13.1 | 71.6 | -99.9 | 36.0 | 12.5 | 33.5 | 12.5 |
3/17/2020 10:00:00 | 16.3 | 93.0 | 5.6 | 16.9 | 95 | 0.00 | 194 | 39.3 | 13.3 | 36.9 | 13.1 | 71.8 | -99.9 | 36.0 | 12.5 | 33.5 | 12.5 |
3/17/2020 11:00:00 | 18.4 | 83.0 | 4.4 | 11.5 | 142 | 0.00 | 634 | 39.3 | 13.9 | 36.9 | 13.2 | 67.9 | -99.9 | 36.0 | 12.5 | 33.6 | 12.5 |
3/17/2020 12:00:00 | 19.2 | 79.0 | 5.1 | 11.3 | 315 | 0.00 | 569 | 39.1 | 14.9 | 36.8 | 13.4 | 67.6 | -99.9 | 36.0 | 12.5 | 33.6 | 12.5 |
3/17/2020 13:00:00 | 20.6 | 71.0 | 5.1 | 13.8 | 302 | 0.00 | 656 | 38.9 | 15.7 | 36.5 | 13.8 | 67.4 | -99.9 | 35.8 | 12.5 | 33.9 | 12.5 |
3/17/2020 14:00:00 | 18.6 | 84.0 | 9.2 | 25.6 | 286 | 0.00 | 378 | 38.7 | 16.3 | 36.5 | 14.1 | 66.9 | -99.9 | 35.8 | 12.5 | 33.7 | 12.5 |
3/17/2020 15:00:00 | 19.0 | 80.0 | 16.6 | 25.6 | 354 | 0.00 | 466 | 38.6 | 16.6 | 36.4 | 14.5 | 66.7 | -99.9 | 35.7 | 12.5 | 33.8 | 12.5 |
3/17/2020 16:00:00 | 17.3 | 87.0 | 19.2 | 30.2 | 338 | 0.00 | 382 | 38.4 | 16.9 | 36.2 | 14.7 | 69.7 | -99.9 | 35.7 | 12.5 | 33.7 | 12.5 |
3/17/2020 17:00:00 | 16.2 | 88.0 | 17.9 | 28.2 | 360 | 0.00 | 212 | 38.3 | 16.8 | 36.2 | 14.9 | 69.6 | -99.9 | 35.5 | 12.5 | 33.9 | 12.5 |
3/17/2020 18:00:00 | 14.0 | 97.0 | 20.0 | 31.7 | 2 | 0.00 | 24 | 38.1 | 16.5 | 36.1 | 15.0 | 69.4 | -99.9 | 35.4 | 12.6 | 33.8 | 12.5 |
3/17/2020 19:00:00 | 13.7 | 98.0 | 18.2 | 29.7 | 5 | 0.00 | 0 | 37.9 | 16.1 | 36.1 | 15.0 | 69.4 | -99.9 | 35.4 | 12.6 | 33.9 | 12.5 |
3/17/2020 20:00:00 | 13.3 | 100.0 | 18.2 | 29.2 | 19 | 0.00 | 0 | 37.8 | 15.7 | 36.1 | 14.9 | 69.1 | -99.9 | 35.3 | 12.6 | 33.9 | 12.5 |
3/17/2020 21:00:00 | 13.3 | 99.0 | 14.3 | 20.7 | 22 | 0.00 | 0 | 37.8 | 15.4 | 35.9 | 14.8 | 69.2 | -99.9 | 35.2 | 12.7 | 33.9 | 12.5 |
3/17/2020 22:00:00 | 12.9 | 100.0 | 13.8 | 23.8 | 23 | 0.00 | 0 | 37.6 | 15.2 | 35.8 | 14.7 | 68.7 | -99.9 | 35.1 | 12.8 | 33.9 | 12.5 |
3/17/2020 23:00:00 | 12.8 | 100.0 | 12.0 | 21.5 | 18 | 0.00 | 0 | 37.5 | 14.9 | 35.8 | 14.6 | 68.7 | -99.9 | 35.1 | 12.8 | 33.9 | 12.5 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.