|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
7/10/2024 00:00:00 | 22.9 | 77.0 | 21.6 | 48.5 | 243 | 0.00 | 0 | 25.1 | 26.0 | 29.1 | 28.0 | 22.6 | 28.0 | 35.3 | 26.0 | 29.6 | 24.0 |
7/10/2024 01:00:00 | 22.3 | 76.0 | 17.0 | 41.1 | 269 | 0.00 | 0 | 25.3 | 26.0 | 28.5 | 28.0 | 22.4 | 27.0 | 35.3 | 26.0 | 29.6 | 24.0 |
7/10/2024 02:00:00 | 21.5 | 78.0 | 17.0 | 30.4 | 267 | 0.00 | 0 | 25.5 | 25.0 | 28.8 | 27.0 | 22.5 | 27.0 | 35.3 | 26.0 | 29.6 | 24.0 |
7/10/2024 03:00:00 | 21.6 | 82.0 | 12.3 | 24.0 | 257 | 0.00 | 0 | 25.7 | 25.0 | 29.1 | 27.0 | 22.6 | 27.0 | 35.3 | 26.0 | 29.6 | 24.0 |
7/10/2024 04:00:00 | 21.2 | 84.0 | 8.5 | 14.7 | 237 | 0.00 | 3 | 25.8 | 25.0 | 28.9 | 27.0 | 22.4 | 27.0 | 35.3 | 26.0 | 29.8 | 24.0 |
7/10/2024 05:00:00 | 20.3 | 88.0 | 5.4 | 12.2 | 233 | 0.00 | 54 | 25.9 | 25.0 | 28.8 | 27.0 | 22.4 | 27.0 | 35.3 | 26.0 | 29.8 | 24.0 |
7/10/2024 06:00:00 | 21.4 | 84.0 | 14.7 | 27.4 | 266 | 0.00 | 154 | 25.4 | 24.0 | 29.2 | 26.0 | 22.6 | 26.0 | 35.3 | 26.0 | 29.8 | 24.0 |
7/10/2024 07:00:00 | 21.5 | 81.0 | 16.5 | 28.6 | 280 | 0.00 | 285 | 25.0 | 24.0 | 28.8 | 26.0 | 22.3 | 26.0 | 35.3 | 26.0 | 29.8 | 24.0 |
7/10/2024 08:00:00 | 22.7 | 74.0 | 14.2 | 29.3 | 290 | 0.00 | 503 | 2.2 | 24.0 | 28.9 | 26.0 | 22.1 | 26.0 | 35.3 | 26.0 | 29.8 | 24.0 |
7/10/2024 09:00:00 | 23.5 | 75.0 | 13.9 | 27.4 | 300 | 0.00 | 582 | 0.0 | 25.0 | 28.3 | 26.0 | 22.5 | 26.0 | 35.3 | 26.0 | 29.8 | 24.0 |
7/10/2024 10:00:00 | 24.5 | 73.0 | 12.8 | 23.7 | 316 | 0.00 | 774 | 0.0 | 26.0 | 28.6 | 26.0 | 22.2 | 26.0 | 35.3 | 26.0 | 29.8 | 24.0 |
7/10/2024 11:00:00 | 25.5 | 64.0 | 14.4 | 31.2 | 330 | 0.00 | 794 | 0.0 | 27.0 | 28.3 | 26.0 | 22.2 | 26.0 | 35.2 | 26.0 | 29.8 | 24.0 |
7/10/2024 12:00:00 | 26.7 | 57.0 | 10.6 | 26.2 | 335 | 0.00 | 917 | -100.0 | 28.0 | 28.7 | 27.0 | 22.5 | 27.0 | 35.5 | 26.0 | 29.8 | 24.0 |
7/10/2024 13:00:00 | 27.8 | 58.0 | 11.5 | 24.2 | 10 | 0.00 | 786 | 0.0 | 29.0 | 28.0 | 27.0 | 22.5 | 27.0 | 35.3 | 26.0 | 29.8 | 24.0 |
7/10/2024 14:00:00 | 27.8 | 61.0 | 9.0 | 26.7 | 15 | 0.00 | 753 | 0.0 | 29.0 | 28.5 | 27.0 | 22.7 | 27.0 | 35.1 | 26.0 | 29.8 | 24.0 |
7/10/2024 15:00:00 | 29.3 | 58.0 | 10.6 | 22.9 | 343 | 0.00 | 521 | 0.0 | 29.0 | 28.3 | 28.0 | 22.4 | 28.0 | 35.3 | 26.0 | 29.8 | 24.0 |
7/10/2024 16:00:00 | 28.7 | 49.0 | 8.8 | 18.6 | 343 | 0.00 | 443 | 0.0 | 29.0 | 28.1 | 28.0 | 22.4 | 28.0 | 35.3 | 26.0 | 29.8 | 24.0 |
7/10/2024 17:00:00 | 29.6 | 46.0 | 9.6 | 21.6 | 312 | 0.00 | 251 | -100.0 | 29.0 | 28.9 | 28.0 | 22.4 | 28.0 | 35.2 | 26.0 | 29.8 | 24.0 |
7/10/2024 18:00:00 | 28.8 | 51.0 | 3.8 | 9.3 | 338 | 0.00 | 64 | -100.0 | 28.0 | 28.1 | 28.0 | 22.5 | 28.0 | 35.3 | 26.0 | 29.8 | 24.0 |
7/10/2024 19:00:00 | 26.4 | 68.0 | 2.1 | 6.2 | 252 | 0.00 | 1 | 0.0 | 28.0 | 28.4 | 28.0 | 22.4 | 28.0 | 35.4 | 26.0 | 29.7 | 24.0 |
7/10/2024 20:00:00 | 24.1 | 72.0 | 1.3 | 5.0 | 260 | 0.00 | 0 | 1.4 | 27.0 | 28.5 | 28.0 | 22.4 | 28.0 | 35.2 | 26.0 | 29.6 | 24.0 |
7/10/2024 21:00:00 | 22.2 | 86.0 | 1.6 | 6.2 | 268 | 0.00 | 0 | 24.4 | 27.0 | 28.3 | 28.0 | 22.5 | 28.0 | 35.2 | 26.0 | 29.6 | 24.0 |
7/10/2024 22:00:00 | 21.7 | 89.0 | 0.8 | 3.7 | 58 | 0.00 | 0 | 24.7 | 26.0 | 28.5 | 28.0 | 22.4 | 28.0 | 35.2 | 26.0 | 29.6 | 24.0 |
7/10/2024 23:00:00 | 21.1 | 94.0 | 2.2 | 7.5 | 262 | 0.00 | 0 | 25.0 | 26.0 | 28.1 | 28.0 | 22.4 | 28.0 | 35.2 | 26.0 | 29.7 | 24.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.