|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/18/2006 00:00:00 | 15.3 | 100.0 | 0.8 | 3.0 | 56 | 0.00 | 0 | 33.6 | 18.4 | 23.9 | 19.1 | 22.9 | 19.2 | 29.6 | 19.2 | 40.5 | 20.2 |
10/18/2006 01:00:00 | 15.0 | 100.0 | 0.3 | 2.2 | 24 | 0.00 | 0 | 33.5 | 18.4 | 23.9 | 18.9 | 23.1 | 19.1 | 29.7 | 19.2 | 40.5 | 20.2 |
10/18/2006 02:00:00 | 14.7 | 100.0 | 1.4 | 3.7 | 57 | 0.25 | 0 | 33.3 | 18.2 | 23.9 | 18.7 | 22.9 | 19.0 | 29.8 | 19.3 | 40.5 | 20.2 |
10/18/2006 03:00:00 | 14.5 | 100.0 | 1.1 | 2.7 | 35 | 0.00 | 0 | 33.4 | 18.1 | 23.9 | 18.6 | 22.9 | 19.0 | 29.7 | 19.3 | 40.5 | 20.2 |
10/18/2006 04:00:00 | 13.9 | 100.0 | 0.6 | 2.7 | 24 | 0.00 | 0 | 33.4 | 18.0 | 23.8 | 18.5 | 22.9 | 18.9 | 29.8 | 19.3 | 40.5 | 20.2 |
10/18/2006 05:00:00 | 13.7 | 100.0 | 0.6 | 2.4 | 343 | 0.00 | 0 | 33.3 | 17.8 | 24.0 | 18.4 | 23.0 | 18.8 | 29.7 | 19.3 | 40.5 | 20.2 |
10/18/2006 06:00:00 | 14.1 | 100.0 | 0.3 | 1.8 | 18 | 0.00 | 0 | 33.2 | 17.7 | 23.9 | 18.2 | 22.7 | 18.7 | 29.7 | 19.3 | 40.5 | 20.2 |
10/18/2006 07:00:00 | 15.3 | 100.0 | 0.6 | 2.4 | 344 | 0.00 | 21 | 33.3 | 17.6 | 23.8 | 18.1 | 23.1 | 18.7 | 29.6 | 19.3 | 40.5 | 20.1 |
10/18/2006 08:00:00 | 17.1 | 100.0 | 1.9 | 4.5 | 343 | 0.00 | 130 | 33.2 | 17.8 | 24.0 | 18.1 | 22.9 | 18.6 | 29.6 | 19.3 | 40.5 | 20.1 |
10/18/2006 09:00:00 | 18.8 | 100.0 | 3.4 | 7.2 | 20 | 0.00 | 197 | 33.3 | 18.5 | 23.9 | 18.3 | 23.0 | 18.6 | 29.7 | 19.3 | 40.5 | 20.1 |
10/18/2006 10:00:00 | 20.3 | 100.0 | 3.0 | 6.6 | 74 | 0.25 | 345 | 33.2 | 19.3 | 23.9 | 18.7 | 22.9 | 18.6 | 29.4 | 19.3 | 40.5 | 20.1 |
10/18/2006 11:00:00 | 23.0 | 86.0 | 2.7 | 6.7 | 244 | 0.00 | 722 | 33.3 | 20.6 | 23.9 | 19.3 | 22.9 | 18.7 | 29.5 | 19.3 | 40.5 | 20.1 |
10/18/2006 12:00:00 | 25.2 | 65.0 | 3.5 | 9.6 | 259 | 0.00 | 718 | 33.2 | 22.5 | 23.8 | 20.3 | 22.8 | 19.0 | 29.5 | 19.3 | 40.5 | 20.1 |
10/18/2006 13:00:00 | 27.1 | 47.0 | 3.8 | 11.5 | 201 | 0.25 | 676 | 33.2 | 23.9 | 23.7 | 21.6 | 22.7 | 19.4 | 29.2 | 19.3 | 40.5 | 20.1 |
10/18/2006 14:00:00 | 27.6 | 53.0 | 4.2 | 9.8 | 112 | 0.00 | 637 | 32.4 | 24.8 | 23.5 | 22.6 | 22.6 | 19.9 | 29.2 | 19.3 | 40.5 | 20.1 |
10/18/2006 15:00:00 | 26.5 | 45.0 | 5.4 | 10.2 | 90 | 0.25 | 449 | 32.1 | 25.3 | 23.5 | 23.5 | 22.9 | 20.4 | 29.5 | 19.3 | 40.5 | 20.1 |
10/18/2006 16:00:00 | 26.1 | 48.0 | 4.6 | 9.0 | 115 | 0.00 | 284 | 31.8 | 25.0 | 23.5 | 23.9 | 22.3 | 20.9 | 29.4 | 19.4 | 40.5 | 20.1 |
10/18/2006 17:00:00 | 20.2 | 81.0 | 3.2 | 5.8 | 106 | 0.00 | 54 | 31.9 | 24.4 | 23.3 | 23.9 | 22.7 | 21.2 | 29.1 | 19.4 | 40.5 | 20.1 |
10/18/2006 18:00:00 | 18.8 | 92.0 | 3.7 | 8.6 | 64 | 0.00 | 1 | 31.9 | 23.4 | 23.4 | 23.6 | 22.6 | 21.3 | 28.9 | 19.5 | 40.5 | 20.1 |
10/18/2006 19:00:00 | 18.0 | 100.0 | 1.8 | 4.5 | 51 | 0.00 | 0 | 31.7 | 22.6 | 23.4 | 23.0 | 22.4 | 21.4 | 27.9 | 19.6 | 40.5 | 20.1 |
10/18/2006 20:00:00 | 16.9 | 100.0 | 2.1 | 6.1 | 56 | 0.00 | 0 | 31.7 | 21.9 | 23.4 | 22.5 | 22.4 | 21.3 | 27.7 | 19.7 | 40.5 | 20.1 |
10/18/2006 21:00:00 | 16.4 | 100.0 | 2.1 | 5.8 | 57 | 0.25 | 0 | 31.6 | 21.2 | 23.4 | 21.9 | 22.4 | 21.2 | 27.9 | 19.8 | 40.5 | 20.1 |
10/18/2006 22:00:00 | 16.0 | 100.0 | 1.6 | 3.5 | 37 | 0.00 | 0 | 31.9 | 20.7 | 23.4 | 21.4 | 22.4 | 21.1 | 27.8 | 19.9 | 40.5 | 20.1 |
10/18/2006 23:00:00 | 16.3 | 100.0 | 1.3 | 5.0 | 54 | 0.00 | 0 | 31.6 | 20.3 | 23.4 | 21.0 | 22.4 | 20.9 | 27.7 | 20.0 | 40.5 | 20.1 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.