|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
11/10/2013 00:00:00 | 6.7 | 91.0 | 2.4 | 5.1 | 61 | 0.00 | 0 | 9.7 | 13.1 | -99.9 | -99.9 | 23.3 | 14.3 | 25.8 | 16.1 | -99.9 | 17.6 |
11/10/2013 01:00:00 | 7.9 | 88.0 | 1.3 | 5.9 | 116 | 0.00 | 0 | 9.6 | 13.0 | -99.9 | -99.9 | 23.1 | 14.3 | 25.8 | 16.1 | -99.9 | 17.6 |
11/10/2013 02:00:00 | 8.3 | 83.0 | 2.4 | 5.9 | 12 | 0.00 | 0 | 9.3 | 13.0 | -99.9 | -99.9 | 23.2 | 14.3 | 25.8 | 16.1 | -99.9 | 17.6 |
11/10/2013 03:00:00 | 8.3 | 81.0 | 2.2 | 5.6 | 350 | 0.00 | 0 | 9.5 | 13.0 | -99.9 | -99.9 | 23.4 | 14.2 | 25.9 | 16.0 | -99.9 | 17.6 |
11/10/2013 04:00:00 | 7.4 | 87.0 | 1.6 | 3.7 | 82 | 0.00 | 0 | 9.4 | 12.9 | -99.9 | -99.9 | 23.3 | 14.2 | 25.8 | 16.0 | -99.9 | 17.6 |
11/10/2013 05:00:00 | 6.7 | 89.0 | 1.8 | 3.5 | 80 | 0.00 | 0 | 9.5 | 12.8 | -99.9 | -99.9 | 23.1 | 14.2 | 25.8 | 16.0 | -99.9 | 17.6 |
11/10/2013 06:00:00 | 8.2 | 78.0 | 3.0 | 7.2 | 23 | 0.00 | 0 | 9.5 | 12.8 | -99.9 | -99.9 | 23.4 | 14.1 | 25.8 | 16.0 | -99.9 | 17.5 |
11/10/2013 07:00:00 | 8.1 | 78.0 | 4.0 | 8.0 | 13 | 0.00 | 10 | 9.5 | 12.7 | -99.9 | -99.9 | 23.3 | 14.1 | 25.7 | 16.0 | -99.9 | 17.6 |
11/10/2013 08:00:00 | 10.0 | 75.0 | 2.6 | 6.4 | 14 | 0.00 | 123 | 9.3 | 12.8 | -99.9 | -99.9 | 23.3 | 14.1 | 25.7 | 16.0 | -99.9 | 17.5 |
11/10/2013 09:00:00 | 12.9 | 61.0 | 6.2 | 13.6 | 26 | 0.00 | 349 | 9.5 | 13.2 | -99.9 | -99.9 | 23.2 | 14.1 | 25.9 | 16.0 | -99.9 | 17.5 |
11/10/2013 10:00:00 | 15.6 | 45.0 | 9.4 | 20.0 | 31 | 0.00 | 482 | 9.6 | 13.8 | -99.9 | -99.9 | 23.4 | 14.1 | 25.8 | 16.0 | -99.9 | 17.5 |
11/10/2013 11:00:00 | 17.3 | 46.0 | 9.4 | 19.7 | 29 | 0.00 | 566 | 9.5 | 14.6 | -99.9 | -99.9 | 23.4 | 14.2 | 25.8 | 16.0 | -99.9 | 17.5 |
11/10/2013 12:00:00 | 17.7 | 44.0 | 8.8 | 17.9 | 7 | 0.00 | 596 | 9.5 | 15.4 | -99.9 | -99.9 | 23.5 | 14.4 | 25.7 | 15.9 | -99.9 | 17.5 |
11/10/2013 13:00:00 | 18.6 | 40.0 | 10.4 | 21.3 | 21 | 0.00 | 568 | 9.5 | 16.1 | -99.9 | -99.9 | 23.5 | 14.7 | 26.0 | 15.9 | -99.9 | 17.5 |
11/10/2013 14:00:00 | 19.2 | 37.0 | 11.4 | 19.7 | 22 | 0.00 | 482 | 9.3 | 16.5 | -99.9 | -99.9 | 23.7 | 15.0 | 25.9 | 15.9 | -99.9 | 17.5 |
11/10/2013 15:00:00 | 19.0 | 36.0 | 10.4 | 24.6 | 15 | 0.00 | 349 | 9.3 | 16.5 | -99.9 | -99.9 | 23.9 | 15.3 | 25.6 | 16.0 | -99.9 | 17.5 |
11/10/2013 16:00:00 | 18.1 | 36.0 | 10.2 | 19.2 | 10 | 0.00 | 188 | 9.2 | 16.3 | -99.9 | -99.9 | 23.5 | 15.5 | 25.8 | 16.0 | -99.9 | 17.4 |
11/10/2013 17:00:00 | 15.9 | 45.0 | 6.7 | 19.7 | 17 | 0.00 | 32 | 9.3 | 15.8 | -99.9 | -99.9 | 23.7 | 15.6 | 25.7 | 16.0 | -99.9 | 17.4 |
11/10/2013 18:00:00 | 10.8 | 67.0 | 2.2 | 4.3 | 26 | 0.00 | 0 | 9.1 | 15.2 | -99.9 | -99.9 | 23.8 | 15.6 | 25.9 | 16.1 | -99.9 | 17.4 |
11/10/2013 19:00:00 | 12.2 | 55.0 | 4.3 | 8.5 | 21 | 0.00 | 0 | 9.2 | 14.7 | -99.9 | -99.9 | 23.7 | 15.5 | 26.0 | 16.1 | -99.9 | 17.4 |
11/10/2013 20:00:00 | 8.8 | 70.0 | 4.0 | 7.0 | 10 | 0.00 | 0 | 9.0 | 14.3 | -99.9 | -99.9 | 23.6 | 15.4 | 25.6 | 16.1 | -99.9 | 17.4 |
11/10/2013 21:00:00 | 7.1 | 75.0 | 2.9 | 5.9 | 63 | 0.00 | 0 | 8.9 | 14.0 | -99.9 | -99.9 | 23.4 | 15.3 | 25.8 | 16.2 | -99.9 | 17.4 |
11/10/2013 22:00:00 | 6.6 | 75.0 | 3.0 | 5.0 | 58 | 0.00 | 0 | 9.1 | 13.6 | -99.9 | -99.9 | 23.3 | 15.1 | 26.1 | 16.2 | -99.9 | 17.4 |
11/10/2013 23:00:00 | 8.0 | 66.0 | 2.1 | 4.3 | 59 | 0.00 | 0 | 8.9 | 13.3 | -99.9 | -99.9 | 23.5 | 15.0 | 25.9 | 16.3 | -99.9 | 17.4 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.