|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
11/10/2015 00:00:00 | 12.5 | 100.0 | 2.1 | 6.2 | 347 | -2537.46 | 0 | 37.0 | 19.1 | 29.0 | 19.2 | 28.1 | 19.7 | 37.8 | 21.0 | -99.9 | 21.9 |
11/10/2015 01:00:00 | 12.4 | 100.0 | 2.2 | 6.6 | 302 | -2537.46 | 0 | 36.8 | 18.9 | 29.0 | 19.0 | 27.8 | 19.5 | 38.1 | 20.8 | -99.9 | 21.7 |
11/10/2015 02:00:00 | 12.1 | 100.0 | 1.8 | 8.2 | 297 | -2537.46 | 0 | 36.6 | 18.8 | 29.0 | 19.1 | 27.7 | 19.4 | 37.9 | 20.8 | -99.9 | 21.6 |
11/10/2015 03:00:00 | 12.1 | 100.0 | 4.6 | 9.4 | 335 | -2537.46 | 0 | 36.6 | 18.8 | 29.1 | 19.0 | 27.5 | 19.4 | 37.7 | 20.8 | -99.9 | 21.6 |
11/10/2015 04:00:00 | 11.8 | 100.0 | 6.4 | 11.5 | 327 | -2537.46 | 0 | 36.8 | 18.8 | 29.2 | 19.1 | 28.1 | 19.5 | 37.8 | 20.9 | -99.9 | 21.6 |
11/10/2015 05:00:00 | 11.8 | 100.0 | 4.2 | 10.2 | 352 | -2537.46 | 0 | 36.7 | 18.7 | 29.2 | 18.9 | 27.5 | 19.4 | 38.0 | 20.8 | -99.9 | 21.6 |
11/10/2015 06:00:00 | 11.8 | 100.0 | 4.0 | 11.2 | 8 | -2537.46 | 0 | 36.8 | 18.7 | 28.9 | 18.9 | 27.8 | 19.4 | 37.4 | 20.7 | -99.9 | 21.6 |
11/10/2015 07:00:00 | 12.2 | 100.0 | 0.6 | 3.4 | 2 | -2537.46 | 11 | 36.5 | 18.7 | 29.3 | 18.9 | 27.4 | 19.4 | 37.7 | 20.7 | -99.9 | 21.6 |
11/10/2015 08:00:00 | 13.2 | 88.0 | 4.0 | 9.4 | 4 | -2537.46 | 127 | 36.4 | 19.0 | 29.1 | 19.0 | 27.5 | 19.3 | 37.5 | 21.0 | -99.9 | 21.5 |
11/10/2015 09:00:00 | 14.6 | 79.0 | 5.9 | 12.2 | 20 | -2537.46 | 277 | 36.6 | 19.1 | 29.1 | 18.8 | 27.4 | 19.4 | 37.7 | 21.1 | 43.5 | 21.5 |
11/10/2015 10:00:00 | 14.9 | 73.0 | 6.2 | 12.3 | 13 | -2537.46 | 420 | 36.5 | 19.1 | 29.5 | 19.2 | 27.7 | 19.4 | 37.4 | 20.8 | -99.9 | 21.5 |
11/10/2015 11:00:00 | 16.6 | 66.0 | 4.0 | 13.6 | 233 | -2537.46 | 586 | 36.0 | 19.4 | 28.8 | 20.0 | 27.6 | 19.3 | 36.6 | 20.6 | -99.9 | 21.5 |
11/10/2015 12:00:00 | 17.9 | 62.0 | 5.4 | 13.6 | 288 | -2537.46 | 619 | 36.4 | 19.8 | 28.7 | 19.6 | 28.1 | 19.4 | 36.6 | 20.6 | 42.7 | 21.3 |
11/10/2015 13:00:00 | 18.2 | 56.0 | 5.1 | 12.5 | 294 | -2537.46 | 589 | 36.4 | 20.7 | 29.4 | 20.0 | 27.4 | 19.7 | 37.2 | 20.8 | -99.9 | 21.5 |
11/10/2015 14:00:00 | 18.9 | 56.0 | 6.2 | 13.4 | 318 | -2537.46 | 499 | 36.2 | 20.6 | 29.0 | 20.8 | 27.4 | 19.7 | 37.5 | 20.7 | -99.9 | 21.5 |
11/10/2015 15:00:00 | 19.2 | 52.0 | 5.6 | 12.3 | 314 | -2537.46 | 357 | 36.1 | 20.6 | 28.6 | 20.7 | 27.6 | 20.5 | 36.6 | 20.5 | -99.9 | 21.5 |
11/10/2015 16:00:00 | 19.1 | 57.0 | 4.3 | 10.6 | 315 | -2537.46 | 192 | 36.2 | 20.6 | 29.7 | 20.6 | 27.2 | 20.2 | 37.5 | 20.8 | -99.9 | 21.6 |
11/10/2015 17:00:00 | 14.3 | 88.0 | 3.2 | 5.8 | 13 | -2537.46 | 33 | 36.4 | 20.3 | 28.4 | 20.6 | 27.4 | 20.2 | 37.1 | 20.7 | -99.9 | 21.4 |
11/10/2015 18:00:00 | 11.8 | 94.0 | 3.0 | 4.3 | 69 | -2537.46 | 0 | 36.2 | 19.9 | 28.6 | 20.2 | 27.7 | 20.2 | 37.0 | 20.6 | -99.9 | 21.3 |
11/10/2015 19:00:00 | 10.6 | 100.0 | 2.7 | 6.4 | 57 | -2537.46 | 0 | 36.2 | 19.6 | 28.9 | 19.9 | 27.1 | 20.2 | 37.3 | 20.6 | -99.9 | 21.3 |
11/10/2015 20:00:00 | 9.9 | 100.0 | 1.4 | 3.8 | 54 | -2537.46 | 0 | 36.2 | 19.3 | 28.4 | 19.6 | 27.4 | 20.0 | 37.1 | 20.6 | -99.9 | 21.3 |
11/10/2015 21:00:00 | 9.2 | 100.0 | 2.1 | 3.5 | 65 | -2537.46 | 0 | 36.1 | 19.1 | 28.5 | 19.4 | 27.4 | 20.0 | 37.0 | 20.7 | -99.9 | 21.3 |
11/10/2015 22:00:00 | 8.5 | 100.0 | 1.4 | 3.4 | 73 | -2537.46 | 0 | 36.0 | 18.8 | 28.5 | 19.1 | 27.1 | 19.8 | 37.1 | 20.7 | -99.9 | 21.2 |
11/10/2015 23:00:00 | 8.0 | 100.0 | 1.6 | 3.2 | 64 | -2537.46 | 0 | 36.0 | 18.6 | 28.5 | 18.8 | 27.1 | 19.7 | 37.1 | 20.6 | -99.9 | 21.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.