|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
5/8/2024 00:00:00 | 23.5 | 89.0 | 2.2 | 13.9 | 39 | 0.00 | 0 | 25.4 | 26.0 | 38.0 | 26.0 | 42.6 | 27.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 01:00:00 | 23.2 | 92.0 | 2.9 | 11.8 | 330 | 0.00 | 0 | 25.7 | 25.0 | 38.2 | 26.0 | 42.6 | 26.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 02:00:00 | 23.5 | 92.0 | 3.4 | 22.9 | 282 | 0.00 | 0 | 25.3 | 25.0 | 38.3 | 26.0 | 42.6 | 26.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 03:00:00 | 23.6 | 92.0 | 1.8 | 12.3 | 302 | 0.00 | 0 | 25.5 | 25.0 | 38.5 | 26.0 | 42.6 | 26.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 04:00:00 | 23.6 | 93.0 | 1.8 | 7.2 | 54 | 0.00 | 0 | 25.6 | 25.0 | 38.3 | 26.0 | 41.7 | 26.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 05:00:00 | 23.5 | 93.0 | 1.8 | 9.6 | 66 | 0.00 | 17 | 25.0 | 25.0 | 37.8 | 26.0 | 41.9 | 26.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 06:00:00 | 23.9 | 92.0 | 1.6 | 9.3 | 40 | 0.00 | 53 | 25.2 | 25.0 | 37.9 | 26.0 | 41.9 | 26.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 07:00:00 | 24.6 | 91.0 | 2.1 | 10.6 | 58 | 0.00 | 134 | 25.2 | 25.0 | 38.4 | 26.0 | 42.0 | 26.0 | 46.9 | 25.0 | 65.3 | 22.0 |
5/8/2024 08:00:00 | 25.6 | 87.0 | 2.6 | 9.3 | 46 | 0.00 | 133 | 25.1 | 26.0 | 37.6 | 26.0 | 42.0 | 26.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 09:00:00 | 25.2 | 88.0 | 3.4 | 14.7 | 1 | 0.00 | 204 | 25.8 | 26.0 | 37.9 | 26.0 | 42.0 | 26.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 10:00:00 | 26.5 | 84.0 | 2.6 | 12.2 | 2 | 0.00 | 302 | 25.7 | 27.0 | 37.8 | 26.0 | 42.0 | 26.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 11:00:00 | 27.6 | 80.0 | 4.2 | 19.8 | 308 | 0.00 | 592 | 25.4 | 28.0 | 38.3 | 26.0 | 42.0 | 26.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 12:00:00 | 29.8 | 75.0 | 5.1 | 21.1 | 266 | 0.00 | 670 | 26.1 | 29.0 | 38.2 | 26.0 | 41.9 | 26.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 13:00:00 | 30.5 | 69.0 | 5.4 | 17.4 | 272 | 0.00 | 665 | 26.5 | 31.0 | 38.0 | 27.0 | 41.9 | 26.0 | 46.3 | 25.0 | 65.3 | 22.0 |
5/8/2024 14:00:00 | 31.4 | 68.0 | 5.4 | 17.4 | 272 | 0.00 | 665 | 26.9 | 32.7 | 38.2 | 28.0 | 42.3 | 26.4 | 46.3 | 24.7 | 65.3 | 22.1 |
5/8/2024 15:00:00 | 30.2 | 71.0 | 5.9 | 29.3 | 278 | 0.00 | 372 | 27.0 | -17.8 | 38.4 | -17.8 | 42.3 | -17.8 | 46.3 | -17.8 | -100.0 | -17.8 |
5/8/2024 16:00:00 | 29.3 | 68.0 | 4.2 | 17.4 | 283 | 0.00 | 97 | 27.0 | -17.8 | 38.5 | -17.8 | 42.2 | -17.8 | 46.3 | -17.8 | -100.0 | -17.8 |
5/8/2024 17:00:00 | 28.8 | 69.0 | 3.0 | 14.9 | 303 | 0.00 | 95 | 26.9 | -17.8 | 38.5 | -17.8 | 42.0 | -17.8 | 46.3 | -17.8 | -100.0 | -17.8 |
5/8/2024 18:00:00 | 28.0 | 75.0 | 3.0 | 29.1 | 285 | 0.00 | 13 | 26.4 | -17.8 | 38.8 | -17.8 | 42.0 | -17.8 | 46.9 | -17.8 | -100.0 | -17.8 |
5/8/2024 19:00:00 | 27.1 | 77.0 | 2.1 | 13.9 | 16 | 0.00 | 0 | 26.4 | -17.8 | 38.7 | -17.8 | 42.0 | -17.8 | 46.3 | -17.8 | -100.0 | -17.8 |
5/8/2024 20:00:00 | 26.0 | 81.0 | 2.9 | 15.7 | 15 | 0.00 | 0 | 25.7 | -17.8 | 38.9 | -17.8 | 42.6 | -17.8 | 46.3 | -17.8 | -100.0 | -17.8 |
5/8/2024 21:00:00 | 26.0 | 78.0 | 3.4 | 17.4 | 277 | 0.00 | 0 | 25.6 | -17.8 | 38.2 | -17.8 | 42.0 | -17.8 | 46.9 | -17.8 | -100.0 | -17.8 |
5/8/2024 22:00:00 | 25.3 | 80.0 | 3.4 | 18.1 | 314 | 0.00 | 0 | 25.4 | -17.8 | 38.3 | -17.8 | 42.0 | -17.8 | 46.4 | -17.8 | -100.0 | -17.8 |
5/8/2024 23:00:00 | 24.7 | 86.0 | 2.9 | 13.6 | 326 | 0.00 | 0 | 25.3 | -17.8 | 38.5 | -17.8 | 42.2 | -17.8 | 46.4 | -17.8 | -100.0 | -17.8 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.