|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
3/23/2023 00:00:00 | 17.4 | 65.0 | 13.9 | 30.1 | 192 | 0.00 | 0 | 36.4 | 12.0 | 47.0 | 12.0 | 50.9 | 12.0 | 56.8 | 11.0 | 58.4 | 12.0 |
3/23/2023 01:00:00 | 18.6 | 62.0 | 13.4 | 32.0 | 195 | 0.00 | 0 | 35.6 | 12.0 | 46.8 | 12.0 | 50.9 | 12.0 | 56.8 | 11.0 | 58.1 | 12.0 |
3/23/2023 02:00:00 | 18.0 | 69.0 | 13.4 | 35.5 | 188 | 0.00 | 0 | 35.6 | 12.0 | 46.9 | 12.0 | 50.8 | 12.0 | 57.4 | 11.0 | 58.4 | 12.0 |
3/23/2023 03:00:00 | 17.5 | 73.0 | 13.9 | 32.0 | 187 | 0.00 | 0 | 35.3 | 12.0 | 46.9 | 12.0 | 50.8 | 12.0 | 57.4 | 11.0 | 58.1 | 12.0 |
3/23/2023 04:00:00 | 16.8 | 78.0 | 9.8 | 22.4 | 186 | 0.00 | 0 | 35.1 | 12.0 | 47.3 | 12.0 | 50.8 | 12.0 | 57.4 | 11.0 | 58.4 | 12.0 |
3/23/2023 05:00:00 | 16.4 | 83.0 | 7.5 | 16.0 | 162 | 0.00 | 2 | 35.1 | 12.0 | 46.7 | 12.0 | 50.8 | 12.0 | 57.2 | 11.0 | 58.4 | 12.0 |
3/23/2023 06:00:00 | 15.6 | 86.0 | 9.0 | 19.0 | 184 | 0.00 | 41 | 35.4 | 12.0 | 47.2 | 12.0 | 50.8 | 12.0 | 57.2 | 11.0 | 58.1 | 12.0 |
3/23/2023 07:00:00 | 16.1 | 87.0 | 12.6 | 26.1 | 198 | 0.00 | 113 | 35.0 | 12.0 | 47.2 | 12.0 | 50.9 | 12.0 | 57.5 | 11.0 | 58.4 | 12.0 |
3/23/2023 08:00:00 | 17.3 | 86.0 | 16.2 | 39.7 | 210 | 0.00 | 140 | 35.4 | 13.0 | 47.3 | 12.0 | 50.9 | 12.0 | 57.5 | 11.0 | 58.4 | 12.0 |
3/23/2023 09:00:00 | 17.7 | 87.0 | 16.2 | 38.4 | 210 | 0.00 | 264 | 35.1 | 14.0 | 47.3 | 13.0 | 50.9 | 12.0 | 56.8 | 11.0 | 58.4 | 12.0 |
3/23/2023 10:00:00 | 18.8 | 83.0 | 17.8 | 38.4 | 222 | 0.00 | 425 | 35.1 | 14.0 | 47.1 | 13.0 | 50.6 | 10.0 | 56.8 | 11.0 | 57.6 | 12.0 |
3/23/2023 11:00:00 | 20.2 | 75.0 | 19.8 | 42.2 | 229 | 0.00 | 671 | 35.3 | 16.0 | 47.2 | 14.0 | 50.7 | 12.0 | 56.8 | 11.0 | 58.4 | 12.0 |
3/23/2023 12:00:00 | 23.2 | 67.0 | 19.8 | 42.6 | 213 | 0.00 | 682 | 35.1 | 17.0 | 47.5 | 14.0 | 51.0 | 12.0 | 56.9 | 11.0 | 58.5 | 11.0 |
3/23/2023 13:00:00 | 23.5 | 62.0 | 20.6 | 45.1 | 209 | 0.00 | 437 | 35.5 | 19.0 | 47.2 | 16.0 | 50.5 | 13.0 | 56.3 | 11.0 | 57.9 | 12.0 |
3/23/2023 14:00:00 | 24.1 | 59.0 | 19.5 | 40.2 | 206 | 0.00 | 352 | 34.5 | 19.0 | 47.3 | 16.0 | 51.1 | 13.0 | 56.7 | 11.0 | 57.7 | 12.0 |
3/23/2023 15:00:00 | 24.6 | 58.0 | 15.2 | 44.5 | 224 | 0.00 | 321 | 34.8 | 19.0 | 47.6 | 17.0 | 51.7 | 14.0 | 56.3 | 11.0 | 58.2 | 12.0 |
3/23/2023 16:00:00 | 25.6 | 53.0 | 15.5 | 33.9 | 216 | 0.00 | 114 | 34.5 | 19.0 | 47.9 | 17.0 | 51.3 | 14.0 | 56.8 | 11.0 | 58.2 | 12.0 |
3/23/2023 17:00:00 | 24.8 | 54.0 | 8.0 | 23.7 | 182 | 0.00 | 36 | 34.1 | 19.0 | 47.6 | 17.0 | 51.7 | 15.0 | 57.3 | 11.0 | 58.4 | 12.0 |
3/23/2023 18:00:00 | 23.5 | 56.0 | 1.6 | 4.2 | 192 | 0.00 | 1 | 34.3 | 18.0 | 47.6 | 17.0 | 51.7 | 15.0 | 57.5 | 11.0 | 58.1 | 12.0 |
3/23/2023 19:00:00 | 20.7 | 70.0 | 1.3 | 3.8 | 223 | 0.00 | 0 | 34.0 | 18.0 | 47.9 | 17.0 | 51.8 | 15.0 | 57.3 | 12.0 | 58.4 | 12.0 |
3/23/2023 20:00:00 | 19.4 | 74.0 | 1.3 | 7.5 | 212 | 0.00 | 0 | 33.7 | 17.0 | 47.9 | 17.0 | 51.8 | 15.0 | 57.3 | 12.0 | 58.3 | 12.0 |
3/23/2023 21:00:00 | 18.8 | 74.0 | 4.3 | 11.4 | 178 | 0.00 | 0 | 33.8 | 16.0 | 47.8 | 16.0 | 51.8 | 15.0 | 57.3 | 12.0 | 58.3 | 12.0 |
3/23/2023 22:00:00 | 20.2 | 66.0 | 8.2 | 19.0 | 198 | 0.00 | 0 | 33.8 | 16.0 | 47.2 | 16.0 | 51.7 | 15.0 | 57.3 | 12.0 | 58.1 | 12.0 |
3/23/2023 23:00:00 | 20.8 | 68.0 | 12.3 | 32.2 | 197 | 0.00 | 0 | 33.8 | 16.0 | 47.7 | 15.0 | 51.8 | 15.0 | 57.6 | 12.0 | 58.1 | 12.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.