Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
8/13/2024 00:00:00 | 20.1 | 87.0 | 2.6 | 6.2 | 224 | 0.00 | 0 | -100.0 | 28.0 | -100.0 | 28.0 | 39.5 | 29.0 | 57.9 | 28.0 | 57.8 | 26.0 |
8/13/2024 01:00:00 | 19.6 | 91.0 | 3.8 | 6.2 | 217 | 0.00 | 0 | -100.0 | 28.0 | -100.0 | 28.0 | 39.5 | 29.0 | 57.8 | 28.0 | 57.8 | 26.0 |
8/13/2024 02:00:00 | 19.4 | 90.0 | 4.2 | 7.2 | 214 | 0.00 | 0 | -100.0 | 28.0 | -100.0 | 28.0 | 39.5 | 29.0 | 57.9 | 28.0 | 57.8 | 26.0 |
8/13/2024 03:00:00 | 19.7 | 90.0 | 1.6 | 4.3 | 216 | 0.00 | 0 | -100.0 | 28.0 | -100.0 | 28.0 | 38.8 | 29.0 | 57.9 | 28.0 | 57.8 | 26.0 |
8/13/2024 04:00:00 | 19.2 | 93.0 | 1.6 | 3.8 | 226 | 0.00 | 0 | -100.0 | 28.0 | -100.0 | 28.0 | 38.8 | 29.0 | 57.9 | 28.0 | 57.8 | 26.0 |
8/13/2024 05:00:00 | 18.6 | 94.0 | 1.8 | 3.4 | 217 | 0.00 | 20 | -100.0 | 28.0 | -100.0 | 28.0 | 39.0 | 28.0 | 57.9 | 28.0 | 57.8 | 26.0 |
8/13/2024 06:00:00 | 18.8 | 94.0 | 0.8 | 3.7 | 251 | 0.00 | 144 | -100.0 | 28.0 | -100.0 | 28.0 | 38.9 | 28.0 | 57.9 | 28.0 | 57.8 | 26.0 |
8/13/2024 07:00:00 | 23.2 | 80.0 | 2.6 | 11.4 | 42 | 0.00 | 370 | -100.0 | 28.0 | -100.0 | 28.0 | 39.0 | 28.0 | 57.9 | 28.0 | 57.9 | 26.0 |
8/13/2024 08:00:00 | 26.2 | 61.0 | 4.3 | 16.2 | 99 | 0.00 | 551 | -100.0 | 28.0 | -100.0 | 28.0 | 38.5 | 28.0 | 57.8 | 29.0 | 57.3 | 26.0 |
8/13/2024 09:00:00 | 28.6 | 52.0 | 6.4 | 18.7 | 341 | 0.00 | 696 | -100.0 | 28.0 | -100.0 | 28.0 | 37.8 | 28.0 | 57.1 | 28.0 | 56.3 | 26.0 |
8/13/2024 10:00:00 | 30.6 | 47.0 | 6.9 | 22.7 | 8 | 0.00 | 749 | -100.0 | 28.0 | -100.0 | 28.0 | 38.6 | 28.0 | 57.5 | 28.0 | 56.8 | 26.0 |
8/13/2024 11:00:00 | 30.8 | 49.0 | 6.2 | 17.3 | 360 | 0.00 | 746 | -100.0 | 28.0 | -100.0 | 28.0 | 38.9 | 28.0 | 57.9 | 28.0 | 56.8 | 26.0 |
8/13/2024 12:00:00 | 31.6 | 47.0 | 5.1 | 18.2 | 15 | 0.00 | 648 | -100.0 | 28.0 | -100.0 | 28.0 | 38.4 | 29.0 | 57.1 | 28.0 | 57.4 | 26.0 |
8/13/2024 13:00:00 | 32.0 | 44.0 | 7.5 | 20.3 | 27 | 0.00 | 717 | -100.0 | 28.0 | -100.0 | 28.0 | 38.0 | 29.0 | 57.3 | 28.0 | 57.8 | 26.0 |
8/13/2024 14:00:00 | 33.1 | 41.0 | 6.7 | 31.2 | 11 | 0.00 | 655 | -100.0 | 28.0 | -100.0 | 28.0 | 38.6 | 30.0 | 57.0 | 28.0 | 60.1 | 26.0 |
8/13/2024 15:00:00 | 33.4 | 40.0 | 6.7 | 23.7 | 354 | 0.00 | 472 | -100.0 | 28.0 | -100.0 | 28.0 | 38.0 | 30.0 | 58.1 | 28.0 | 56.2 | 26.0 |
8/13/2024 16:00:00 | 32.4 | 41.0 | 5.1 | 19.4 | 319 | 0.00 | 309 | -100.0 | 28.0 | -100.0 | 28.0 | 39.0 | 30.0 | 57.7 | 28.0 | 57.2 | 26.0 |
8/13/2024 17:00:00 | 32.1 | 44.0 | 1.8 | 9.8 | 318 | 0.00 | 132 | -100.0 | 28.0 | -100.0 | 28.0 | 39.6 | 30.0 | 57.9 | 28.0 | 56.8 | 26.0 |
8/13/2024 18:00:00 | 29.5 | 52.0 | 2.2 | 6.7 | 229 | 0.00 | 14 | -100.0 | 28.0 | -100.0 | 28.0 | 39.6 | 30.0 | 57.9 | 28.0 | 56.8 | 26.0 |
8/13/2024 19:00:00 | 26.0 | 67.0 | 4.3 | 8.8 | 212 | 0.00 | 0 | -100.0 | 28.0 | -100.0 | 28.0 | 39.6 | 30.0 | 57.8 | 28.0 | 56.8 | 26.0 |
8/13/2024 20:00:00 | 25.0 | 70.0 | 4.6 | 6.4 | 205 | 0.00 | 0 | -100.0 | 28.0 | -100.0 | 28.0 | 39.6 | 30.0 | 57.8 | 28.0 | 56.7 | 26.0 |
8/13/2024 21:00:00 | 24.4 | 74.0 | 3.4 | 5.9 | 198 | 0.00 | 0 | -100.0 | 28.0 | -100.0 | 28.0 | 39.6 | 30.0 | 57.8 | 28.0 | 56.7 | 26.0 |
8/13/2024 22:00:00 | 24.3 | 75.0 | 2.1 | 8.2 | 205 | 0.00 | 0 | -100.0 | 28.0 | -100.0 | 28.0 | 39.6 | 30.0 | 57.8 | 28.0 | 56.7 | 26.0 |
8/13/2024 23:00:00 | 23.7 | 82.0 | 2.6 | 5.9 | 220 | 0.00 | 0 | -100.0 | 28.0 | -100.0 | 28.0 | 38.7 | 30.0 | 57.9 | 28.0 | 56.7 | 26.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.