|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
1/6/2024 00:00:00 | 8.2 | 98.0 | 7.5 | 26.2 | 180 | 0.00 | 0 | -100.0 | 7.0 | -100.0 | 7.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 01:00:00 | 8.7 | 99.0 | 6.4 | 22.7 | 132 | 0.00 | 0 | -100.0 | 7.0 | -100.0 | 7.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 02:00:00 | 9.2 | 98.0 | 9.8 | 20.8 | 184 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 7.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 03:00:00 | 10.1 | 97.0 | 8.5 | 23.2 | 230 | 0.25 | 0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 04:00:00 | 10.0 | 98.0 | 16.8 | 28.3 | 287 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 05:00:00 | 8.9 | 98.0 | 23.2 | 42.7 | 276 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 06:00:00 | 9.1 | 92.0 | 20.6 | 33.9 | 284 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 07:00:00 | 9.0 | 91.0 | 20.3 | 37.6 | 283 | 0.00 | 9 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 08:00:00 | 8.1 | 89.0 | 19.8 | 38.1 | 273 | 0.00 | 36 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 09:00:00 | 7.8 | 88.0 | 20.3 | 35.5 | 285 | 0.00 | 82 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 10:00:00 | 8.0 | 84.0 | 20.2 | 35.8 | 283 | 0.00 | 119 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 11:00:00 | 8.1 | 82.0 | 17.3 | 32.0 | 272 | 0.00 | 137 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 12:00:00 | 8.4 | 80.0 | 21.1 | 37.9 | 272 | 0.00 | 151 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 13:00:00 | 8.6 | 75.0 | 20.6 | 39.7 | 251 | 0.00 | 90 | -100.0 | 9.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 14:00:00 | 7.6 | 83.0 | 21.9 | 34.2 | 238 | 0.00 | 115 | -100.0 | 9.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 15:00:00 | 7.9 | 84.0 | 24.2 | 42.2 | 263 | 0.00 | 23 | -100.0 | 9.0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 10.0 | -100.0 | 13.0 |
1/6/2024 16:00:00 | 6.9 | 86.0 | 21.1 | 36.6 | 264 | 0.00 | 8 | -100.0 | 9.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 9.0 | -100.0 | 13.0 |
1/6/2024 17:00:00 | 6.2 | 90.0 | 22.4 | 39.7 | 272 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 10.0 | -100.0 | 13.0 |
1/6/2024 18:00:00 | 5.7 | 86.0 | 24.0 | 38.6 | 286 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 10.0 | -100.0 | 13.0 |
1/6/2024 19:00:00 | 4.9 | 87.0 | 16.8 | 33.3 | 259 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 10.0 | -100.0 | 13.0 |
1/6/2024 20:00:00 | 5.0 | 88.0 | 16.5 | 25.8 | 245 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 10.0 | -100.0 | 13.0 |
1/6/2024 21:00:00 | 4.9 | 88.0 | 12.3 | 23.4 | 238 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 10.0 | -100.0 | 13.0 |
1/6/2024 22:00:00 | 5.0 | 87.0 | 13.1 | 22.4 | 231 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 10.0 | -100.0 | 13.0 |
1/6/2024 23:00:00 | 5.4 | 87.0 | 12.2 | 23.7 | 230 | 0.00 | 0 | -100.0 | 7.0 | -100.0 | 8.0 | -100.0 | 9.0 | -100.0 | 10.0 | -100.0 | 13.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.