|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
2/17/2024 00:00:00 | 10.9 | 85.0 | 36.0 | 53.1 | 333 | 0.00 | 0 | -100.0 | 13.0 | -100.0 | 13.0 | -100.0 | 13.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 01:00:00 | 8.8 | 90.0 | 33.4 | 51.2 | 334 | 0.00 | 0 | -100.0 | 13.0 | -100.0 | 13.0 | -100.0 | 13.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 02:00:00 | 7.7 | 88.0 | 32.0 | 54.4 | 342 | 0.51 | 0 | -100.0 | 12.0 | -100.0 | 13.0 | -100.0 | 13.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 03:00:00 | 5.5 | 89.0 | 26.1 | 49.0 | 348 | 0.51 | 0 | -100.0 | 12.0 | -100.0 | 13.0 | -100.0 | 13.0 | -100.0 | 13.0 | -100.0 | 13.0 |
2/17/2024 04:00:00 | 5.0 | 91.0 | 28.8 | 51.5 | 343 | 0.25 | 0 | -100.0 | 11.0 | -100.0 | 13.0 | -100.0 | 13.0 | -100.0 | 13.0 | -100.0 | 13.0 |
2/17/2024 05:00:00 | 4.2 | 89.0 | 29.9 | 49.1 | 343 | 0.00 | 0 | -100.0 | 10.0 | -100.0 | 12.0 | -100.0 | 13.0 | -100.0 | 13.0 | -100.0 | 13.0 |
2/17/2024 06:00:00 | 3.4 | 86.0 | 32.6 | 51.7 | 345 | 0.00 | 1 | -100.0 | 10.0 | -100.0 | 12.0 | -100.0 | 12.0 | -100.0 | 13.0 | -100.0 | 13.0 |
2/17/2024 07:00:00 | 2.8 | 82.0 | 28.6 | 47.2 | 341 | 0.00 | 20 | -100.0 | 9.0 | -100.0 | 12.0 | -100.0 | 12.0 | -100.0 | 13.0 | -100.0 | 13.0 |
2/17/2024 08:00:00 | 2.7 | 82.0 | 30.7 | 52.0 | 345 | 0.00 | 70 | -100.0 | 9.0 | -100.0 | 12.0 | -100.0 | 12.0 | -100.0 | 13.0 | -100.0 | 13.0 |
2/17/2024 09:00:00 | 2.6 | 77.0 | 27.0 | 47.7 | 346 | 0.00 | 202 | -100.0 | 9.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 | -100.0 | 13.0 |
2/17/2024 10:00:00 | 3.2 | 73.0 | 31.4 | 52.0 | 343 | 0.00 | 348 | -100.0 | 9.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 | -100.0 | 13.0 |
2/17/2024 11:00:00 | 3.3 | 69.0 | 32.5 | 50.4 | 343 | 0.00 | 344 | -100.0 | 9.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 12:00:00 | 3.8 | 61.0 | 29.3 | 57.4 | 350 | 0.00 | 383 | -100.0 | 9.0 | -100.0 | 11.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 13:00:00 | 4.4 | 54.0 | 27.4 | 50.2 | 344 | 0.00 | 395 | -100.0 | 9.0 | -100.0 | 11.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 14:00:00 | 5.0 | 56.0 | 25.4 | 38.9 | 335 | 0.00 | 294 | -100.0 | 10.0 | -100.0 | 11.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 15:00:00 | 5.4 | 60.0 | 25.8 | 41.1 | 328 | 0.00 | 197 | -100.0 | 9.0 | -100.0 | 11.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 16:00:00 | 5.3 | 57.0 | 22.9 | 38.4 | 333 | 0.00 | 79 | -100.0 | 10.0 | -100.0 | 11.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 17:00:00 | 4.6 | 57.0 | 17.3 | 29.6 | 342 | 0.00 | 11 | -100.0 | 9.0 | -100.0 | 11.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 18:00:00 | 4.3 | 59.0 | 9.6 | 20.6 | 332 | 0.00 | 0 | -100.0 | 9.0 | -100.0 | 11.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 19:00:00 | 3.7 | 64.0 | 17.0 | 30.4 | 338 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 11.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 20:00:00 | 3.4 | 60.0 | 23.4 | 40.6 | 334 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 11.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 21:00:00 | 3.2 | 52.0 | 20.3 | 36.6 | 343 | 0.00 | 0 | -100.0 | 8.0 | -100.0 | 11.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 22:00:00 | 2.9 | 48.0 | 20.6 | 35.5 | 344 | 0.00 | 0 | -100.0 | 7.0 | -100.0 | 10.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 |
2/17/2024 23:00:00 | 2.2 | 49.0 | 19.0 | 32.0 | 343 | 0.00 | 0 | -100.0 | 7.0 | -100.0 | 10.0 | -100.0 | 11.0 | -100.0 | 12.0 | -100.0 | 13.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.