|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
9/24/2024 00:00:00 | 21.5 | 94.0 | 4.3 | 10.9 | 110 | 0.00 | 0 | -100.0 | 26.0 | -100.0 | 27.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 24.0 |
9/24/2024 01:00:00 | 21.2 | 94.0 | 3.7 | 8.5 | 18 | 0.00 | 0 | -100.0 | 26.0 | -100.0 | 27.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 24.0 |
9/24/2024 02:00:00 | 22.0 | 94.0 | 0.0 | 2.9 | 355 | 0.00 | 0 | -100.0 | 25.0 | -100.0 | 26.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 24.0 |
9/24/2024 03:00:00 | 22.3 | 90.0 | 2.6 | 7.2 | 22 | 0.00 | 0 | -100.0 | 25.0 | -100.0 | 26.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 24.0 |
9/24/2024 04:00:00 | 21.6 | 92.0 | 3.4 | 6.4 | 28 | 0.00 | 0 | -100.0 | 25.0 | -100.0 | 26.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 24.0 |
9/24/2024 05:00:00 | 21.4 | 92.0 | 4.6 | 8.2 | 95 | 0.00 | 4 | -100.0 | 25.0 | -100.0 | 26.0 | -100.0 | 26.0 | -100.0 | 26.0 | -100.0 | 24.0 |
9/24/2024 06:00:00 | 20.2 | 96.0 | 7.2 | 14.2 | 119 | 0.00 | 103 | -100.0 | 24.0 | -100.0 | 26.0 | -100.0 | 26.0 | -100.0 | 26.0 | -100.0 | 24.0 |
9/24/2024 07:00:00 | 23.4 | 86.0 | 7.2 | 17.4 | 203 | 0.00 | 288 | -100.0 | 24.0 | -100.0 | 26.0 | -100.0 | 26.0 | -100.0 | 26.0 | -100.0 | 24.0 |
9/24/2024 08:00:00 | 26.9 | 74.0 | 15.2 | 29.3 | 234 | 0.00 | 516 | -100.0 | 24.0 | -100.0 | 25.0 | -100.0 | 25.0 | -100.0 | 25.0 | -100.0 | 24.0 |
9/24/2024 09:00:00 | 30.3 | 61.0 | 16.8 | 32.6 | 226 | 0.00 | 644 | -100.0 | 25.0 | -100.0 | 25.0 | -100.0 | 26.0 | -100.0 | 25.0 | -100.0 | 24.0 |
9/24/2024 10:00:00 | 31.4 | 54.0 | 20.6 | 44.0 | 206 | 0.00 | 738 | -100.0 | 28.0 | -100.0 | 26.0 | -100.0 | 26.0 | -100.0 | 25.0 | -100.0 | 24.0 |
9/24/2024 11:00:00 | 33.0 | 41.0 | 21.9 | 43.0 | 191 | 0.00 | 743 | -100.0 | 30.0 | -100.0 | 24.0 | -100.0 | 26.0 | -100.0 | 25.0 | -100.0 | 24.0 |
9/24/2024 12:00:00 | 33.5 | 40.0 | 20.8 | 39.8 | 187 | 0.00 | 673 | -100.0 | 32.0 | -100.0 | 26.0 | -100.0 | 26.0 | -100.0 | 25.0 | -100.0 | 24.0 |
9/24/2024 13:00:00 | 34.3 | 38.0 | 19.8 | 46.1 | 185 | 0.00 | 647 | -100.0 | 32.0 | -100.0 | 27.0 | -100.0 | 25.0 | -100.0 | 25.0 | -100.0 | 24.0 |
9/24/2024 14:00:00 | 33.7 | 38.0 | 21.6 | 43.2 | 179 | 0.00 | 503 | -100.0 | 33.0 | -100.0 | 28.0 | -100.0 | 26.0 | -100.0 | 25.0 | -100.0 | 24.0 |
9/24/2024 15:00:00 | 33.4 | 40.0 | 18.1 | 36.6 | 191 | 0.00 | 316 | -100.0 | 33.0 | -100.0 | 28.0 | -100.0 | 27.0 | -100.0 | 25.0 | -100.0 | 24.0 |
9/24/2024 16:00:00 | 32.9 | 43.0 | 12.8 | 32.2 | 193 | 0.00 | 137 | -100.0 | 33.0 | -100.0 | 29.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 24.0 |
9/24/2024 17:00:00 | 31.6 | 48.0 | 14.7 | 39.4 | 256 | 0.00 | 17 | -100.0 | 32.0 | -100.0 | 29.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 24.0 |
9/24/2024 18:00:00 | 26.5 | 68.0 | 24.5 | 69.3 | 329 | 25.40 | 0 | -100.0 | 30.0 | -100.0 | 29.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 24.0 |
9/24/2024 19:00:00 | 22.3 | 98.0 | 11.5 | 22.9 | 144 | 5.59 | 0 | -100.0 | 27.0 | -100.0 | 28.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 25.0 |
9/24/2024 20:00:00 | 21.7 | 96.0 | 13.9 | 29.9 | 71 | 1.27 | 0 | -100.0 | 26.0 | -100.0 | 28.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 25.0 |
9/24/2024 21:00:00 | 21.9 | 95.0 | 14.2 | 32.0 | 136 | 0.25 | 0 | -100.0 | 26.0 | -100.0 | 27.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 25.0 |
9/24/2024 22:00:00 | 22.4 | 97.0 | 12.8 | 28.0 | 213 | 2.29 | 0 | -100.0 | 25.0 | -100.0 | 27.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 25.0 |
9/24/2024 23:00:00 | 21.6 | 95.0 | 12.3 | 27.0 | 165 | 2.54 | 0 | -100.0 | 25.0 | -100.0 | 26.0 | -100.0 | 27.0 | -100.0 | 26.0 | -100.0 | 25.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.