|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
12/27/2021 00:00:00 | 15.6 | 100.0 | 3.8 | 16.0 | 237 | 0.00 | 1 | 10.5 | -17.8 | 18.8 | -17.8 | 19.8 | -17.8 | 23.4 | -17.8 | -100.0 | -17.8 |
12/27/2021 01:00:00 | 15.4 | 100.0 | 6.7 | 19.5 | 218 | 0.00 | 1 | 10.5 | -17.8 | 18.7 | -17.8 | 19.8 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 02:00:00 | 15.5 | 100.0 | 11.5 | 25.8 | 226 | 0.00 | 1 | 10.5 | -17.8 | 18.6 | -17.8 | 19.8 | -17.8 | 23.7 | -17.8 | -100.0 | -17.8 |
12/27/2021 03:00:00 | 16.0 | 100.0 | 11.5 | 26.7 | 231 | 0.00 | 1 | 10.5 | -17.8 | 18.6 | -17.8 | 19.8 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 04:00:00 | 16.3 | 100.0 | 12.8 | 31.2 | 239 | 0.00 | 1 | 10.9 | -17.8 | 18.6 | -17.8 | 19.8 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 05:00:00 | 16.3 | 100.0 | 14.4 | 37.3 | 230 | 0.00 | 1 | 10.5 | -17.8 | 18.6 | -17.8 | 19.8 | -17.8 | 23.8 | -17.8 | -100.0 | -17.8 |
12/27/2021 06:00:00 | 16.2 | 100.0 | 15.7 | 43.5 | 230 | 0.00 | 1 | 10.9 | -17.8 | 18.6 | -17.8 | 19.8 | -17.8 | 23.8 | -17.8 | -100.0 | -17.8 |
12/27/2021 07:00:00 | 16.1 | 100.0 | 14.2 | 38.1 | 220 | 0.00 | 23 | 10.9 | -17.8 | 18.6 | -17.8 | 19.8 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 08:00:00 | 16.4 | 100.0 | 11.8 | 24.0 | 228 | 0.00 | 60 | 10.4 | -17.8 | 18.6 | -17.8 | 19.8 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 09:00:00 | 17.1 | 100.0 | 14.7 | 41.4 | 232 | 0.00 | 94 | 10.9 | -17.8 | 18.6 | -17.8 | 19.6 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 10:00:00 | 17.8 | 98.0 | 14.9 | 35.2 | 241 | 0.00 | 98 | 10.9 | -17.8 | 18.6 | -17.8 | 19.6 | -17.8 | 23.8 | -17.8 | -100.0 | -17.8 |
12/27/2021 11:00:00 | 18.1 | 95.0 | 17.0 | 41.4 | 239 | 0.00 | 173 | 10.8 | -17.8 | 18.6 | -17.8 | 19.7 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 12:00:00 | 19.2 | 90.0 | 17.4 | 44.3 | 237 | 0.00 | 200 | 10.5 | -17.8 | 18.6 | -17.8 | 19.7 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 13:00:00 | 19.9 | 87.0 | 17.8 | 35.2 | 243 | 0.00 | 193 | 10.5 | -17.8 | 18.6 | -17.8 | 19.7 | -17.8 | 23.4 | -17.8 | -100.0 | -17.8 |
12/27/2021 14:00:00 | 19.9 | 86.0 | 14.7 | 33.8 | 240 | 0.00 | 163 | 10.5 | -17.8 | 18.8 | -17.8 | 19.7 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 15:00:00 | 20.7 | 79.0 | 10.6 | 25.8 | 228 | 0.00 | 45 | 10.5 | -17.8 | 18.8 | -17.8 | 19.7 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 16:00:00 | 20.3 | 82.0 | 10.2 | 20.6 | 200 | 0.00 | 7 | 10.5 | -17.8 | 18.5 | -17.8 | 19.8 | -17.8 | 23.7 | -17.8 | -100.0 | -17.8 |
12/27/2021 17:00:00 | 19.3 | 89.0 | 6.7 | 20.3 | 199 | 0.00 | 0 | 10.3 | -17.8 | 18.5 | -17.8 | 19.6 | -17.8 | 23.7 | -17.8 | -100.0 | -17.8 |
12/27/2021 18:00:00 | 19.1 | 92.0 | 2.6 | 6.7 | 229 | 0.00 | 0 | 10.5 | -17.8 | 18.5 | -17.8 | 19.6 | -17.8 | 23.3 | -17.8 | -100.0 | -17.8 |
12/27/2021 19:00:00 | 18.7 | 93.0 | 2.1 | 6.2 | 170 | 0.00 | 0 | 10.6 | -17.8 | 18.7 | -17.8 | 19.6 | -17.8 | 23.3 | -17.8 | -100.0 | -17.8 |
12/27/2021 20:00:00 | 18.4 | 95.0 | 3.0 | 5.9 | 120 | 0.00 | 0 | 10.6 | -17.8 | 18.7 | -17.8 | 19.6 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 21:00:00 | 17.6 | 100.0 | 5.0 | 8.5 | 99 | 0.00 | 0 | 10.6 | -17.8 | 18.4 | -17.8 | 19.6 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 22:00:00 | 17.8 | 99.0 | 6.4 | 23.2 | 127 | 0.00 | 0 | 10.2 | -17.8 | 18.4 | -17.8 | 19.6 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
12/27/2021 23:00:00 | 17.8 | 98.0 | 6.2 | 20.2 | 221 | 0.00 | 0 | 10.3 | -17.8 | 18.4 | -17.8 | 19.6 | -17.8 | 23.6 | -17.8 | -100.0 | -17.8 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.