|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
12/9/2021 00:00:00 | 1.2 | 100.0 | 5.4 | 11.4 | 77 | 0.00 | 0 | 7.2 | -17.8 | 9.4 | -17.8 | 11.4 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 01:00:00 | 1.4 | 100.0 | 2.1 | 6.9 | 164 | 0.00 | 0 | 6.8 | -17.8 | 9.4 | -17.8 | 11.4 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 02:00:00 | 0.8 | 100.0 | 3.8 | 10.1 | 104 | 0.00 | 0 | 6.8 | -17.8 | 9.4 | -17.8 | 11.4 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 03:00:00 | 0.2 | 100.0 | 3.7 | 10.6 | 85 | 0.00 | 0 | 7.0 | -17.8 | 9.4 | -17.8 | 11.4 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 04:00:00 | 0.2 | 100.0 | 3.4 | 10.9 | 85 | 0.00 | 0 | 7.0 | -17.8 | 9.4 | -17.8 | 11.4 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 05:00:00 | 0.5 | 100.0 | 5.4 | 16.0 | 78 | 0.00 | 0 | 7.0 | -17.8 | 9.4 | -17.8 | 11.5 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 06:00:00 | -0.1 | 100.0 | 7.7 | 13.6 | 54 | 0.00 | 7 | 7.0 | -17.8 | 9.5 | -17.8 | 11.4 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 07:00:00 | 0.1 | 100.0 | 7.5 | 11.0 | 52 | 0.00 | 110 | 6.6 | -17.8 | 9.5 | -17.8 | 11.4 | -17.8 | 16.6 | -17.8 | -100.0 | -17.8 |
12/9/2021 08:00:00 | 2.0 | 100.0 | 7.7 | 13.9 | 39 | 0.00 | 182 | 7.0 | -17.8 | 9.5 | -17.8 | 11.4 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 09:00:00 | 4.0 | 100.0 | 3.4 | 14.7 | 82 | 0.00 | 149 | 7.0 | -17.8 | 9.5 | -17.8 | 11.4 | -17.8 | 16.6 | -17.8 | -100.0 | -17.8 |
12/9/2021 10:00:00 | 7.3 | 84.0 | 6.4 | 19.8 | 126 | 0.00 | 254 | 7.0 | -17.8 | 9.5 | -17.8 | 11.4 | -17.8 | 16.6 | -17.8 | -100.0 | -17.8 |
12/9/2021 11:00:00 | 10.6 | 70.0 | 16.2 | 30.4 | 156 | 0.00 | 266 | 7.0 | -17.8 | 9.4 | -17.8 | 11.7 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 12:00:00 | 11.9 | 69.0 | 17.8 | 38.4 | 158 | 0.00 | 373 | 6.5 | -17.8 | 9.4 | -17.8 | 11.5 | -17.8 | 16.4 | -17.8 | -100.0 | -17.8 |
12/9/2021 13:00:00 | 12.8 | 68.0 | 15.5 | 28.3 | 166 | 0.00 | 258 | 6.7 | -17.8 | 9.2 | -17.8 | 11.5 | -17.8 | 16.1 | -17.8 | -100.0 | -17.8 |
12/9/2021 14:00:00 | 13.8 | 68.0 | 13.9 | 25.8 | 171 | 0.00 | 234 | 6.7 | -17.8 | 9.5 | -17.8 | 11.4 | -17.8 | 16.1 | -17.8 | -100.0 | -17.8 |
12/9/2021 15:00:00 | 13.9 | 71.0 | 11.4 | 23.2 | 116 | 0.00 | 61 | 6.7 | -17.8 | 9.1 | -17.8 | 11.4 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 16:00:00 | 13.4 | 75.0 | 6.9 | 17.8 | 128 | 0.00 | 6 | 7.0 | -17.8 | 9.6 | -17.8 | 11.4 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 17:00:00 | 13.0 | 77.0 | 9.0 | 18.6 | 141 | 0.00 | 0 | 6.7 | -17.8 | 9.6 | -17.8 | 11.6 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 18:00:00 | 12.7 | 81.0 | 5.1 | 18.1 | 123 | 0.00 | 0 | 6.8 | -17.8 | 9.6 | -17.8 | 11.4 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 19:00:00 | 12.6 | 84.0 | 17.3 | 35.8 | 142 | 0.00 | 0 | 6.8 | -17.8 | 9.6 | -17.8 | 11.4 | -17.8 | 16.3 | -17.8 | -100.0 | -17.8 |
12/9/2021 20:00:00 | 11.8 | 88.0 | 15.2 | 39.7 | 147 | 0.00 | 0 | 6.4 | -17.8 | 9.6 | -17.8 | 11.6 | -17.8 | 16.1 | -17.8 | -100.0 | -17.8 |
12/9/2021 21:00:00 | 10.9 | 96.0 | 13.4 | 28.0 | 130 | 2.00 | 0 | 6.4 | -17.8 | 9.6 | -17.8 | 11.4 | -17.8 | 16.1 | -17.8 | -100.0 | -17.8 |
12/9/2021 22:00:00 | 10.0 | 100.0 | 8.5 | 24.6 | 118 | 2.00 | 0 | 7.5 | -17.8 | 9.6 | -17.8 | 11.6 | -17.8 | 16.1 | -17.8 | -100.0 | -17.8 |
12/9/2021 23:00:00 | 9.9 | 100.0 | 6.2 | 15.5 | 141 | 0.00 | 0 | 11.0 | -17.8 | 9.6 | -17.8 | 11.4 | -17.8 | 16.1 | -17.8 | -100.0 | -17.8 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.