|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
12/13/2023 00:00:00 | 0.6 | 90.0 | 4.6 | 7.5 | 71 | 0.00 | 0 | 24.4 | 8.0 | 24.0 | 10.0 | 14.8 | 11.0 | 19.7 | 13.0 | -100.0 | -17.8 |
12/13/2023 01:00:00 | -0.8 | 97.0 | 4.3 | 7.2 | 79 | 0.00 | 0 | 24.1 | 8.0 | 24.1 | 9.0 | 15.2 | 10.0 | 19.5 | 13.0 | -100.0 | -17.8 |
12/13/2023 02:00:00 | -1.4 | 98.0 | 6.2 | 12.8 | 70 | 0.00 | 0 | 24.3 | 8.0 | 24.1 | 9.0 | 15.2 | 10.0 | 19.5 | 13.0 | -100.0 | -17.8 |
12/13/2023 03:00:00 | -1.6 | 96.0 | 5.1 | 8.5 | 70 | 0.00 | 0 | 24.3 | 8.0 | 23.7 | 9.0 | 15.2 | 10.0 | 19.7 | 13.0 | -100.0 | -17.8 |
12/13/2023 04:00:00 | -1.3 | 98.0 | 5.4 | 9.0 | 61 | 0.00 | 0 | 24.3 | 7.0 | 23.8 | 9.0 | 15.2 | 10.0 | 19.5 | 13.0 | -100.0 | -17.8 |
12/13/2023 05:00:00 | -1.1 | 95.0 | 2.2 | 8.0 | 85 | 0.00 | 0 | 24.2 | 7.0 | 23.8 | 9.0 | 15.2 | 10.0 | 19.7 | 13.0 | -100.0 | -17.8 |
12/13/2023 06:00:00 | -1.3 | 95.0 | 0.8 | 4.6 | 84 | 0.00 | 4 | 24.2 | 7.0 | 23.8 | 8.0 | 15.2 | 10.0 | 19.7 | 13.0 | -100.0 | -17.8 |
12/13/2023 07:00:00 | -1.7 | 96.0 | 3.4 | 9.0 | 57 | 0.00 | 111 | 24.0 | 7.0 | 23.9 | 8.0 | 15.2 | 9.0 | 19.7 | 13.0 | -100.0 | -17.8 |
12/13/2023 08:00:00 | 0.1 | 90.0 | 5.6 | 10.1 | 38 | 0.00 | 282 | 24.4 | 6.0 | 23.2 | 8.0 | 14.2 | 8.0 | 20.0 | 13.0 | -100.0 | -17.8 |
12/13/2023 09:00:00 | 4.7 | 74.0 | 8.2 | 17.4 | 40 | 0.00 | 394 | 24.0 | 7.0 | 23.1 | 8.0 | 14.3 | 8.0 | 19.1 | 13.0 | -100.0 | -17.8 |
12/13/2023 10:00:00 | 8.4 | 59.0 | 12.8 | 24.0 | 30 | 0.00 | 485 | 23.9 | 7.0 | 23.1 | 8.0 | 14.1 | 9.0 | 19.2 | 13.0 | -100.0 | -17.8 |
12/13/2023 11:00:00 | 11.2 | 47.0 | 13.6 | 27.0 | 27 | 0.00 | 493 | 23.7 | 9.0 | 23.1 | 9.0 | 14.1 | 9.0 | 19.4 | 13.0 | -100.0 | -17.8 |
12/13/2023 12:00:00 | 13.0 | 41.0 | 12.8 | 25.8 | 27 | 0.00 | 431 | 23.9 | 10.0 | 23.0 | 10.0 | 14.3 | 10.0 | 19.5 | 13.0 | -100.0 | -17.8 |
12/13/2023 13:00:00 | 13.9 | 35.0 | 14.4 | 33.3 | 46 | 0.00 | 341 | 23.7 | 11.0 | 23.9 | 10.0 | 14.1 | 10.0 | 19.4 | 13.0 | -100.0 | -17.8 |
12/13/2023 14:00:00 | 14.5 | 34.0 | 14.4 | 26.1 | 35 | 0.00 | 230 | 24.1 | 12.0 | 23.1 | 11.0 | 14.3 | 10.0 | 19.0 | 13.0 | -100.0 | -17.8 |
12/13/2023 15:00:00 | 14.5 | 35.0 | 11.5 | 22.1 | 47 | 0.00 | 111 | 23.9 | 12.0 | 23.6 | 11.0 | 15.2 | 11.0 | 19.5 | 13.0 | -100.0 | -17.8 |
12/13/2023 16:00:00 | 13.2 | 36.0 | 9.6 | 16.2 | 45 | 0.00 | 10 | 24.0 | 12.0 | 23.7 | 12.0 | 15.2 | 11.0 | 19.5 | 13.0 | -100.0 | -17.8 |
12/13/2023 17:00:00 | 12.0 | 39.0 | 3.0 | 10.9 | 45 | 0.00 | 0 | 24.0 | 12.0 | 23.5 | 11.0 | 15.1 | 11.0 | 19.5 | 13.0 | -100.0 | -17.8 |
12/13/2023 18:00:00 | 10.1 | 51.0 | 3.4 | 6.4 | 56 | 0.00 | 0 | 23.7 | 11.0 | 23.7 | 11.0 | 15.1 | 11.0 | 19.5 | 13.0 | -100.0 | -17.8 |
12/13/2023 19:00:00 | 8.6 | 57.0 | 3.7 | 10.1 | 74 | 0.00 | 0 | 23.7 | 11.0 | 23.6 | 11.0 | 15.1 | 11.0 | 19.5 | 13.0 | -100.0 | -17.8 |
12/13/2023 20:00:00 | 6.1 | 74.0 | 6.2 | 11.0 | 52 | 0.00 | 0 | 23.8 | 10.0 | 23.5 | 11.0 | 15.1 | 11.0 | 19.5 | 13.0 | -100.0 | -17.8 |
12/13/2023 21:00:00 | 6.4 | 64.0 | 7.2 | 11.5 | 58 | 0.00 | 0 | 23.6 | 10.0 | 23.7 | 10.0 | 15.1 | 11.0 | 19.5 | 13.0 | -100.0 | -17.8 |
12/13/2023 22:00:00 | 4.9 | 77.0 | 6.7 | 13.9 | 29 | 0.00 | 0 | 23.7 | 9.0 | 23.5 | 10.0 | 15.1 | 11.0 | 19.2 | 13.0 | -100.0 | -17.8 |
12/13/2023 23:00:00 | 4.1 | 79.0 | 5.4 | 11.8 | 19 | 0.00 | 0 | 23.6 | 9.0 | 23.5 | 10.0 | 15.5 | 11.0 | 19.5 | 13.0 | -100.0 | -17.8 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.