|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
12/22/2021 00:00:00 | 4.8 | 100.0 | 1.3 | 7.7 | 209 | 0.00 | 0 | 8.9 | 9.3 | 9.7 | 11.5 | 11.9 | 12.4 | 15.7 | 14.7 | 15.8 | 16.5 |
12/22/2021 01:00:00 | 4.0 | 100.0 | 1.8 | 8.5 | 217 | 0.00 | 0 | 8.8 | 9.0 | 9.7 | 11.2 | 11.9 | 12.3 | 15.7 | 14.7 | 15.8 | 16.5 |
12/22/2021 02:00:00 | 3.9 | 100.0 | 2.6 | 12.3 | 233 | 0.00 | 0 | 9.0 | 8.6 | 9.7 | 11.0 | 11.9 | 12.0 | 15.8 | 14.6 | 15.8 | 16.3 |
12/22/2021 03:00:00 | 3.3 | 100.0 | 1.8 | 8.2 | 230 | 0.00 | 0 | 8.7 | 8.4 | 9.7 | 10.7 | 11.9 | 11.9 | 15.8 | 14.6 | 15.8 | 16.3 |
12/22/2021 04:00:00 | 2.9 | 100.0 | 2.6 | 8.2 | 225 | 0.00 | 0 | 8.7 | 8.1 | 9.8 | 10.6 | 11.9 | 11.6 | 15.8 | 14.6 | 15.8 | 16.3 |
12/22/2021 05:00:00 | 2.5 | 100.0 | 2.9 | 7.7 | 224 | 0.00 | 0 | 8.8 | 7.8 | 9.8 | 10.3 | 12.0 | 11.5 | 15.8 | 14.6 | 15.5 | 16.3 |
12/22/2021 06:00:00 | 2.4 | 100.0 | 2.2 | 8.2 | 219 | 0.00 | 0 | 8.8 | 7.6 | 9.8 | 10.1 | 12.0 | 11.2 | 15.5 | 14.4 | 15.5 | 16.3 |
12/22/2021 07:00:00 | 1.6 | 100.0 | 1.8 | 9.3 | 251 | 0.00 | 36 | 8.5 | 7.4 | 9.8 | 9.9 | 12.0 | 11.1 | 15.6 | 14.4 | 15.5 | 16.3 |
12/22/2021 08:00:00 | 3.3 | 100.0 | 8.5 | 18.7 | 284 | 0.00 | 248 | 8.6 | 7.3 | 9.8 | 9.7 | 11.8 | 11.0 | 15.6 | 14.4 | 15.5 | 16.3 |
12/22/2021 09:00:00 | 6.1 | 92.0 | 6.9 | 22.1 | 308 | 0.00 | 386 | 8.9 | 7.7 | 9.7 | 9.7 | 11.7 | 10.8 | 15.5 | 14.3 | 15.4 | 16.5 |
12/22/2021 10:00:00 | 9.0 | 79.0 | 8.2 | 23.4 | 281 | 0.00 | 476 | 8.6 | 8.9 | 9.5 | 9.8 | 11.7 | 10.8 | 15.6 | 14.3 | 15.4 | 16.3 |
12/22/2021 11:00:00 | 11.4 | 67.0 | 10.9 | 35.0 | 291 | 0.00 | 539 | 9.0 | 10.4 | 9.7 | 10.3 | 11.8 | 11.0 | 15.5 | 14.1 | 15.2 | 16.3 |
12/22/2021 12:00:00 | 13.5 | 56.0 | 10.2 | 30.9 | 309 | 0.00 | 512 | 8.6 | 12.0 | 9.5 | 11.2 | 12.0 | 11.5 | 15.5 | 14.1 | 15.6 | 16.3 |
12/22/2021 13:00:00 | 15.0 | 45.0 | 7.5 | 22.4 | 332 | 0.00 | 450 | 8.8 | 13.1 | 9.7 | 11.9 | 11.9 | 12.0 | 15.8 | 14.1 | 15.6 | 16.3 |
12/22/2021 14:00:00 | 15.7 | 41.0 | 8.2 | 22.9 | 314 | 0.00 | 333 | 8.5 | 14.0 | 9.5 | 12.7 | 11.6 | 12.4 | 15.4 | 14.1 | 15.4 | 16.3 |
12/22/2021 15:00:00 | 15.6 | 34.0 | 5.1 | 22.9 | 343 | 0.00 | 181 | 8.1 | 14.1 | 9.3 | 13.1 | 11.9 | 13.0 | 15.4 | 14.0 | 15.6 | 16.3 |
12/22/2021 16:00:00 | 14.6 | 36.0 | 2.6 | 11.5 | 322 | 0.00 | 18 | 8.6 | 13.7 | 9.5 | 13.4 | 11.9 | 13.3 | 15.5 | 14.0 | 15.4 | 16.3 |
12/22/2021 17:00:00 | 11.4 | 44.0 | 2.2 | 7.2 | 302 | 0.00 | 0 | 8.2 | 12.7 | 9.3 | 13.3 | 11.6 | 13.4 | 15.5 | 14.0 | 15.6 | 16.3 |
12/22/2021 18:00:00 | 7.9 | 78.0 | 1.3 | 5.4 | 222 | 0.00 | 0 | 8.3 | 11.6 | 9.4 | 12.8 | 11.6 | 13.3 | 15.7 | 14.0 | 15.6 | 16.3 |
12/22/2021 19:00:00 | 5.2 | 86.0 | 0.5 | 3.7 | 145 | 0.00 | 0 | 8.3 | 10.8 | 9.4 | 12.4 | 11.6 | 13.1 | 15.4 | 14.0 | 15.6 | 16.2 |
12/22/2021 20:00:00 | 3.6 | 98.0 | 0.3 | 3.7 | 126 | 0.00 | 0 | 8.2 | 9.9 | 9.4 | 12.0 | 11.6 | 12.8 | 15.4 | 14.0 | 15.6 | 16.3 |
12/22/2021 21:00:00 | 2.5 | 100.0 | 0.0 | 1.8 | 195 | 0.00 | 0 | 7.7 | 9.2 | 9.4 | 11.6 | 11.9 | 12.4 | 15.4 | 14.0 | 15.6 | 16.2 |
12/22/2021 22:00:00 | 1.8 | 100.0 | 0.5 | 3.7 | 214 | 0.00 | 0 | 7.8 | 8.8 | 9.4 | 11.2 | 11.7 | 12.1 | 15.6 | 14.0 | 15.6 | 16.2 |
12/22/2021 23:00:00 | 1.0 | 100.0 | 1.0 | 4.2 | 195 | 0.00 | 0 | 8.0 | 8.2 | 9.1 | 10.8 | 11.7 | 11.9 | 15.6 | 14.0 | 15.6 | 16.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.