|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
11/17/2024 00:00:00 | 8.4 | 93.0 | 0.0 | 3.0 | 37 | 0.00 | 0 | 7.6 | 15.0 | 6.7 | 17.0 | -100.0 | 31.0 | 6.5 | 21.0 | -100.0 | 23.0 |
11/17/2024 01:00:00 | 7.9 | 93.0 | 0.0 | 2.6 | 2 | 0.00 | 0 | 7.5 | 15.0 | 6.7 | 17.0 | -100.0 | 31.0 | 6.5 | 21.0 | -100.0 | 23.0 |
11/17/2024 02:00:00 | 7.4 | 94.0 | 0.0 | 1.8 | 229 | 0.00 | 0 | 7.5 | 15.0 | 6.7 | 17.0 | -100.0 | 31.0 | 6.5 | 21.0 | -100.0 | 23.0 |
11/17/2024 03:00:00 | 7.3 | 95.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 7.3 | 15.0 | 6.7 | 17.0 | -100.0 | 31.0 | 6.5 | 21.0 | -100.0 | 23.0 |
11/17/2024 04:00:00 | 6.9 | 95.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 7.1 | 14.0 | 6.7 | 16.0 | -100.0 | 31.0 | 6.5 | 21.0 | 5.5 | 23.0 |
11/17/2024 05:00:00 | 6.3 | 95.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 7.3 | 14.0 | 6.9 | 16.0 | -100.0 | 31.0 | 6.5 | 21.0 | 6.2 | 23.0 |
11/17/2024 06:00:00 | 6.0 | 96.0 | 0.0 | 0.0 | 0 | 0.00 | 16 | 7.3 | 14.0 | 6.9 | 16.0 | -100.0 | 31.0 | 6.5 | 21.0 | 5.7 | 23.0 |
11/17/2024 07:00:00 | 6.7 | 96.0 | 0.3 | 5.0 | 150 | 0.00 | 113 | 7.5 | 14.0 | 6.9 | 16.0 | -100.0 | 31.0 | 6.5 | 21.0 | 6.2 | 23.0 |
11/17/2024 08:00:00 | 11.0 | 97.0 | 1.8 | 9.8 | 70 | 0.00 | 339 | 7.1 | 14.0 | 7.0 | 15.0 | -100.0 | 31.0 | 5.7 | 20.0 | 5.5 | 22.0 |
11/17/2024 09:00:00 | 15.3 | 88.0 | 3.0 | 11.8 | 70 | 0.00 | 470 | 7.3 | 14.0 | 6.9 | 15.0 | -100.0 | 31.0 | 6.0 | 20.0 | 6.5 | 22.0 |
11/17/2024 10:00:00 | 18.2 | 77.0 | 5.4 | 15.7 | 147 | 0.00 | 552 | 7.3 | 15.0 | 6.7 | 15.0 | -100.0 | 31.0 | 7.0 | 20.0 | -100.0 | 22.0 |
11/17/2024 11:00:00 | 21.4 | 63.0 | 4.6 | 16.2 | 152 | 0.00 | 586 | 6.7 | 16.0 | 7.1 | 16.0 | -100.0 | 31.0 | 7.4 | 20.0 | 6.0 | 22.0 |
11/17/2024 12:00:00 | 22.2 | 56.0 | 5.9 | 20.3 | 97 | 0.00 | 553 | 7.6 | 17.0 | 6.7 | 16.0 | -100.0 | 31.0 | 6.1 | 20.0 | 4.0 | 23.0 |
11/17/2024 13:00:00 | 23.7 | 50.0 | 5.6 | 17.0 | 153 | 0.00 | 444 | 7.1 | 18.0 | 7.0 | 17.0 | -100.0 | 31.0 | 6.9 | 20.0 | 5.9 | 22.0 |
11/17/2024 14:00:00 | 24.4 | 46.0 | 4.6 | 16.5 | 114 | 0.00 | 331 | 7.1 | 19.0 | 7.1 | 17.0 | -100.0 | 31.0 | 6.3 | 19.0 | 5.5 | 22.0 |
11/17/2024 15:00:00 | 24.8 | 44.0 | 2.2 | 12.8 | 38 | 0.00 | 141 | 7.5 | 19.0 | 6.1 | 18.0 | -100.0 | 31.0 | 6.5 | 19.0 | 5.7 | 22.0 |
11/17/2024 16:00:00 | 23.1 | 50.0 | 0.5 | 4.2 | 45 | 0.00 | 33 | 7.1 | 19.0 | 6.7 | 18.0 | -100.0 | 31.0 | 6.1 | 20.0 | 5.9 | 23.0 |
11/17/2024 17:00:00 | 19.3 | 65.0 | 0.0 | 2.2 | 23 | 0.00 | 0 | 6.9 | 18.0 | 6.7 | 19.0 | -100.0 | 31.0 | 6.7 | 20.0 | 5.9 | 23.0 |
11/17/2024 18:00:00 | 16.1 | 77.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 7.3 | 18.0 | 6.7 | 18.0 | -100.0 | 31.0 | 6.7 | 20.0 | 5.9 | 23.0 |
11/17/2024 19:00:00 | 14.5 | 83.0 | 0.5 | 3.0 | 335 | 0.00 | 0 | 7.1 | 17.0 | 6.9 | 18.0 | -100.0 | 31.0 | 6.7 | 20.0 | 5.9 | 23.0 |
11/17/2024 20:00:00 | 13.1 | 87.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 6.9 | 17.0 | 6.9 | 18.0 | -100.0 | 31.0 | 6.7 | 20.0 | 6.2 | 23.0 |
11/17/2024 21:00:00 | 12.2 | 89.0 | 1.0 | 4.2 | 7 | 0.00 | 0 | 6.9 | 17.0 | 6.9 | 18.0 | -100.0 | 31.0 | 6.7 | 20.0 | 5.9 | 22.0 |
11/17/2024 22:00:00 | 11.7 | 91.0 | 0.3 | 3.7 | 124 | 0.00 | 0 | 7.1 | 16.0 | 6.9 | 18.0 | -100.0 | 31.0 | 6.7 | 20.0 | 6.2 | 22.0 |
11/17/2024 23:00:00 | 11.3 | 92.0 | 0.8 | 5.0 | 38 | 0.00 | 0 | 7.1 | 16.0 | 6.9 | 18.0 | -100.0 | 31.0 | 6.5 | 20.0 | 6.2 | 22.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.