|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
12/17/2021 00:00:00 | 10.8 | 100.0 | 1.3 | 4.2 | 46 | 0.00 | 0 | 23.1 | 13.0 | 28.4 | 13.5 | 32.3 | 14.1 | 39.3 | -15.2 | 55.1 | 16.0 |
12/17/2021 01:00:00 | 11.6 | 100.0 | 0.5 | 4.3 | 171 | 0.00 | 0 | 23.1 | 13.1 | 28.3 | 13.5 | 32.0 | 14.1 | 39.3 | -14.7 | 55.1 | 16.0 |
12/17/2021 02:00:00 | 12.2 | 100.0 | 0.0 | 1.8 | 334 | 0.00 | 0 | 23.1 | 13.3 | 28.0 | 13.4 | 32.2 | 14.0 | 39.4 | -15.0 | 55.1 | 16.0 |
12/17/2021 03:00:00 | 12.6 | 100.0 | 0.5 | 4.2 | 118 | 1.00 | 0 | 22.9 | 13.3 | 28.4 | 13.4 | 32.1 | 14.0 | 39.4 | -14.0 | 55.1 | 16.0 |
12/17/2021 04:00:00 | 12.7 | 100.0 | 4.2 | 9.0 | 63 | 0.00 | 0 | 22.9 | 13.4 | 28.0 | 13.4 | 32.0 | 14.0 | 39.3 | -12.6 | 55.1 | 16.0 |
12/17/2021 05:00:00 | 13.5 | 100.0 | 5.6 | 11.8 | 88 | 0.00 | 0 | 22.9 | 13.5 | 28.0 | 13.4 | 32.0 | 14.0 | 39.4 | -13.4 | 55.1 | 16.0 |
12/17/2021 06:00:00 | 14.0 | 100.0 | 3.0 | 11.4 | 86 | 0.00 | 0 | 22.9 | 13.5 | 28.0 | 13.4 | 32.0 | 14.0 | 38.9 | -14.8 | 55.1 | 16.0 |
12/17/2021 07:00:00 | 14.0 | 100.0 | 0.3 | 3.7 | 94 | 0.00 | 25 | 22.9 | 13.7 | 28.0 | 13.4 | 32.0 | 14.0 | 38.9 | -14.8 | 54.7 | 16.0 |
12/17/2021 08:00:00 | 14.8 | 100.0 | 1.6 | 5.0 | 75 | 0.00 | 112 | 22.9 | 14.0 | 28.0 | 13.4 | 32.0 | 14.0 | 39.4 | -13.2 | 50.7 | 16.0 |
12/17/2021 09:00:00 | 15.7 | 100.0 | 5.4 | 11.5 | 86 | 0.00 | 136 | 23.0 | 14.6 | 28.0 | 13.5 | 32.0 | 14.0 | 39.4 | -14.7 | 47.8 | 16.0 |
12/17/2021 10:00:00 | 16.5 | 100.0 | 9.0 | 14.7 | 89 | 0.00 | 147 | 23.1 | 15.4 | 28.0 | 13.7 | 32.1 | 14.1 | 39.6 | -15.1 | 46.8 | 16.0 |
12/17/2021 11:00:00 | 17.4 | 100.0 | 6.7 | 16.5 | 111 | 3.00 | 168 | 23.0 | 16.0 | 28.3 | 13.8 | 32.1 | 14.3 | 38.9 | -15.0 | 44.7 | 16.0 |
12/17/2021 12:00:00 | 18.3 | 98.0 | 5.0 | 11.5 | 100 | 0.00 | 76 | 23.0 | 16.7 | 28.3 | 14.1 | 32.1 | 14.4 | 38.9 | -14.0 | 43.6 | 16.0 |
12/17/2021 13:00:00 | 18.7 | 95.0 | 4.2 | 11.4 | 145 | 2.00 | 99 | 23.0 | 16.7 | 28.1 | 14.6 | 32.1 | 14.7 | 38.9 | -14.6 | 42.5 | 16.0 |
12/17/2021 14:00:00 | 19.5 | 92.0 | 5.4 | 11.8 | 64 | 0.00 | 97 | 23.0 | 17.0 | 28.2 | 14.7 | 32.1 | 14.9 | 39.1 | -14.4 | 41.7 | 16.0 |
12/17/2021 15:00:00 | 19.9 | 91.0 | 4.3 | 10.1 | 65 | 9.00 | 47 | 23.0 | 17.2 | 28.1 | 15.0 | 32.1 | 15.0 | 39.1 | -15.4 | 40.8 | 16.0 |
12/17/2021 16:00:00 | 19.7 | 93.0 | 3.8 | 11.4 | 89 | 11.00 | 0 | 23.0 | 17.0 | 28.5 | 15.2 | 32.1 | 15.2 | 39.1 | -13.4 | 38.2 | 16.0 |
12/17/2021 17:00:00 | 18.2 | 100.0 | 0.8 | 4.2 | 134 | 17.00 | 0 | 23.0 | 16.7 | 28.5 | 15.4 | 32.1 | 15.4 | 39.1 | -14.7 | 36.5 | 16.0 |
12/17/2021 18:00:00 | 17.4 | 100.0 | 0.5 | 4.6 | 77 | 1.00 | 0 | 23.0 | 16.2 | 28.5 | 15.4 | 32.2 | 15.4 | 38.9 | -15.0 | 34.6 | 16.0 |
12/17/2021 19:00:00 | 17.0 | 100.0 | 1.0 | 4.3 | 28 | 1.00 | 0 | 23.0 | 16.0 | 28.1 | 15.4 | 32.2 | 15.5 | 39.1 | -14.2 | 33.2 | 16.0 |
12/17/2021 20:00:00 | 16.8 | 100.0 | 0.8 | 4.6 | 146 | 5.00 | 0 | 23.0 | 15.8 | 28.1 | 15.4 | 32.2 | 15.5 | 39.1 | -12.9 | 33.2 | 16.0 |
12/17/2021 21:00:00 | 16.8 | 100.0 | 2.2 | 7.2 | 88 | 1.00 | 0 | 22.9 | 15.8 | 28.1 | 15.2 | 32.2 | 15.5 | 38.9 | -13.4 | 33.6 | 16.0 |
12/17/2021 22:00:00 | 17.2 | 100.0 | 1.6 | 6.7 | 196 | 3.00 | 0 | 22.9 | 15.7 | 28.1 | 15.2 | 32.2 | 15.4 | 39.1 | -13.7 | 34.1 | 16.0 |
12/17/2021 23:00:00 | 17.2 | 100.0 | 1.3 | 5.6 | 102 | 0.00 | 0 | 22.9 | 15.7 | 28.1 | 15.2 | 31.9 | 15.4 | 39.1 | -15.4 | 34.4 | 16.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.