Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
8/16/2024 00:00:00 | 24.4 | 82.0 | 0.3 | 2.9 | 177 | 0.00 | 0 | 11.1 | 25.0 | 14.1 | 25.0 | 15.5 | 25.0 | 20.2 | 25.0 | 12.9 | 24.0 |
8/16/2024 01:00:00 | 23.3 | 88.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 10.5 | 25.0 | 14.1 | 25.0 | 15.5 | 25.0 | 20.2 | 25.0 | 12.8 | 24.0 |
8/16/2024 02:00:00 | 22.8 | 90.0 | 2.1 | 6.4 | 179 | 0.00 | 0 | 11.0 | 25.0 | 14.1 | 25.0 | 15.1 | 25.0 | 20.1 | 25.0 | 12.8 | 24.0 |
8/16/2024 03:00:00 | 23.0 | 89.0 | 5.0 | 11.0 | 169 | 0.00 | 0 | 11.0 | 25.0 | 14.2 | 25.0 | 15.2 | 25.0 | 20.1 | 25.0 | 12.8 | 24.0 |
8/16/2024 04:00:00 | 22.8 | 89.0 | 1.0 | 5.4 | 173 | 0.00 | 0 | 10.9 | 24.0 | 14.2 | 25.0 | 15.2 | 25.0 | 20.1 | 25.0 | 12.8 | 24.0 |
8/16/2024 05:00:00 | 21.7 | 94.0 | 1.8 | 6.4 | 173 | 0.00 | 9 | 11.2 | 24.0 | 14.2 | 25.0 | 15.2 | 25.0 | 20.1 | 25.0 | 12.8 | 24.0 |
8/16/2024 06:00:00 | 22.7 | 90.0 | 5.4 | 11.5 | 163 | 0.00 | 47 | 11.2 | 24.0 | 14.2 | 25.0 | 15.2 | 25.0 | 20.1 | 25.0 | 12.6 | 24.0 |
8/16/2024 07:00:00 | 24.8 | 82.0 | 8.5 | 21.1 | 174 | 0.00 | 97 | 11.2 | 24.0 | 14.2 | 25.0 | 15.4 | 25.0 | 20.1 | 25.0 | 12.8 | 24.0 |
8/16/2024 08:00:00 | 27.8 | 72.0 | 9.8 | 26.1 | 186 | 0.00 | 513 | 10.9 | 24.0 | 14.2 | 25.0 | 15.4 | 25.0 | 20.1 | 25.0 | 12.8 | 24.0 |
8/16/2024 09:00:00 | 30.1 | 65.0 | 10.2 | 31.4 | 189 | 0.00 | 698 | 9.2 | 25.0 | 13.3 | 25.0 | 14.9 | 25.0 | 19.3 | 25.0 | 13.1 | 24.0 |
8/16/2024 10:00:00 | 32.4 | 54.0 | 9.0 | 27.5 | 206 | 0.00 | 678 | 10.6 | 26.0 | 13.6 | 25.0 | 15.1 | 25.0 | 19.9 | 24.0 | 12.9 | 24.0 |
8/16/2024 11:00:00 | 32.5 | 57.0 | 5.0 | 23.7 | 234 | 0.00 | 612 | 10.7 | 27.0 | 13.7 | 25.0 | 15.2 | 25.0 | 19.2 | 24.0 | 12.5 | 24.0 |
8/16/2024 12:00:00 | 33.9 | 51.0 | 5.1 | 20.3 | 221 | 0.00 | 562 | 10.8 | 27.0 | 14.5 | 26.0 | 15.3 | 25.0 | 20.0 | 25.0 | 12.8 | 24.0 |
8/16/2024 13:00:00 | 34.9 | 50.0 | 5.6 | 29.9 | 237 | 0.00 | 761 | 10.5 | 27.0 | 13.7 | 26.0 | 14.9 | 25.0 | 19.1 | 24.0 | 12.4 | 24.0 |
8/16/2024 14:00:00 | 35.7 | 47.0 | 4.6 | 23.2 | 264 | 0.00 | 666 | 11.7 | 28.0 | 12.2 | 27.0 | 14.8 | 25.0 | 22.0 | 25.0 | 12.1 | 24.0 |
8/16/2024 15:00:00 | 35.9 | 45.0 | 3.8 | 24.5 | 260 | 0.00 | 495 | 13.1 | 29.0 | 13.6 | 27.0 | 15.0 | 26.0 | 17.8 | 24.0 | 12.4 | 24.0 |
8/16/2024 16:00:00 | 35.4 | 44.0 | 5.0 | 21.1 | 228 | 0.00 | 192 | 10.6 | 28.0 | 13.8 | 27.0 | 15.0 | 26.0 | 19.1 | 25.0 | 12.1 | 24.0 |
8/16/2024 17:00:00 | 33.5 | 48.0 | 12.3 | 41.9 | 198 | 0.00 | 60 | 11.1 | 28.0 | 14.1 | 27.0 | 14.9 | 26.0 | 19.3 | 25.0 | 12.1 | 24.0 |
8/16/2024 18:00:00 | 30.3 | 63.0 | 9.6 | 22.4 | 184 | 0.00 | 12 | 10.7 | 28.0 | 14.1 | 27.0 | 14.9 | 26.0 | 19.3 | 25.0 | 12.4 | 24.0 |
8/16/2024 19:00:00 | 29.0 | 62.0 | 8.2 | 22.9 | 185 | 0.00 | 0 | 10.8 | 27.0 | 14.2 | 27.0 | 14.9 | 26.0 | 19.5 | 25.0 | 12.2 | 24.0 |
8/16/2024 20:00:00 | 27.2 | 70.0 | 6.4 | 19.4 | 173 | 0.00 | 0 | 10.5 | 27.0 | 14.2 | 27.0 | 14.9 | 26.0 | 19.5 | 25.0 | 12.8 | 24.0 |
8/16/2024 21:00:00 | 26.0 | 79.0 | 5.0 | 16.0 | 174 | 0.00 | 0 | 10.6 | 27.0 | 14.2 | 26.0 | 14.9 | 26.0 | 19.3 | 25.0 | 12.3 | 24.0 |
8/16/2024 22:00:00 | 24.2 | 87.0 | 3.8 | 9.6 | 176 | 0.00 | 0 | 10.6 | 26.0 | 14.2 | 26.0 | 14.9 | 26.0 | 19.8 | 25.0 | 12.5 | 24.0 |
8/16/2024 23:00:00 | 24.2 | 86.0 | 2.2 | 7.5 | 168 | 0.00 | 0 | 10.4 | 26.0 | 14.0 | 26.0 | 15.1 | 26.0 | 19.7 | 25.0 | 12.5 | 24.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.