|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/13/2021 00:00:00 | 18.9 | 100.0 | 1.3 | 7.2 | 52 | 0.00 | 0 | 15.9 | 23.9 | -100.0 | 26.4 | 23.9 | 25.9 | 19.5 | 25.9 | 33.1 | 24.7 |
10/13/2021 01:00:00 | 19.4 | 100.0 | 2.9 | 6.7 | 37 | 0.00 | 0 | 15.9 | 23.5 | -100.0 | 26.4 | 23.5 | 25.6 | 19.5 | 25.9 | 33.1 | 24.7 |
10/13/2021 02:00:00 | 18.7 | 100.0 | 3.7 | 7.5 | 37 | 0.00 | 0 | 16.0 | 23.0 | -100.0 | 26.4 | 23.7 | 25.4 | 19.6 | 25.9 | 33.1 | 24.7 |
10/13/2021 03:00:00 | 19.2 | 100.0 | 3.0 | 8.8 | 34 | 0.00 | 0 | 16.1 | 22.8 | -100.0 | 26.4 | 23.8 | 25.1 | 19.3 | 25.6 | 33.1 | 24.7 |
10/13/2021 04:00:00 | 19.0 | 100.0 | 5.1 | 11.0 | 52 | 0.00 | 0 | 16.1 | 22.6 | -100.0 | 26.4 | 23.1 | 24.9 | 19.3 | 25.6 | 33.1 | 24.7 |
10/13/2021 05:00:00 | 18.9 | 100.0 | 5.6 | 16.2 | 55 | 0.00 | 2 | 16.1 | 22.1 | -100.0 | 26.4 | 23.1 | 24.4 | 19.3 | 25.6 | 33.1 | 24.7 |
10/13/2021 06:00:00 | 19.2 | 100.0 | 6.2 | 16.5 | 78 | 0.00 | 86 | 16.1 | 21.9 | -100.0 | 26.4 | 23.1 | 24.2 | 19.5 | 25.6 | 33.1 | 24.7 |
10/13/2021 07:00:00 | 20.7 | 100.0 | 9.3 | 20.3 | 93 | 0.00 | 261 | 16.1 | 21.9 | -100.0 | 26.4 | 23.1 | 23.9 | 19.5 | 25.4 | 33.1 | 24.7 |
10/13/2021 08:00:00 | 23.3 | 94.0 | 16.5 | 30.1 | 113 | 0.00 | 437 | 16.0 | 21.9 | -100.0 | 26.4 | 22.8 | 23.7 | 19.5 | 25.4 | 33.1 | 24.7 |
10/13/2021 09:00:00 | 26.8 | 85.0 | 17.3 | 30.9 | 130 | 0.00 | 518 | 16.3 | 22.8 | -100.0 | 26.4 | 22.8 | 23.7 | 19.5 | 25.1 | 33.1 | 24.7 |
10/13/2021 10:00:00 | 28.1 | 76.0 | 16.5 | 30.1 | 128 | 0.00 | 687 | 16.4 | 24.7 | -100.0 | 26.4 | 22.8 | 23.9 | 19.5 | 25.1 | 33.1 | 24.7 |
10/13/2021 11:00:00 | 29.0 | 66.0 | 15.2 | 28.0 | 130 | 0.00 | 621 | 16.5 | 26.7 | -100.0 | 26.4 | 22.7 | 24.4 | 19.1 | 25.1 | 33.1 | 24.7 |
10/13/2021 12:00:00 | 29.5 | 65.0 | 13.9 | 28.8 | 136 | 0.00 | 594 | 16.5 | 29.2 | -100.0 | 26.4 | 22.7 | 24.9 | 19.1 | 24.9 | 33.1 | 24.7 |
10/13/2021 13:00:00 | 29.8 | 62.0 | 11.5 | 23.2 | 164 | 0.00 | 443 | 16.3 | 30.7 | -100.0 | 26.4 | 22.9 | 26.2 | 19.1 | 24.9 | 33.1 | 24.7 |
10/13/2021 14:00:00 | 28.8 | 69.0 | 14.7 | 26.1 | 139 | 0.00 | 294 | 16.6 | 31.7 | -100.0 | 26.4 | 23.1 | 26.7 | 19.1 | 24.9 | 33.1 | 24.7 |
10/13/2021 15:00:00 | 28.0 | 75.0 | 12.3 | 22.9 | 144 | 0.00 | 152 | 16.4 | 31.7 | -100.0 | 26.4 | 22.9 | 27.2 | 19.1 | 25.1 | 33.1 | 24.7 |
10/13/2021 16:00:00 | 27.0 | 77.0 | 9.3 | 17.3 | 143 | 0.00 | 105 | 16.3 | 30.7 | -100.0 | 26.4 | 22.6 | 27.8 | 19.1 | 25.1 | 33.1 | 24.7 |
10/13/2021 17:00:00 | 26.6 | 83.0 | 3.8 | 12.3 | 138 | 0.00 | 16 | 16.2 | 29.8 | -100.0 | 26.4 | 22.5 | 28.0 | 19.1 | 25.4 | 33.1 | 24.7 |
10/13/2021 18:00:00 | 23.4 | 96.0 | 1.3 | 5.4 | 41 | 0.00 | 0 | 16.0 | 28.9 | -100.0 | 26.4 | 22.5 | 28.0 | 19.1 | 25.6 | 33.1 | 24.7 |
10/13/2021 19:00:00 | 22.3 | 100.0 | 3.0 | 5.9 | 27 | 0.00 | 0 | 16.1 | 27.5 | -100.0 | 26.4 | 22.5 | 28.0 | 19.1 | 25.6 | 33.1 | 24.7 |
10/13/2021 20:00:00 | 21.6 | 100.0 | 2.9 | 7.7 | 33 | 0.00 | 0 | 15.9 | 26.4 | -100.0 | 26.4 | 22.4 | 27.5 | 19.1 | 25.6 | 33.1 | 24.7 |
10/13/2021 21:00:00 | 21.4 | 100.0 | 1.3 | 4.6 | 29 | 0.00 | 0 | 15.9 | 25.6 | -100.0 | 26.4 | 22.3 | 27.2 | 19.1 | 25.9 | 33.1 | 24.7 |
10/13/2021 22:00:00 | 20.7 | 100.0 | 0.8 | 4.6 | 332 | 0.00 | 0 | 15.9 | 25.1 | -100.0 | 26.4 | 22.5 | 26.9 | 19.1 | 25.9 | 32.7 | 24.7 |
10/13/2021 23:00:00 | 20.3 | 100.0 | 2.6 | 6.9 | 33 | 0.00 | 0 | 15.8 | 24.7 | -100.0 | 26.4 | 22.4 | 26.4 | 19.1 | 25.9 | 33.1 | 24.7 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.