|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/15/2021 00:00:00 | 19.6 | 100.0 | 2.9 | 8.2 | 14 | 0.00 | 0 | 15.8 | 24.4 | -100.0 | 26.4 | 22.0 | 26.2 | 19.0 | 25.9 | 32.7 | 24.7 |
10/15/2021 01:00:00 | 19.9 | 100.0 | 3.7 | 8.2 | 352 | 0.00 | 0 | 15.8 | 23.9 | -100.0 | 26.4 | 22.4 | 25.9 | 19.0 | 25.9 | 32.7 | 24.7 |
10/15/2021 02:00:00 | 21.0 | 100.0 | 1.3 | 4.3 | 66 | 0.00 | 0 | 15.5 | 23.7 | -100.0 | 26.4 | 22.5 | 25.6 | 19.0 | 25.9 | 32.7 | 24.7 |
10/15/2021 03:00:00 | 19.6 | 100.0 | 1.0 | 5.6 | 74 | 0.00 | 0 | 15.9 | 23.7 | -100.0 | 26.4 | 22.4 | 25.4 | 19.0 | 25.9 | 32.7 | 24.7 |
10/15/2021 04:00:00 | 20.3 | 100.0 | 2.1 | 8.0 | 60 | 0.00 | 0 | 15.9 | 23.3 | -100.0 | 26.4 | 22.4 | 25.1 | 18.8 | 25.6 | 32.7 | 24.7 |
10/15/2021 05:00:00 | 20.1 | 100.0 | 1.3 | 5.1 | 46 | 0.00 | 2 | 15.9 | 23.0 | -100.0 | 26.4 | 22.3 | 24.9 | 18.8 | 25.6 | 32.7 | 24.7 |
10/15/2021 06:00:00 | 20.1 | 100.0 | 2.6 | 6.9 | 65 | 0.00 | 48 | 15.8 | 23.0 | -100.0 | 26.4 | 22.3 | 24.7 | 19.0 | 25.6 | 32.7 | 24.7 |
10/15/2021 07:00:00 | 20.6 | 100.0 | 4.2 | 11.8 | 64 | 0.00 | 176 | 15.8 | 23.0 | -100.0 | 26.4 | 22.3 | 24.7 | 19.0 | 25.6 | 32.7 | 24.7 |
10/15/2021 08:00:00 | 22.3 | 100.0 | 5.9 | 13.1 | 109 | 0.00 | 421 | 15.8 | 23.3 | -100.0 | 26.4 | 22.3 | 24.4 | 19.0 | 25.6 | 32.7 | 24.7 |
10/15/2021 09:00:00 | 25.9 | 100.0 | 9.8 | 20.3 | 157 | 0.00 | 547 | 15.7 | 24.2 | -100.0 | 26.4 | 22.3 | 24.4 | 19.1 | 25.4 | 32.7 | 24.7 |
10/15/2021 10:00:00 | 28.3 | 81.0 | 10.1 | 23.7 | 186 | 0.00 | 522 | 15.9 | 25.6 | -100.0 | 26.4 | 22.0 | 24.4 | 19.1 | 25.4 | 32.7 | 24.7 |
10/15/2021 11:00:00 | 29.6 | 71.0 | 11.0 | 33.9 | 197 | 0.00 | 378 | 15.7 | 28.0 | -100.0 | 26.4 | 21.9 | 24.9 | 18.8 | 25.1 | 32.7 | 24.7 |
10/15/2021 12:00:00 | 29.5 | 73.0 | 13.1 | 29.3 | 202 | 0.00 | 565 | 16.0 | 29.8 | -100.0 | 26.4 | 21.8 | 25.6 | 18.8 | 25.1 | 32.7 | 24.7 |
10/15/2021 13:00:00 | 30.8 | 64.0 | 17.3 | 35.5 | 231 | 0.00 | 632 | 15.9 | 30.1 | -100.0 | 26.4 | 22.1 | 26.4 | 19.1 | 25.1 | 32.7 | 24.7 |
10/15/2021 14:00:00 | 31.1 | 64.0 | 15.7 | 28.6 | 218 | 0.00 | 468 | 16.0 | 32.1 | -100.0 | 26.4 | 21.7 | 26.9 | 19.1 | 25.1 | 32.7 | 24.7 |
10/15/2021 15:00:00 | 30.3 | 65.0 | 15.2 | 28.3 | 217 | 0.00 | 281 | 16.2 | 33.1 | -100.0 | 26.4 | 22.0 | 27.8 | 19.1 | 25.4 | 32.7 | 24.9 |
10/15/2021 16:00:00 | 29.2 | 70.0 | 12.6 | 25.4 | 205 | 0.00 | 104 | 16.0 | 33.1 | -100.0 | 26.4 | 21.9 | 28.3 | 19.1 | 25.6 | 32.7 | 24.7 |
10/15/2021 17:00:00 | 27.5 | 80.0 | 6.2 | 16.0 | 211 | 0.00 | 6 | 15.6 | 32.1 | -100.0 | 26.4 | 21.9 | 28.9 | 19.2 | 25.6 | 32.7 | 24.7 |
10/15/2021 18:00:00 | 25.2 | 92.0 | 3.4 | 7.5 | 206 | 0.00 | 0 | 15.7 | 30.4 | -100.0 | 26.4 | 21.9 | 28.9 | 19.2 | 25.6 | 32.7 | 24.7 |
10/15/2021 19:00:00 | 24.0 | 98.0 | 1.8 | 7.2 | 212 | 0.00 | 0 | 15.5 | 28.9 | -100.0 | 26.4 | 21.9 | 28.9 | 19.2 | 25.9 | 32.7 | 24.7 |
10/15/2021 20:00:00 | 23.6 | 100.0 | 0.5 | 3.7 | 242 | 0.00 | 0 | 15.4 | 27.8 | -100.0 | 26.4 | 22.0 | 28.6 | 19.2 | 26.2 | 32.7 | 24.7 |
10/15/2021 21:00:00 | 22.9 | 100.0 | 1.3 | 5.9 | 296 | 0.00 | 0 | 15.4 | 26.9 | -100.0 | 26.4 | 21.9 | 28.0 | 19.0 | 26.2 | 32.7 | 24.7 |
10/15/2021 22:00:00 | 21.6 | 100.0 | 5.1 | 9.8 | 246 | 0.00 | 0 | 15.4 | 26.4 | -100.0 | 26.4 | 21.8 | 27.8 | 19.0 | 26.2 | 32.7 | 24.7 |
10/15/2021 23:00:00 | 22.7 | 100.0 | 5.0 | 8.5 | 240 | 0.00 | 0 | 15.4 | 25.9 | -100.0 | 26.4 | 22.0 | 27.5 | 19.2 | 26.2 | 32.7 | 24.7 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.