|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
2/18/2021 00:00:00 | 6.3 | 100.0 | 11.4 | 32.0 | 338 | 1.00 | 0 | 24.1 | 9.6 | -100.0 | 16.5 | 24.9 | 9.9 | 21.1 | 11.2 | -100.0 | 14.3 |
2/18/2021 01:00:00 | 5.7 | 100.0 | 10.2 | 29.1 | 344 | 1.00 | 0 | 27.0 | 9.2 | -100.0 | 16.5 | 25.4 | 10.1 | 21.1 | 11.2 | -100.0 | 14.3 |
2/18/2021 02:00:00 | 5.3 | 100.0 | 9.3 | 29.3 | 360 | 0.00 | 0 | 24.0 | 9.0 | -100.0 | 16.5 | 26.1 | 9.9 | 20.9 | 11.2 | -100.0 | 14.3 |
2/18/2021 03:00:00 | 4.6 | 100.0 | 10.2 | 26.2 | 18 | 0.00 | 0 | 24.6 | 8.8 | -100.0 | 16.5 | 26.0 | 9.9 | 20.9 | 11.2 | -100.0 | 14.1 |
2/18/2021 04:00:00 | 4.7 | 100.0 | 10.9 | 26.2 | 39 | 0.00 | 0 | 23.1 | 8.6 | -100.0 | 16.5 | 26.2 | 9.9 | 21.2 | 11.3 | -100.0 | 14.1 |
2/18/2021 05:00:00 | 4.8 | 100.0 | 9.8 | 23.2 | 57 | 0.00 | 0 | 22.7 | 8.5 | -100.0 | 16.5 | 26.2 | 9.8 | 21.1 | 11.3 | -100.0 | 14.1 |
2/18/2021 06:00:00 | 5.3 | 100.0 | 10.9 | 24.2 | 68 | 0.00 | 4 | 22.3 | 8.4 | -100.0 | 16.5 | 26.1 | 9.8 | 21.3 | 11.3 | -100.0 | 14.1 |
2/18/2021 07:00:00 | 5.5 | 100.0 | 10.1 | 25.3 | 320 | 0.00 | 37 | 21.9 | 8.4 | -100.0 | 16.5 | 26.1 | 9.7 | 21.4 | 11.2 | -100.0 | 14.1 |
2/18/2021 08:00:00 | 5.9 | 100.0 | 8.2 | 23.7 | 347 | 0.00 | 70 | 21.6 | 8.4 | -100.0 | 16.5 | 26.1 | 9.7 | 21.6 | 11.2 | -100.0 | 14.1 |
2/18/2021 09:00:00 | 6.6 | 100.0 | 9.6 | 22.4 | 6 | 0.00 | 212 | 21.6 | 8.6 | -100.0 | 16.5 | 25.9 | 9.7 | 21.6 | 11.2 | -100.0 | 14.1 |
2/18/2021 10:00:00 | 8.4 | 98.0 | 9.8 | 29.6 | 353 | 0.00 | 208 | 21.2 | 9.1 | -100.0 | 16.5 | 25.9 | 9.7 | 21.8 | 11.2 | -100.0 | 14.1 |
2/18/2021 11:00:00 | 9.4 | 94.0 | 11.0 | 31.4 | 347 | 0.00 | 256 | 21.2 | 10.1 | -100.0 | 16.5 | 25.9 | 9.7 | 21.8 | 11.2 | -100.0 | 14.1 |
2/18/2021 12:00:00 | 9.4 | 92.0 | 11.0 | 27.4 | 353 | 0.00 | 253 | 21.0 | 10.8 | -100.0 | 16.5 | 25.7 | 9.9 | 21.8 | 11.2 | -100.0 | 14.1 |
2/18/2021 13:00:00 | 9.8 | 91.0 | 12.2 | 31.4 | 14 | 0.00 | 145 | 20.7 | 11.6 | -100.0 | 16.5 | 25.8 | 10.1 | 21.8 | 11.2 | -100.0 | 14.0 |
2/18/2021 14:00:00 | 9.0 | 93.0 | 9.6 | 27.4 | 2 | 0.00 | 101 | 20.7 | 12.0 | -100.0 | 16.5 | 25.8 | 10.3 | 21.8 | 11.2 | -100.0 | 14.0 |
2/18/2021 15:00:00 | 9.1 | 91.0 | 9.3 | 27.5 | 359 | 0.00 | 63 | 20.3 | 11.9 | -100.0 | 16.5 | 25.7 | 10.6 | 21.8 | 11.2 | -100.0 | 14.0 |
2/18/2021 16:00:00 | 9.1 | 90.0 | 9.3 | 27.0 | 337 | 0.00 | 37 | 20.2 | 11.7 | -100.0 | 16.5 | 25.7 | 10.8 | 21.8 | 11.3 | -100.0 | 14.0 |
2/18/2021 17:00:00 | 8.8 | 89.0 | 10.1 | 27.4 | 334 | 0.00 | 9 | 20.3 | 11.5 | -100.0 | 16.5 | 25.7 | 11.0 | 21.8 | 11.3 | -100.0 | 14.0 |
2/18/2021 18:00:00 | 8.0 | 91.0 | 9.8 | 31.4 | 342 | 0.00 | 0 | 20.1 | 11.1 | -100.0 | 16.5 | 25.7 | 11.0 | 21.8 | 11.3 | -100.0 | 13.8 |
2/18/2021 19:00:00 | 7.7 | 91.0 | 10.2 | 33.3 | 347 | 0.00 | 0 | 19.9 | 10.7 | -100.0 | 16.5 | 25.6 | 11.0 | 21.8 | 11.5 | -100.0 | 13.8 |
2/18/2021 20:00:00 | 7.3 | 91.0 | 9.6 | 36.8 | 341 | 0.00 | 0 | 20.1 | 10.3 | -100.0 | 16.5 | 25.6 | 11.0 | 21.8 | 11.5 | -100.0 | 14.0 |
2/18/2021 21:00:00 | 6.7 | 92.0 | 11.4 | 35.5 | 340 | 0.00 | 0 | 20.0 | 10.1 | -100.0 | 16.5 | 25.6 | 11.0 | 21.8 | 11.6 | -100.0 | 13.8 |
2/18/2021 22:00:00 | 5.4 | 93.0 | 9.0 | 32.5 | 341 | 0.00 | 0 | 19.8 | 9.8 | -100.0 | 16.5 | 25.6 | 11.0 | 21.8 | 11.6 | -100.0 | 13.8 |
2/18/2021 23:00:00 | 4.7 | 93.0 | 12.3 | 32.2 | 328 | 0.00 | 0 | 19.9 | 9.5 | -100.0 | 16.5 | 25.6 | 10.8 | 21.8 | 11.6 | -100.0 | 13.8 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.