|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
3/20/2021 00:00:00 | 10.9 | 82.0 | 5.1 | 18.7 | 343 | 0.00 | 0 | 15.7 | 15.7 | 18.2 | 16.7 | 22.9 | 17.7 | 17.5 | 17.9 | -100.0 | 17.5 |
3/20/2021 01:00:00 | 10.8 | 86.0 | 5.4 | 19.0 | 4 | 0.00 | 0 | 15.4 | 15.5 | 18.2 | 16.7 | 22.9 | 17.5 | 17.4 | 17.9 | -100.0 | 17.3 |
3/20/2021 02:00:00 | 10.7 | 88.0 | 6.7 | 20.3 | 360 | 0.00 | 0 | 15.4 | 15.4 | 17.9 | 16.5 | 22.9 | 17.3 | 17.4 | 17.9 | -100.0 | 17.3 |
3/20/2021 03:00:00 | 10.5 | 90.0 | 4.6 | 17.8 | 0 | 0.00 | 0 | 15.4 | 15.4 | 18.0 | 16.3 | 22.9 | 17.3 | 17.4 | 17.7 | -100.0 | 17.3 |
3/20/2021 04:00:00 | 10.3 | 91.0 | 4.6 | 22.4 | 2 | 0.00 | 0 | 15.4 | 15.4 | 17.8 | 16.3 | 22.7 | 17.2 | 17.4 | 17.7 | -100.0 | 17.3 |
3/20/2021 05:00:00 | 10.1 | 92.0 | 5.1 | 17.4 | 3 | 0.00 | 0 | 15.2 | 15.2 | 17.9 | 16.2 | 22.7 | 17.2 | 17.4 | 17.7 | -100.0 | 17.3 |
3/20/2021 06:00:00 | 10.1 | 93.0 | 5.1 | 20.3 | 14 | 0.00 | 11 | 15.4 | 15.2 | 17.9 | 16.2 | 22.7 | 17.0 | 17.4 | 17.7 | -100.0 | 17.3 |
3/20/2021 07:00:00 | 10.3 | 91.0 | 6.2 | 18.2 | 25 | 0.00 | 56 | 15.4 | 15.0 | 17.9 | 16.2 | 22.8 | 17.0 | 17.4 | 17.5 | -100.0 | 17.3 |
3/20/2021 08:00:00 | 10.9 | 90.0 | 9.8 | 26.1 | 44 | 0.00 | 158 | 15.4 | 15.0 | 17.9 | 16.0 | 22.8 | 16.8 | 17.6 | 17.5 | -100.0 | 17.3 |
3/20/2021 09:00:00 | 12.2 | 84.0 | 14.9 | 29.3 | 72 | 0.00 | 313 | 15.4 | 15.2 | 17.9 | 16.0 | 22.8 | 16.8 | 17.6 | 17.5 | -100.0 | 17.3 |
3/20/2021 10:00:00 | 13.8 | 80.0 | 15.5 | 33.0 | 71 | 0.00 | 373 | 15.4 | 15.4 | 18.0 | 16.2 | 22.8 | 16.7 | 17.5 | 17.5 | -100.0 | 17.3 |
3/20/2021 11:00:00 | 15.4 | 74.0 | 12.6 | 26.2 | 58 | 0.00 | 356 | 15.2 | 16.0 | -100.0 | 16.2 | 22.5 | 16.8 | 17.6 | 17.3 | -100.0 | 17.3 |
3/20/2021 12:00:00 | 15.0 | 74.0 | 10.6 | 24.6 | 41 | 0.00 | 387 | 15.1 | 16.3 | -100.0 | 16.2 | 22.9 | 16.8 | 17.4 | 17.3 | -100.0 | 17.3 |
3/20/2021 13:00:00 | 16.2 | 69.0 | 9.6 | 35.0 | 41 | 0.00 | 291 | 15.2 | 16.8 | -100.0 | 16.2 | 22.9 | 17.0 | 17.6 | 17.3 | -100.0 | 17.3 |
3/20/2021 14:00:00 | 16.4 | 70.0 | 10.6 | 24.0 | 33 | 0.00 | 315 | 14.9 | 17.2 | -100.0 | 16.2 | 22.7 | 17.2 | 17.4 | 17.3 | -100.0 | 17.3 |
3/20/2021 15:00:00 | 16.9 | 64.0 | 11.0 | 25.3 | 40 | 0.00 | 232 | 14.9 | 17.3 | -100.0 | 16.2 | 22.5 | 17.5 | 17.4 | 17.3 | -100.0 | 17.3 |
3/20/2021 16:00:00 | 16.3 | 64.0 | 10.2 | 24.0 | 48 | 0.00 | 113 | 14.6 | 17.3 | -100.0 | 16.2 | 22.5 | 17.7 | 17.4 | 17.3 | -100.0 | 17.3 |
3/20/2021 17:00:00 | 15.9 | 66.0 | 7.2 | 15.5 | 75 | 0.00 | 29 | 14.6 | 17.3 | -100.0 | 16.2 | 22.5 | 17.9 | 17.4 | 17.3 | -100.0 | 17.3 |
3/20/2021 18:00:00 | 14.9 | 74.0 | 2.9 | 9.3 | 92 | 0.00 | 1 | 14.6 | 17.2 | -100.0 | 16.2 | 22.7 | 18.0 | 17.4 | 17.3 | -100.0 | 17.3 |
3/20/2021 19:00:00 | 14.4 | 76.0 | 1.6 | 5.9 | 58 | 0.00 | 0 | 14.6 | 16.8 | -100.0 | 16.2 | 22.5 | 18.0 | 17.4 | 17.3 | -100.0 | 17.3 |
3/20/2021 20:00:00 | 13.9 | 80.0 | 2.1 | 8.8 | 48 | 0.00 | 0 | 15.0 | 16.5 | 17.2 | 17.3 | 22.5 | 18.0 | 17.6 | 17.3 | -100.0 | 17.3 |
3/20/2021 21:00:00 | 13.0 | 87.0 | 3.0 | 11.4 | 37 | 0.00 | 0 | 15.0 | 16.3 | -100.0 | 17.3 | 22.5 | 17.9 | 17.4 | 17.3 | -100.0 | 17.3 |
3/20/2021 22:00:00 | 12.4 | 84.0 | 1.0 | 9.3 | 57 | 0.00 | 0 | 14.8 | 16.0 | -100.0 | 17.3 | 22.5 | 17.7 | 17.5 | 17.3 | -100.0 | 17.3 |
3/20/2021 23:00:00 | 10.8 | 85.0 | 0.5 | 6.7 | 17 | 0.00 | 0 | 15.0 | 15.8 | -100.0 | 17.3 | 22.3 | 17.5 | 17.5 | 17.3 | -100.0 | 17.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.