Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
10/15/2024 00:00:00 | 15.5 | 60.0 | 2.1 | 6.2 | 356 | 0.00 | 0 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.4 | 25.0 |
10/15/2024 01:00:00 | 14.1 | 70.0 | 3.8 | 9.3 | 21 | 0.00 | 0 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.4 | 25.0 |
10/15/2024 02:00:00 | 14.9 | 61.0 | 6.4 | 10.9 | 34 | 0.00 | 0 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.4 | 25.0 |
10/15/2024 03:00:00 | 14.8 | 62.0 | 5.4 | 10.9 | 56 | 0.00 | 0 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.3 | 25.0 |
10/15/2024 04:00:00 | 14.5 | 58.0 | 3.8 | 10.1 | 57 | 0.00 | 0 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.4 | 25.0 |
10/15/2024 05:00:00 | 13.9 | 63.0 | 3.8 | 8.8 | 56 | 0.00 | 1 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.4 | 25.0 |
10/15/2024 06:00:00 | 13.8 | 62.0 | 4.2 | 13.1 | 62 | 0.00 | 63 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.4 | 25.0 |
10/15/2024 07:00:00 | 15.5 | 56.0 | 11.4 | 19.5 | 92 | 0.00 | 120 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.3 | 25.0 |
10/15/2024 08:00:00 | 16.8 | 47.0 | 13.1 | 31.7 | 90 | 0.00 | 178 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.4 | 25.0 |
10/15/2024 09:00:00 | 17.8 | 47.0 | 13.6 | 24.6 | 112 | 0.00 | 239 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.3 | 25.0 |
10/15/2024 10:00:00 | 18.5 | 45.0 | 10.9 | 21.4 | 93 | 0.00 | 295 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.4 | 25.0 |
10/15/2024 11:00:00 | 19.9 | 46.0 | 11.5 | 20.3 | 24 | 0.00 | 174 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.3 | 25.0 |
10/15/2024 12:00:00 | 18.2 | 63.0 | 10.9 | 19.0 | 23 | 0.00 | 185 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.3 | 25.0 |
10/15/2024 13:00:00 | 18.4 | 63.0 | 9.8 | 16.5 | 46 | 0.00 | 156 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.3 | 25.0 |
10/15/2024 14:00:00 | 19.2 | 50.0 | 8.5 | 15.7 | 49 | 0.00 | 127 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.3 | 25.0 |
10/15/2024 15:00:00 | 19.8 | 53.0 | 6.2 | 12.8 | 44 | 0.00 | 131 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.3 | 25.0 |
10/15/2024 16:00:00 | 20.5 | 43.0 | 2.1 | 5.1 | 114 | 0.00 | 74 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.8 | 24.0 | 35.3 | 25.0 |
10/15/2024 17:00:00 | 18.1 | 58.0 | 2.1 | 6.4 | 39 | 0.00 | 3 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.3 | 25.0 |
10/15/2024 18:00:00 | 17.1 | 74.0 | 5.6 | 8.0 | 41 | 0.00 | 0 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.9 | 24.0 | 35.3 | 25.0 |
10/15/2024 19:00:00 | 16.8 | 74.0 | 4.6 | 8.8 | 42 | 0.00 | 0 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.8 | 24.0 | 35.3 | 25.0 |
10/15/2024 20:00:00 | 15.1 | 79.0 | 5.0 | 10.2 | 29 | 0.00 | 0 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.8 | 24.0 | 35.3 | 25.0 |
10/15/2024 21:00:00 | 14.2 | 75.0 | 15.5 | 33.0 | 18 | 0.00 | 0 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.8 | 24.0 | 35.3 | 25.0 |
10/15/2024 22:00:00 | 15.9 | 56.0 | 19.5 | 33.4 | 13 | 0.00 | 0 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.8 | 24.0 | 35.3 | 25.0 |
10/15/2024 23:00:00 | 15.3 | 53.0 | 22.9 | 38.6 | 15 | 0.00 | 0 | -100.0 | -17.8 | -100.0 | 28.0 | -100.0 | -17.8 | 30.8 | 24.0 | 35.3 | 25.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.